Diodes - Bridge Rectifiers
Diode bridge rectifiers are an arrangement of diodes in a bridge circuit configuration for conversion of an alternating current (AC) input to a direct current (DC) output. These components can be chassis, DIN rail, surface or through-hole mounted, and are selected by single phase or three phase diode type, forward voltage rating, average rectified current, and technology.
Sourcing Microchip Technology Diodes - Bridge Rectifiers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 145
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Current - Average Rectified (Io) | Current - Reverse Leakage @ Vr | Diode Type | Voltage - Forward (Vf) (Max) @ If | Voltage - Peak Reverse (Max) | Supplier Device Package | Technology | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MSCDC50H1201AG Microchip Technology | 1 $105.8400 | Chassis Mount | -40°C ~ 175°C (TJ) | - | 200 µA @ 1200 V | Single Phase | - | 1.2 kV | SP1F | Silicon Carbide Schottky | Module | 4,145 | |
![]() MSC50DC170HJ Microchip Technology | 1 $173.5800 | Chassis Mount | -55°C ~ 175°C (TJ) | - | 200 µA @ 1700 V | Single Phase | - | 1.7 kV | SOT-227 (ISOTOP®) | Silicon Carbide Schottky | SOT-227-4, miniBLOC | 9,573 | |
![]() APTDF200H100G Microchip Technology | 1 $136.5811 | Chassis Mount | -40°C ~ 175°C (TJ) | 255 A | 100 µA @ 1000 V | Single Phase | 2.7 V @ 200 A | 1 kV | SP6 | Standard | SP6 | 7,595 | |
![]() APTDF200H120G Microchip Technology | 1 $139.8989 | Chassis Mount | -40°C ~ 175°C (TJ) | 235 A | 150 µA @ 1200 V | Single Phase | 3 V @ 200 A | 1.2 kV | SP6 | Standard | SP6 | 9,850 | |
![]() 1N4436FS Microchip Technology | 1 $196.8000 | - | - | - | - | - | - | - | - | - | - | 3,995 | |
![]() 1N4437FT Microchip Technology | 1 $196.8000 | Chassis, Stud Mount | -65°C ~ 160°C (TA) | 10 A | 10 µA @ 400 V | Single Phase | 1.2 V @ 10 A | 400 V | Module | Standard | Module | 3,150 | |
![]() 1N4437 Microchip Technology | 1 $196.8000 | Chassis, Stud Mount | -65°C ~ 160°C (TA) | 10 A | 10 µA @ 400 V | Single Phase | 1.2 V @ 10 A | 400 V | Module | Standard | Module | 2,766 | |
![]() 1N4438 Microchip Technology | 1 $196.8000 | Chassis, Stud Mount | -65°C ~ 160°C (TA) | 10 A | 10 µA @ 600 V | Single Phase | 1.2 V @ 10 A | 600 V | Module | Standard | Module | 3,382 | |
![]() 1N4436 Microchip Technology | 1 $196.8000 | - | - | - | - | - | - | - | - | - | - | 7,612 | |
![]() 1N4436T Microchip Technology | 1 $196.8000 | QC Terminal | -65°C ~ 160°C (TA) | 10 A | 10 µA @ 200 V | Single Phase | 1.2 V @ 10 A | 200 V | - | Standard | Module | 8,914 | |
![]() 1N4438F Microchip Technology | 1 $196.8000 | Chassis Mount | -65°C ~ 160°C | 10 A | 10 µA @ 600 V | Single Phase | 1.2 V @ 10 A | 600 V | Press Fit | Standard | Press Fit | 2,733 | |
![]() 1N4438FT Microchip Technology | 1 $196.8000 | Chassis Mount | -65°C ~ 160°C | 10 A | 10 µA @ 600 V | Single Phase | 1.2 V @ 10 A | 600 V | Press Fit | Standard | Press Fit | 3,923 | |
![]() 1N4437FS Microchip Technology | 1 $196.8000 | Chassis, Stud Mount | -65°C ~ 150°C (TJ) | 10 A | 10 µA @ 400 V | Single Phase | 1.2 V @ 10 A | 400 V | - | Standard | Stud | 1,418 | |
![]() 1N4436S Microchip Technology | 1 $196.8000 | Chassis, Stud Mount | -65°C ~ 160°C | 10 A | 10 µA @ 200 V | Single Phase | 1.2 V @ 10 A | 200 V | - | Standard | Stud | 3,321 | |
![]() 1N4438S Microchip Technology | 1 $196.8000 | Chassis, Stud Mount | -65°C ~ 160°C | 10 A | 10 µA @ 600 V | Single Phase | 1.2 V @ 10 A | 600 V | - | Standard | Stud | 2,352 | |
![]() 1N4438FS Microchip Technology | 1 $196.8000 | Chassis, Stud Mount | -65°C ~ 160°C | 10 A | 10 µA @ 600 V | Single Phase | 1.2 V @ 10 A | 600 V | - | Standard | Stud | 9,799 | |
![]() 1N4437F Microchip Technology | 1 $196.8000 | Chassis Mount | -65°C ~ 160°C (TA) | 10 A | 10 µA @ 400 V | Single Phase | 1.2 V @ 10 A | 400 V | Press Fit | Standard | Press Fit | 4,938 | |
![]() 1N4436FT Microchip Technology | 1 $196.8000 | Chassis Mount | -65°C ~ 160°C | 10 A | 10 µA @ 200 V | Single Phase | 1.2 V @ 10 A | 200 V | Press Fit | Standard | Press Fit | 3,295 | |
![]() 1N4436F Microchip Technology | 1 $196.8000 | Chassis Mount | -65°C ~ 160°C | 10 A | 10 µA @ 200 V | Single Phase | 1.2 V @ 10 A | 200 V | Press Fit | Standard | Press Fit | 9,662 | |
![]() 1N4437T Microchip Technology | 1 $196.8000 | Chassis Mount | -65°C ~ 160°C | 10 A | 10 µA @ 400 V | Single Phase | 1.2 V @ 10 A | 400 V | Press Fit | Standard | Press Fit | 1,424 |
