Current Regulation - Diodes, Transistors
Browse Current Regulation - Diodes, Transistors by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 851
| Product | Pricing | Datasheet | Voltage - Anode - Cathode (Vak)(Max) | Regulator Current (Max) | Voltage - Limiting (Max) | Mounting Type | Operating Temperature | Applications | Power - Max | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1N5294-1 Microchip Technology | 1 $17.8800 | 100V | 825µA | 1.2V | Through Hole | -65°C ~ 175°C (TJ) | - | 500mW | DO-7 | DO-204AA, DO-7, Axial | 5,757 | |
![]() 1N5296-1 Microchip Technology | 1 $17.8800 | 100V | 1.001mA | 1.29V | Through Hole | -65°C ~ 175°C (TJ) | - | 500mW | DO-7 | DO-204AA, DO-7, Axial | 1,525 | |
![]() 1N5299-1 Microchip Technology | 1 $17.8800 | 100V | 1.32mA | 1.45V | Through Hole | -65°C ~ 175°C (TJ) | - | 500mW | DO-7 | DO-204AA, DO-7, Axial | 7,358 | |
![]() 1N5301-1 Microchip Technology | 1 $17.8800 | 100V | 1.54mA | 1.55V | Through Hole | -65°C ~ 175°C (TJ) | - | 500mW | DO-7 | DO-204AA, DO-7, Axial | 4,214 | |
![]() 1N5303-1 Microchip Technology | 1 $17.8800 | 100V | 1.76mA | 1.65V | Through Hole | -65°C ~ 175°C (TJ) | - | 500mW | DO-7 | DO-204AA, DO-7, Axial | 6,997 | |
![]() 1N5306-1 Microchip Technology | 1 $17.8800 | 100V | 2.42mA | 1.95V | Through Hole | -65°C ~ 175°C (TJ) | - | 500mW | DO-7 | DO-204AA, DO-7, Axial | 3,344 | |
![]() 1N5307-1 Microchip Technology | 1 $17.8800 | 100V | 2.64mA | 2V | Through Hole | -65°C ~ 175°C (TJ) | - | 500mW | DO-7 | DO-204AA, DO-7, Axial | 3,728 | |
![]() JAN1N5312UR-1/TR Microchip Technology | 1 $29.2950 | 100V | 4.29mA | 2.6V | Surface Mount | -65°C ~ 175°C (TJ) | - | 500mW | DO-213AB (MELF, LL41) | DO-213AB, MELF (Glass) | 8,238 | |
![]() JAN1N5310UR-1/TR Microchip Technology | 1 $29.2950 | 100V | 3.63mA | 2.35V | Surface Mount | -65°C ~ 175°C (TJ) | - | 500mW | DO-213AB (MELF, LL41) | DO-213AB, MELF (Glass) | 3,875 | |
![]() JAN1N5305UR-1/TR Microchip Technology | 1 $29.3250 | 100V | 2.2mA | 1.85V | Surface Mount | -65°C ~ 175°C (TJ) | - | 500mW | DO-213AB (MELF, LL41) | DO-213AB, MELF (Glass) | 2,659 | |
![]() JANTX1N5288-1 Microchip Technology | 1 $29.4900 | 100V | 429µA | 1.05V | Through Hole | -65°C ~ 175°C (TJ) | - | 500mW | DO-7 | DO-204AA, DO-7, Axial | 9,671 | |
![]() JANTX1N5288-1/TR Microchip Technology | 1 $29.6400 | 100V | 429µA | 1.05V | Through Hole | -65°C ~ 175°C (TJ) | - | 500mW | DO-7 | DO-204AA, DO-7, Axial | 3,377 | |
![]() JAN1N5283-1 Microchip Technology | 1 $30.3000 | 100V | 242µA | 1V | Through Hole | -65°C ~ 175°C (TJ) | - | 500mW | DO-7 | DO-204AA, DO-7, Axial | 4,874 | |
![]() JAN1N5284-1 Microchip Technology | 1 $30.3000 | 100V | 264µA | 1V | Through Hole | -65°C ~ 175°C (TJ) | - | 500mW | DO-7 | DO-204AA, DO-7, Axial | 4,241 | |
![]() JANTX1N5301UR-1/TR Microchip Technology | 1 $36.9450 | 100V | 1.54mA | 1.55V | Surface Mount | -65°C ~ 175°C (TJ) | - | 500mW | DO-213AB (MELF, LL41) | DO-213AB, MELF (Glass) | 4,480 | |
![]() JANTX1N5306UR-1/TR Microchip Technology | 1 $36.9450 | 100V | 2.42mA | 1.95V | Surface Mount | -65°C ~ 175°C (TJ) | - | 500mW | DO-213AB (MELF, LL41) | DO-213AB, MELF (Glass) | 7,485 | |
![]() JANTX1N5300UR-1/TR Microchip Technology | 1 $36.9450 | 100V | 1.43mA | 1.5V | Surface Mount | -65°C ~ 175°C (TJ) | - | 500mW | DO-213AB (MELF, LL41) | DO-213AB, MELF (Glass) | 4,985 | |
![]() JANTX1N5289UR-1/TR Microchip Technology | 1 $36.9450 | 100V | 473µA | 1.05V | Surface Mount | -65°C ~ 175°C (TJ) | - | 500mW | DO-213AB (MELF, LL41) | DO-213AB, MELF (Glass) | 1,471 | |
![]() JANTX1N5285UR-1/TR Microchip Technology | 1 $36.9450 | 100V | 297µA | 1V | Surface Mount | -65°C ~ 175°C (TJ) | - | 500mW | DO-213AB (MELF, LL41) | DO-213AB, MELF (Glass) | 9,399 | |
![]() JANTX1N5291UR-1/TR Microchip Technology | 1 $36.9450 | 100V | 616µA | 1.1V | Surface Mount | -65°C ~ 175°C (TJ) | - | 500mW | DO-213AB (MELF, LL41) | DO-213AB, MELF (Glass) | 5,582 |

