
Box Components
Box components add functionality to enclosures and boxes such as drawers, mounting features, side panels, PC boards, bases, shelves, terminals, windows, plates, power entry, filters, DIN rail, etc. Box components are selected by manufacturer, product series, feature added, dimension, color, composition material, and the related products for which they are used.
Sourcing LMB Heeger, Inc. Box Components: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 10
| Product | Pricing | Datasheet | Color | Features | For Use With/Related Products | Material | Size / Dimension | Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() M-16LID PLAIN LMB Heeger, Inc. | 1 $1.7200 | Unpainted | - | M16 | Metal, Steel | 2.000" L x 1.750" W x 0.024" H (50.80mm x 44.45mm x 0.61mm) | Cover, Lid | 3,297 | |
![]() FR175-17 PLAIN LMB Heeger, Inc. | 1 $13.9600 | Unpainted | - | Uni-Pac Series | Metal, Aluminum | 16.750" L x 10.313" W x 0.063" H (425.45mm x 261.95mm x 1.60mm) | Panel, Front | 7,161 | |
![]() SS1050-7 PLAIN LMB Heeger, Inc. | 1 $24.2600 | Unpainted | - | Uni-Pac Series | Metal, Aluminum | 6.875" L x 10.313" W x 0.125" H (174.63mm x 261.95mm x 3.18mm) | Panel, Side | 2,673 | |
![]() TB9-14 PLAIN LMB Heeger, Inc. | 1 $24.8200 | Unpainted | - | Uni-Pac Series | Metal, Aluminum | 8.750" L x 13.875" W x 0.063" H (222.25mm x 352.43mm x 1.60mm) | Panel, Top | 6,342 | |
![]() TB17-7-BLACK TEXTURED LMB Heeger, Inc. | 1 $25.2800 | Black | - | Uni-Pac Series | Metal, Aluminum | 16.750" L x 6.875" W x 0.063" H (425.45mm x 174.63mm x 1.60mm) | Panel, Top | 5,233 | |
![]() SS7-14 PLAIN LMB Heeger, Inc. | 1 $30.8700 | Unpainted | - | Uni-Pac Series | Metal, Aluminum | 13.875" L x 6.813" W x 0.125" H (352.43mm x 173.05mm x 3.18mm) | Panel, Side | 9,641 | |
![]() TBV17-14 PLAIN LMB Heeger, Inc. | 1 $49.7700 | Unpainted | Vented | Uni-Pac Series | Metal, Aluminum | 8.750" L x 13.875" W x 0.063" H (222.25mm x 352.43mm x 1.60mm) | Panel, Top | 9,277 | |
![]() M-18LID PLAIN LMB Heeger, Inc. | 1 $1.7200 | Unpainted | - | M18 | Metal, Steel | 2.000" L x 2.000" W x 0.024" H (50.80mm x 50.80mm x 0.61mm) | Cover, Lid | 3,861 | |
![]() M-17LID PLAIN LMB Heeger, Inc. | 1 $1.7200 | Unpainted | - | M17 | Metal, Steel | 2.000" L x 1.750" W x 0.024" H (50.80mm x 44.45mm x 0.61mm) | Cover, Lid | 7,025 | |
![]() M-10LID PLAIN LMB Heeger, Inc. | 1 $1.7200 | Unpainted | - | M10 | Metal, Steel | 1.750" L x 1.250" W x 0.024" H (44.45mm x 31.75mm x 0.61mm) | Cover, Lid | 2,903 |




