
Evaluation and Demonstration Boards and Kits
Products within this family provide a convenient means of evaluating the performance or behavior of some focus device, in the context of a proven implementation that is generally well-documented and supported by evaluation software, as appropriate. Typically consisting of a printed circuit board on which the focus device has been populated along with necessary or helpful support components, additional components such as cabling or power supplies may also be included. Evaluation platforms for device classes that are particularly numerous or distinctive in their classification such as ADCs, DACs, and switch-mode power supplies may be grouped together as a separate product family.
Sourcing ADI (Analog Devices, Inc.) Evaluation and Demonstration Boards and Kits: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 14
| Product | Pricing | Datasheet | Primary Attributes | Type | Embedded | Supplied Contents | Function | Utilized IC / Part | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() EVAL-CN0419-EBZ ADI (Analog Devices, Inc.) | 1 $44.1400 | - | Interface | - | Board(s) | Digital Isolator | ADuM4160, ADuM5020 | 6,563 | |
![]() ADALM1000 ADI (Analog Devices, Inc.) | 1 $69.7900 | 2-Channel (Dual) | Test and Measurement | - | Board(s), Cable(s) | Instrumentation | - | 9,510 | |
![]() DC590B ADI (Analog Devices, Inc.) | 1 $71.0600 | Data Acquisition System (DAS) | Interface | Yes | Board(s), Cable(s) | USB Controller | - | 8,452 | |
![]() DC2583A ADI (Analog Devices, Inc.) | 1 $111.8100 | - | Power Management | No | Board(s) | Power over Ethernet (PoE) | LT4294, LT4321 | 4,743 | |
![]() ADN8835CP-EVALZ ADI (Analog Devices, Inc.) | 1 $117.7000 | 2.7V ~ 5.5V Input Voltage | Power Management | - | Board(s) | Thermoelectric Cooler | ADN8835 | 5,294 | |
![]() EVAL-AD2S1210SDZ ADI (Analog Devices, Inc.) | 1 $147.2900 | 10 ~ 16-bit Resolution, 3125 rps Max (10-bit) or 1024 Pulses | Interface | No | Board(s), Power Supply | Resolver-to-Digital | AD2S1210 | 6,274 | |
![]() DC2069A ADI (Analog Devices, Inc.) | 1 $183.6100 | - | Power Management | - | Board(s) | Battery Charger | LT8490 | 8,220 | |
![]() EVAL-AD2428WG1BZ ADI (Analog Devices, Inc.) | 1 $189.5900 | - | Audio | - | Board(s) | Automotive | AD2428 | 4,945 | |
![]() ADALM2000 ADI (Analog Devices, Inc.) | 1 $252.7900 | 2-Channel (Dual) | Test and Measurement | - | Board(s), Cable(s) | Instrumentation | - | 6,503 | |
![]() EVAL-ADAS1000SDZ ADI (Analog Devices, Inc.) | 1 $219.5900 | - | Interface | - | Board(s), Power Supply | Analog Front End (AFE) for ECG, EKG | ADAS1000 | 8,907 | |
![]() EVAL-ADAU1467Z ADI (Analog Devices, Inc.) | 1 $220.6900 | - | Audio | - | Board(s), Cable(s), Power Supply | Audio Processing | ADAU1467 | 8,925 | |
![]() EVAL-ADAU1466Z ADI (Analog Devices, Inc.) | 1 $220.6900 | - | Audio | - | Board(s), Cable(s), Power Supply | Audio Processing | ADAU1466 | 7,902 | |
![]() EV-ADF4372SD2Z ADI (Analog Devices, Inc.) | 1 $525.6700 | - | Timing | - | Board(s) | Frequency Synthesizer | ADF4372 | 6,600 | |
![]() EVAL-ADAU1787Z ADI (Analog Devices, Inc.) | 1 $553.3000 | - | Data Acquisition | - | Board(s), Cable(s) | ADC, DAC | ADAU1787 | 6,328 |













