
Evaluation Boards - Sensors
Sensor Evaluation Boards are a circuit board(s) that are populated with components and used to provide a working example of a specific integrated circuit or device. The boards in this family provide examples of a variety of sensors such as accelerometers, barometric pressure, gyroscope, temperature, humidity, optical, light, air quality, capacitive, carbon dioxide, fingerprint, encoders, fluid, gas, infrared, joystick, and magnetic, plus many more.
Sourcing Adafruit Evaluation Boards - Sensors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 10
| Product | Pricing | Datasheet | Sensor Type | Sensing Range | Interface | Sensitivity | Embedded | Supplied Contents | Utilized IC / Part | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3317 Adafruit | 1 $14.9500 | Light, 3D Time-of-Flight (ToF) | - | I²C | - | - | Board(s) | VL53L0X | 3V ~ 5V | 5,325 | |
![]() 2472 Adafruit | 1 $34.9500 | Accelerometer, Gyroscope, Magnetometer, 3 Axis | - | - | - | Yes, MCU, 32-Bit | Board(s) | BNO055 | - | 4,882 | |
![]() 2748 Adafruit | 1 $2.5000 | Light, Ambient | - | Analog | - | - | Board(s) | ALS-PT19 | 2.5V ~ 5.5V | 5,126 | |
![]() 1782 Adafruit | 1 $4.9500 | Temperature | -40°C ~ 125°C | I²C | ±0.25°C | - | Board(s) | MCP9808 | 2.7V ~ 5.5V | 3,364 | |
![]() 1374 Adafruit | 1 $5.9500 | Touch, Capacitive | 1 Button/Key | - | - | - | Board(s) | AT42QT1010 | 1.8V ~ 5V | 9,125 | |
![]() 4097 Adafruit | 1 $5.9500 | Accelerometer, 3 Axis | ±2g, 4g, 8g, 16g | I²C, Serial, SPI | 256LSB/g, 128LSB/g, 64LSB/g, 32LSB/g | No | Board(s) | ADXL343 | 2V ~ 3.6V | 7,298 | |
![]() 2651 Adafruit | 1 $9.9500 | Pressure | - | I²C, SPI | - | - | Board(s) | BMP280 | 3V ~ 5V | 8,113 | |
![]() 163 Adafruit | 1 $14.9500 | Accelerometer, 3 Axis | ±3g | Analog | 300mV/g | No | Board(s) | ADXL335 | 3V ~ 5V | 9,028 | |
![]() 3709 Adafruit | 1 $17.5000 | Gas, Humidity, Indoor Air Quality (IAQ) | - | I²C | - | - | Board(s) | SGP30 | 3.3V or 5V | 9,119 | |
![]() 3779 Adafruit | 1 $19.9500 | Light, Color Sensor | - | I²C, Serial, UART | - | No | Board(s) | AS7262 | 3V ~ 5V | 8,511 |









