
Evaluation Boards - Embedded - Complex Logic (FPGA, CPLD)
Evaluation Boards for Embedded Complex Logic (FPGA, CPLD) are a programmable boards comprised of an array of logic blocks, input/output blocks, and macro cells. Both FPGAs and CPLDs have a large number of gates available for the implementation of moderately complicated data processing devices.
Sourcing Digilent, Inc. Evaluation Boards - Embedded - Complex Logic (FPGA, CPLD): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 17
| Product | Pricing | Datasheet | For Use With/Related Products | Type | Platform | Contents | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() 410-183 Digilent, Inc. | 1 $149.0000 | XC7A35T | FPGA | Basys 3 Artix-7 FPGA | Board(s) | 8,336 | |
![]() 410-351-10 Digilent, Inc. | 1 $249.0000 | XC7Z010 | FPGA + MCU/MPU SoC | Zybo Z7-10 Zynq-7000 ARM/FPGA AP SoC | Board(s) | 9,514 | |
![]() 471-014 Digilent, Inc. | 1 $279.7200 | XC7Z010 | FPGA + MCU/MPU SoC | Zybo Z7-10 Zynq-7000 ARM/FPGA AP SoC with SDSoC Voucher | Board(s) | 3,068 | |
![]() 410-292 Digilent, Inc. | 1 $299.0000 | XC7A100T | FPGA | Nexys A7-100T Artix-7 FPGA | Board(s), Cable(s) | 8,788 | |
![]() 6003-410-017 Digilent, Inc. | 1 $299.0000 | XC7Z020 | FPGA + MCU/MPU SoC | PYNQ-Z1 Zynq-7000 ARM/FPGA AP SoC Python Productivity | Board(s) | 4,547 | |
![]() 240-114-1 Digilent, Inc. | 1 $360.7200 | XC7Z020 | FPGA + MCU/MPU SoC | PYNQ-Z1 Zynq-7000 ARM/FPGA AP SoC Python Productivity | Board(s), Cable(s), Power Supply, Accessories | 3,971 | |
![]() 410-300 Digilent, Inc. | 1 $999.0100 | XC7K325T | FPGA | Genesys 2 Kintex-7 FPGA | Board(s), Cable(s), Power Supply | 6,204 | |
![]() 410-319-1 Digilent, Inc. | 1 $249.0000 | XC7A100T | FPGA | Arty A7-100T Artix-7 FPGA | Board(s) | 2,336 | |
![]() 410-319 Digilent, Inc. | 1 $159.0000 | XC7A35T | FPGA | Arty A7-35T Artix-7 FPGA | Board(s) | 9,549 | |
![]() 410-346-20 Digilent, Inc. | 1 $299.0000 | XC7Z020 | FPGA + MCU/MPU SoC | Arty Z7-20 Zynq-7000 AP SoC | Board(s) | 1,129 | |
![]() 410-398 Digilent, Inc. | 1 $349.0000 | XC7A100T | FPGA | USB104 A7 Artix-7 FPGA PC/104 | Board(s), Cable(s), Power Supply, Accessories | 9,992 | |
![]() 471-015 Digilent, Inc. | 1 $387.7200 | XC7Z020 | FPGA + MCU/MPU SoC | Zybo Z7-20 Zynq-7000 ARM/FPGA AP SoC with SDSoC Voucher | Board(s) | 7,906 | |
![]() 471-036-1 Digilent, Inc. | 1 $689.9900 | AD9648, XC7Z020 | FPGA + MCU/MPU SoC | Eclypse Z7 Zynq-7000 AP SoC with 2 Zmod Scope 1410-105 | Board(s) | 6,294 | |
![]() 471-036 Digilent, Inc. | 1 $634.9900 | AD9648, AD9717, XC7Z020 | FPGA + MCU/MPU SoC | Eclypse Z7 Zynq-7000 AP SoC with 1 Zmod AWG 1411 and 1 Zmod Scope 1410-105 | Board(s) | 7,393 | |
![]() 410-383-5EV Digilent, Inc. | 1 $1.0000 | XCZU5EV | FPGA + MCU/MPU SoC | Genesys ZU-5EV Zynq Ultrascale+ MPSoC | Board(s), Cable(s), Power Supply, Accessories | 8,676 | |
![]() 410-393 Digilent, Inc. | 1 $499.0000 | XC7Z020 | FPGA + MCU/MPU SoC | Eclypse Z7 Zynq-7000 AP SoC | Board(s), Cable(s), Power Supply | 8,772 | |
![]() 471-036-2 Digilent, Inc. | 1 $579.9900 | AD9717, XC7Z020 | FPGA + MCU/MPU SoC | Eclypse Z7 Zynq-7000 AP SoC with 2 Zmod AWG 1411 | Board(s) | 2,057 |















