
Oscillators
Oscillator products are used as frequency/time reference sources, distinguished from crystal products often used for similar purposes by their integration of additional functions for maintenance and stabilization of the resulting output. In minimal form, they consist of a crystal or other resonant element plus functions needed to allow a user to obtain a frequency reference without extensive attention to the operation of the resonant element. More advanced devices integrate temperature compensation or control functions in order to obtain a more stable reference or one capable of selective adjustment.
Sourcing Diodes Incorporated Oscillators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 2,402
| Product | Pricing | Datasheet | Absolute Pull Range (APR) | Mounting Type | Operating Temperature | Size / Dimension | Type | Base Resonator | Frequency Stability | Spread Spectrum Bandwidth | Current - Supply (Max) | Frequency | Function | Height - Seated (Max) | Output | Package / Case | Ratings | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NX22A0001Z Diodes Incorporated | 1 $2.9813 | - | Surface Mount | -40°C ~ 85°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | XO (Standard) | Crystal | ±25ppm | - | 80mA | 100 MHz | Enable/Disable | 0.035" (0.90mm) | LVPECL | 6-SMD, No Lead | - | 3.3V | 3,886 | |
![]() NX22C5001Z Diodes Incorporated | 1 $2.9813 | - | Surface Mount | -40°C ~ 85°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | XO (Standard) | Crystal | ±25ppm | - | 80mA | 125 MHz | Enable/Disable | 0.035" (0.90mm) | LVPECL | 6-SMD, No Lead | - | 3.3V | 2,507 | |
![]() NX33F62009 Diodes Incorporated | 1 $2.9813 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,879 | |
![]() FK7770002 Diodes Incorporated | 1 $5.0085 | - | Surface Mount | -20°C ~ 70°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | ±25ppm | - | 18mA | 77.76 MHz | Enable/Disable | 0.045" (1.15mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 5,983 | |
![]() FK7770003 Diodes Incorporated | 1 $5.0085 | - | Surface Mount | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | ±50ppm | - | 18mA | 77.76 MHz | Enable/Disable | 0.045" (1.15mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 8,395 | |
![]() FK2500010 Diodes Incorporated | 1 $0.7420 | - | - | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | - | - | - | 25 MHz | - | 0.045" (1.15mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 5,970 | |
![]() FK2500013 Diodes Incorporated | 1 $0.7420 | - | - | -20°C ~ 70°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | - | - | - | 25.000625 MHz | - | 0.045" (1.15mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 3,020 | |
![]() FK2500023A Diodes Incorporated | 1 $0.7420 | - | - | - | - | XO (Standard) | Crystal | - | - | - | - | - | - | - | - | - | - | 5,190 | |
![]() FD2500111 Diodes Incorporated | 1 $0.7632 | - | Surface Mount | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | - | - | 15mA | 25 MHz | Enable/Disable | 0.051" (1.30mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 1,741 | |
![]() FD3330042 Diodes Incorporated | 1 $0.7632 | - | Surface Mount | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | - | - | 15mA | 33.333 MHz | Enable/Disable | 0.051" (1.30mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 2,750 | |
![]() HX31250011 Diodes Incorporated | 1 $0.8162 | - | - | -20°C ~ 95°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | - | - | - | 25 MHz | - | - | CMOS | - | - | 3.3V | 1,867 | |
![]() HX31250012 Diodes Incorporated | 1 $0.8162 | - | - | -20°C ~ 90°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | - | - | - | 25 MHz | - | - | CMOS | - | - | 3.3V | 8,029 | |
![]() FN2000004 Diodes Incorporated | 1 $0.8287 | - | - | - | - | XO (Standard) | Crystal | - | - | - | - | - | - | - | - | - | - | 4,734 | |
![]() FN2000043 Diodes Incorporated | 1 $0.8287 | - | - | - | - | XO (Standard) | Crystal | - | - | - | - | - | - | - | - | - | - | 6,326 | |
![]() FN4000183 Diodes Incorporated | 1 $0.8756 | - | - | - | - | XO (Standard) | Crystal | - | - | - | - | - | - | - | - | - | - | 8,588 | |
![]() FN4470011 Diodes Incorporated | 1 $0.8756 | - | - | - | - | XO (Standard) | Crystal | - | - | - | - | - | - | - | - | - | - | 3,015 | |
![]() S1613B-66.6667(T) Diodes Incorporated | 1 $0.9115 | - | Surface Mount | -10°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±50ppm | - | 40mA | 66.6667 MHz | Enable/Disable | 0.071" (1.80mm) | LVCMOS, LVTTL | 4-SMD, No Lead | - | 3.3V | 4,212 | |
![]() S1613E-48.0000(T) Diodes Incorporated | 1 $0.9115 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±50ppm | - | 25mA | 48 MHz | Enable/Disable | 0.071" (1.80mm) | LVCMOS, LVTTL | 4-SMD, No Lead | - | 3.3V | 3,785 | |
![]() KK3270046 Diodes Incorporated | 1 $0.9615 | - | Surface Mount | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | ±25ppm | - | 500µA | 32.768 kHz | Enable/Disable | 0.045" (1.15mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 9,858 | |
![]() KK3270050 Diodes Incorporated | 1 $0.9615 | - | Surface Mount | -20°C ~ 70°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | ±25ppm | - | 500µA | 32.768 kHz | Enable/Disable | 0.045" (1.15mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 9,792 |
