
Oscillators
Oscillator products are used as frequency/time reference sources, distinguished from crystal products often used for similar purposes by their integration of additional functions for maintenance and stabilization of the resulting output. In minimal form, they consist of a crystal or other resonant element plus functions needed to allow a user to obtain a frequency reference without extensive attention to the operation of the resonant element. More advanced devices integrate temperature compensation or control functions in order to obtain a more stable reference or one capable of selective adjustment.
Sourcing YIC Oscillators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 11
| Product | Pricing | Datasheet | Absolute Pull Range (APR) | Mounting Type | Operating Temperature | Size / Dimension | Type | Base Resonator | Frequency Stability | Spread Spectrum Bandwidth | Current - Supply (Max) | Frequency | Function | Height - Seated (Max) | Output | Package / Case | Ratings | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() OSC32.768K-3.3I/S3 YIC | 1 $0.6900 | - | Surface Mount | -40°C ~ 85°C | 0.134" L x 0.106" W (3.40mm x 2.70mm) | XO (Standard) | Crystal | ±50ppm | - | 3.5mA | 32.768 kHz | Enable/Disable | 0.047" (1.20mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 6,244 | |
![]() OSC12M-3.3I/S3T YIC | 1 $0.8000 | - | Surface Mount | -40°C ~ 85°C | 0.134" L x 0.106" W (3.40mm x 2.70mm) | XO (Standard) | Crystal | ±50ppm | - | 7mA | 12 MHz | Enable/Disable | 0.047" (1.20mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 9,035 | |
![]() OSC32.768K-3.3I/S22 YIC | 1 $0.8000 | - | Surface Mount | -40°C ~ 85°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | XO (Standard) | Crystal | ±50ppm | - | 3.5mA | 32.768 kHz | Enable/Disable | 0.037" (0.95mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 7,864 | |
![]() OSC16M-3.3I/S3T YIC | 1 $0.8000 | - | Surface Mount | -40°C ~ 85°C | 0.134" L x 0.106" W (3.40mm x 2.70mm) | XO (Standard) | Crystal | ±50ppm | - | 7mA | 16 MHz | Enable/Disable | 0.047" (1.20mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 5,940 | |
![]() OSC24M-3.3I/S3 YIC | 1 $0.8000 | - | Surface Mount | -40°C ~ 85°C | 0.134" L x 0.106" W (3.40mm x 2.70mm) | XO (Standard) | Crystal | ±50ppm | - | 12mA | 24 MHz | Enable/Disable | 0.047" (1.20mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 5,109 | |
![]() OSC50M-3.3I/S22T YIC | 1 $0.8500 | - | Surface Mount | -40°C ~ 85°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | XO (Standard) | Crystal | ±50ppm | - | 15mA | 50 MHz | Enable/Disable | 0.039" (1.00mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 6,722 | |
![]() OSC48M-3.3I/S3-20T YIC | 1 $0.9200 | - | Surface Mount | -40°C ~ 85°C | 0.134" L x 0.106" W (3.40mm x 2.70mm) | XO (Standard) | Crystal | ±20ppm | - | 15mA | 48 MHz | Enable/Disable | 0.047" (1.20mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 4,238 | |
![]() OSC27M-3.3I/S5-25T YIC | 1 $0.8400 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±25ppm | - | 12mA | 27 MHz | Enable/Disable | 0.051" (1.30mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 9,565 | |
![]() OSC25M-3.3I/S5-25T YIC | 1 $0.8500 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±25ppm | - | 12mA | 25 MHz | Enable/Disable | 0.051" (1.30mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 8,273 | |
![]() OSC10M-3.3I/S5T YIC | 1 $0.8500 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±50ppm | - | 7mA | 10 MHz | Enable/Disable | 0.051" (1.30mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 1,383 | |
![]() TX324TK-3.3TI-32K-5 YIC | 1 $3.1300 | - | Surface Mount | -40°C ~ 85°C | 0.129" L x 0.098" W (3.28mm x 2.50mm) | TCXO | Crystal | ±5ppm | - | 1.5µA (Typ) | 32.768 kHz | Enable/Disable | 0.055" (1.40mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 5,163 |
