
Oscillators
Oscillator products are used as frequency/time reference sources, distinguished from crystal products often used for similar purposes by their integration of additional functions for maintenance and stabilization of the resulting output. In minimal form, they consist of a crystal or other resonant element plus functions needed to allow a user to obtain a frequency reference without extensive attention to the operation of the resonant element. More advanced devices integrate temperature compensation or control functions in order to obtain a more stable reference or one capable of selective adjustment.
Sourcing Silicon Labs Oscillators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 249
| Product | Pricing | Datasheet | Absolute Pull Range (APR) | Mounting Type | Operating Temperature | Size / Dimension | Type | Base Resonator | Frequency Stability | Spread Spectrum Bandwidth | Current - Supply (Max) | Frequency | Function | Height - Seated (Max) | Output | Package / Case | Ratings | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 510CCB4M00000BAGR Silicon Labs | 1 $2.7751 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±20ppm | - | 26mA | 4 MHz | Enable/Disable | 0.050" (1.28mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 5,202 | |
![]() 510GCA24M0000BAGR Silicon Labs | 1 $2.7751 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±20ppm | - | 26mA | 24 MHz | Enable/Disable | 0.050" (1.28mm) | CMOS | 4-SMD, No Lead | - | 2.5V | 3,936 | |
![]() 510GCA66M6660BAGR Silicon Labs | 1 $2.7751 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±20ppm | - | 26mA | 66.666 MHz | Enable/Disable | 0.050" (1.28mm) | CMOS | 4-SMD, No Lead | - | 2.5V | 3,078 | |
![]() 510KCA000268BAGR Silicon Labs | 1 $2.7751 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±20ppm | - | 26mA | 268 kHz | Enable/Disable | 0.071" (1.80mm) | CMOS | 4-SMD, No Lead | - | 1.8V | 2,580 | |
![]() 510KCB000369BAGR Silicon Labs | 1 $2.7751 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±20ppm | - | 26mA | 369 kHz | Enable/Disable | 0.071" (1.80mm) | CMOS | 4-SMD, No Lead | - | 1.8V | 2,668 | |
![]() 510KCB50M0000BAGR Silicon Labs | 1 $2.7751 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±20ppm | - | 26mA | 50 MHz | Enable/Disable | 0.050" (1.28mm) | CMOS | 4-SMD, No Lead | - | 1.8V | 4,600 | |
![]() 510CBA8M00000BAG Silicon Labs | 1 $3.5244 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±25ppm | - | 26mA | 8 MHz | Enable/Disable | 0.050" (1.28mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 8,240 | |
![]() 510CBB16M0000BAG Silicon Labs | 1 $3.5244 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±25ppm | - | 26mA | 16 MHz | Enable/Disable | 0.050" (1.28mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 4,042 | |
![]() 510CBB24M5760BAG Silicon Labs | 1 $3.5244 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±25ppm | - | 26mA | 24.576 MHz | Enable/Disable | 0.050" (1.28mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 3,493 | |
![]() 510KBA000369BAG Silicon Labs | 1 $3.5244 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±25ppm | - | 26mA | 369 kHz | Enable/Disable | 0.071" (1.80mm) | CMOS | 4-SMD, No Lead | - | 1.8V | 4,336 | |
![]() 510ABB156M250AAGR Silicon Labs | 1 $3.6091 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±25ppm | - | 43mA | 156.25 MHz | Enable/Disable | 0.071" (1.80mm) | LVPECL | 6-SMD, No Lead | - | 3.3V | 5,346 | |
![]() 510BBA135M000AAGR Silicon Labs | 1 $3.6091 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±25ppm | - | 23mA | 135 MHz | Enable/Disable | 0.071" (1.80mm) | LVDS | 6-SMD, No Lead | - | 3.3V | 1,038 | |
![]() 510BBB000292AAGR Silicon Labs | 1 $3.6091 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±25ppm | - | 23mA | 292 kHz | Enable/Disable | 0.071" (1.80mm) | LVDS | 6-SMD, No Lead | - | 3.3V | 6,154 | |
![]() 510BBB161M133AAGR Silicon Labs | 1 $3.6091 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±25ppm | - | 23mA | 161.133 MHz | Enable/Disable | 0.071" (1.80mm) | LVDS | 6-SMD, No Lead | - | 3.3V | 8,653 | |
![]() 511ABA000185AAGR Silicon Labs | 1 $3.6091 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±25ppm | - | 43mA | 185 kHz | Enable/Disable | 0.071" (1.80mm) | LVPECL | 6-SMD, No Lead | - | 3.3V | 5,807 | |
![]() 511FBA153M600AAGR Silicon Labs | 1 $3.6091 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±25ppm | - | 23mA | 153.6 MHz | Enable/Disable | 0.071" (1.80mm) | LVDS | 6-SMD, No Lead | - | 2.5V | 2,074 | |
![]() 511JBA150M000AAGR Silicon Labs | 1 $3.6091 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±25ppm | - | 23mA | 150 MHz | Enable/Disable | 0.071" (1.80mm) | LVDS | 6-SMD, No Lead | - | 1.8V | 9,952 | |
![]() 510CCA133M000BAG Silicon Labs | 1 $3.9496 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±20ppm | - | 26mA | 133 MHz | Enable/Disable | 0.050" (1.28mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 8,384 | |
![]() 510CCA133M333BAG Silicon Labs | 1 $3.9496 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±20ppm | - | 26mA | 133.333 MHz | Enable/Disable | 0.050" (1.28mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 1,286 | |
![]() 501HCA27M0000DAF Silicon Labs | 1 $1.0100 | - | Surface Mount | -20°C ~ 70°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | CMEMS® | MEMS | ±20ppm | - | 4.9mA | 27 MHz | Enable/Disable | 0.035" (0.90mm) | LVCMOS | 4-SMD, No Lead | - | 1.7V ~ 3.6V | 3,808 |
