
Oscillators
Oscillator products are used as frequency/time reference sources, distinguished from crystal products often used for similar purposes by their integration of additional functions for maintenance and stabilization of the resulting output. In minimal form, they consist of a crystal or other resonant element plus functions needed to allow a user to obtain a frequency reference without extensive attention to the operation of the resonant element. More advanced devices integrate temperature compensation or control functions in order to obtain a more stable reference or one capable of selective adjustment.
Sourcing QST Oscillators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 84
| Product | Pricing | Datasheet | Absolute Pull Range (APR) | Mounting Type | Operating Temperature | Size / Dimension | Type | Base Resonator | Frequency Stability | Spread Spectrum Bandwidth | Current - Supply (Max) | Frequency | Function | Height - Seated (Max) | Output | Package / Case | Ratings | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() QTT252-40.000MDN-T QST | 1 $1.7100 | - | Surface Mount | -30°C ~ 85°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | TCXO | Crystal | ±2ppm | - | 2mA | 40 MHz | - | 0.031" (0.80mm) | Clipped Sine Wave | 4-SMD, No Lead | - | 1.8V | 1,403 | |
![]() QTM252E-38.400MBM-T QST | 1 $1.8600 | - | Surface Mount | -40°C ~ 125°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | XO (Standard) | Crystal | ±50ppm | - | 10mA | 38.4 MHz | Enable/Disable | 0.035" (0.90mm) | CMOS (Low EMI) | 4-SMD, No Lead | - | 3.3V | 9,976 | |
![]() QTT252-38.400MBG-T QST | 1 $2.0000 | - | Surface Mount | -30°C ~ 85°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | TCXO | Crystal | ±500ppb | - | 2mA | 38.4 MHz | - | 0.031" (0.80mm) | Clipped Sine Wave | 4-SMD, No Lead | - | 3.3V | 2,434 | |
![]() QTM532-75.000MBE-T QST | 1 $2.1400 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±50ppm | - | 20mA | 75 MHz | Enable/Disable | 0.055" (1.40mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 6,928 | |
![]() QTM532-75.000MDE-T QST | 1 $2.1400 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±50ppm | - | 20mA | 75 MHz | Enable/Disable | 0.055" (1.40mm) | CMOS | 4-SMD, No Lead | - | 1.8V | 3,566 | |
![]() QTM750-75.000MDE-T QST | 1 $2.1400 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±50ppm | - | 20mA | 75 MHz | Enable/Disable | 0.056" (1.42mm) | CMOS | 4-SMD, No Lead | - | 1.8V | 5,049 | |
![]() QTM325-75.000MBE-T QST | 1 $2.1400 | - | Surface Mount | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | ±50ppm | - | 15mA | 75 MHz | Enable/Disable | 0.043" (1.10mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 4,544 | |
![]() QTM252-75.000MDE-T QST | 1 $2.1400 | - | Surface Mount | -40°C ~ 85°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | XO (Standard) | Crystal | ±50ppm | - | 10mA | 75 MHz | Enable/Disable | 0.035" (0.90mm) | CMOS | 4-SMD, No Lead | - | 1.8V | 6,574 | |
![]() QTM252-75.000MBE-T QST | 1 $2.1400 | - | Surface Mount | -40°C ~ 85°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | XO (Standard) | Crystal | ±50ppm | - | 10mA | 75 MHz | Enable/Disable | 0.035" (0.90mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 9,238 | |
![]() QTM325-75.000MDE-T QST | 1 $2.1400 | - | Surface Mount | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | ±50ppm | - | 15mA | 75 MHz | Enable/Disable | 0.043" (1.10mm) | CMOS | 4-SMD, No Lead | - | 1.8V | 7,467 | |
![]() QTM750-100.000MBE-T QST | 1 $2.7200 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±50ppm | - | 20mA | 100 MHz | Enable/Disable | 0.056" (1.42mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 6,846 | |
![]() QTM750-125.000MDE-T QST | 1 $2.7200 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±50ppm | - | 20mA | 125 MHz | Enable/Disable | 0.056" (1.42mm) | CMOS | 4-SMD, No Lead | - | 1.8V | 9,579 | |
![]() QTM532-100.000MBE-T QST | 1 $2.7200 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±50ppm | - | 20mA | 100 MHz | Enable/Disable | 0.055" (1.40mm) | CMOS | 4-SMD, No Lead | - | 3.3V | 8,360 | |
![]() QTM532-125.000MDE-T QST | 1 $2.7200 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±50ppm | - | 20mA | 125 MHz | Enable/Disable | 0.055" (1.40mm) | CMOS | 4-SMD, No Lead | - | 1.8V | 3,062 | |
![]() QTO107-30.720MBL-T QST | 1 $114.2900 | - | Surface Mount | -40°C ~ 85°C | 0.374" L x 0.287" W (9.50mm x 7.30mm) | OCXO | Crystal | ±20ppb | - | 170mA | 30.72 MHz | - | 0.222" (5.65mm) | CMOS | 6-SMD, No Lead | - | 3.3V | 3,497 | |
![]() QTO107-10.000MBL-T QST | 1 $114.2900 | - | Surface Mount | -40°C ~ 85°C | 0.374" L x 0.287" W (9.50mm x 7.30mm) | OCXO | Crystal | ±20ppb | - | 170mA | 10 MHz | - | 0.222" (5.65mm) | CMOS | 6-SMD, No Lead | - | 3.3V | 3,646 | |
![]() QTO107-20.000MBL-T QST | 1 $114.2900 | - | Surface Mount | -40°C ~ 85°C | 0.374" L x 0.287" W (9.50mm x 7.30mm) | OCXO | Crystal | ±20ppb | - | 170mA | 20 MHz | - | 0.222" (5.65mm) | CMOS | 6-SMD, No Lead | - | 3.3V | 6,737 | |
![]() QTO107-19.200MBL-T QST | 1 $128.5700 | - | Surface Mount | -40°C ~ 85°C | 0.374" L x 0.287" W (9.50mm x 7.30mm) | OCXO | Crystal | ±20ppb | - | 170mA | 19.2 MHz | - | 0.222" (5.65mm) | CMOS | 6-SMD, No Lead | - | 3.3V | 2,384 | |
![]() QTO107-48.000MBL-T QST | 1 $142.8600 | - | Surface Mount | -40°C ~ 85°C | 0.374" L x 0.287" W (9.50mm x 7.30mm) | OCXO | Crystal | ±20ppb | - | 170mA | 48 MHz | - | 0.222" (5.65mm) | CMOS | 6-SMD, No Lead | - | 3.3V | 2,578 | |
![]() QTV750-38.880MBB-T QST | 1 $3.5700 | ±50ppm | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | VCXO | Crystal | ±50ppm | - | 30mA | 38.88 MHz | Enable/Disable | 0.063" (1.60mm) | CMOS | 6-SMD, No Lead | - | 3.3V | 3,292 |
