
Oscillators
Oscillator products are used as frequency/time reference sources, distinguished from crystal products often used for similar purposes by their integration of additional functions for maintenance and stabilization of the resulting output. In minimal form, they consist of a crystal or other resonant element plus functions needed to allow a user to obtain a frequency reference without extensive attention to the operation of the resonant element. More advanced devices integrate temperature compensation or control functions in order to obtain a more stable reference or one capable of selective adjustment.
Sourcing MtronPTI Oscillators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 65
| Product | Pricing | Datasheet | Absolute Pull Range (APR) | Mounting Type | Operating Temperature | Size / Dimension | Type | Base Resonator | Frequency Stability | Spread Spectrum Bandwidth | Current - Supply (Max) | Frequency | Function | Height - Seated (Max) | Output | Package / Case | Ratings | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() M31002AGPN 1000.000000 MtronPTI | 1 $38.5700 | ±50ppm | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | VCXO | Crystal | - | - | 125mA | 1 GHz | Enable/Disable | 0.077" (1.95mm) | PECL | 9-SMD, No Lead | - | 3.3V | 4,288 | |
![]() M7S13FAJ 120.000000 MtronPTI | 1 $40.6000 | - | Surface Mount | 0°C ~ 70°C | 0.560" L x 0.385" W (14.22mm x 9.78mm) | XO (Standard) | Crystal | ±100ppm | - | 85mA | 120 MHz | - | 0.185" (4.70mm) | HCMOS, TTL | 4-SOJ, 5.08mm pitch | - | 5V | 1,434 | |
![]() UVC23RLN 53.125000 MtronPTI | 1 $42.8600 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±100ppm | - | 60mA | 53.125 MHz | Enable/Disable | 0.075" (1.90mm) | LVDS | 6-SMD, No Lead | - | 3.3V | 6,230 | |
![]() UVC23ZPN 100.000000 MtronPTI | 1 $42.8600 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±100ppm | - | 110mA | 100 MHz | - | 0.075" (1.90mm) | PECL | 6-SMD, No Lead | - | 3.3V | 5,232 | |
![]() UVC23RLN 106.250000 MtronPTI | 1 $42.8600 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±100ppm | - | 60mA | 106.25 MHz | Enable/Disable | 0.075" (1.90mm) | LVDS | 6-SMD, No Lead | - | 3.3V | 6,470 | |
![]() M7S24FAJ-R 8.000000 MtronPTI | 1 $42.8600 | - | Surface Mount | -40°C ~ 85°C | 0.560" L x 0.385" W (14.22mm x 9.78mm) | XO (Standard) | Crystal | ±50ppm | - | 85mA | 8 MHz | - | 0.185" (4.70mm) | HCMOS, TTL | 4-SOJ, 5.08mm pitch | - | 5V | 6,656 | |
![]() M8S13TAJ-R 5.000000 MtronPTI | 1 $42.8600 | - | Surface Mount | 0°C ~ 70°C | 0.560" L x 0.385" W (14.22mm x 9.78mm) | XO (Standard) | Crystal | ±100ppm | - | 35mA | 5 MHz | Enable/Disable | 0.185" (4.70mm) | HCMOS, TTL | 4-SOJ, 5.08mm pitch | - | 3.3V | 3,869 | |
![]() M7S24TAJ-R 32.000000 MtronPTI | 1 $42.8600 | - | Surface Mount | -40°C ~ 85°C | 0.560" L x 0.385" W (14.22mm x 9.78mm) | XO (Standard) | Crystal | ±50ppm | - | 85mA | 32 MHz | Enable/Disable | 0.185" (4.70mm) | HCMOS, TTL | 4-SOJ, 5.08mm pitch | - | 5V | 7,376 | |
![]() UVC24RLN 125.000000 MtronPTI | 1 $44.2900 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±50ppm | - | 60mA | 125 MHz | Enable/Disable | 0.075" (1.90mm) | LVDS | 6-SMD, No Lead | - | 3.3V | 6,274 | |
![]() UVCJ24BPN 200.000000 MtronPTI | 1 $44.2900 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±50ppm | - | 100mA | 200 MHz | Enable/Disable | 0.075" (1.90mm) | PECL | 6-SMD, No Lead | - | 3.3V | 8,245 | |
![]() UVC24RLN 62.500000 MtronPTI | 1 $44.2900 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±50ppm | - | 60mA | 62.5 MHz | Enable/Disable | 0.075" (1.90mm) | LVDS | 6-SMD, No Lead | - | 3.3V | 3,400 | |
![]() UVCJ24BLN 125.000000 MtronPTI | 1 $44.2900 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | Crystal | ±50ppm | - | 60mA | 125 MHz | Enable/Disable | 0.075" (1.90mm) | LVDS | 6-SMD, No Lead | - | 3.3V | 9,268 | |
![]() M7S43TAJ-R 32.000000 MtronPTI | 1 $45.7100 | - | Surface Mount | -55°C ~ 125°C | 0.560" L x 0.385" W (14.22mm x 9.78mm) | XO (Standard) | Crystal | ±100ppm | - | 85mA | 32 MHz | Enable/Disable | 0.185" (4.70mm) | HCMOS, TTL | 4-SOJ, 5.08mm pitch | - | 5V | 8,140 | |
![]() M7S43TAJ 11.059200 MtronPTI | 1 $45.7100 | - | Surface Mount | -55°C ~ 125°C | 0.560" L x 0.385" W (14.22mm x 9.78mm) | XO (Standard) | Crystal | ±100ppm | - | 85mA | 11.0592 MHz | Enable/Disable | 0.185" (4.70mm) | HCMOS, TTL | 4-SOJ, 5.08mm pitch | - | 5V | 2,897 | |
![]() M7S23TDJ 3.686400 MtronPTI | 1 $45.7100 | - | Surface Mount | -40°C ~ 85°C | 0.560" L x 0.385" W (14.22mm x 9.78mm) | XO (Standard) | Crystal | ±100ppm | - | 85mA | 3.6864 MHz | Enable/Disable | 0.185" (4.70mm) | HCMOS, TTL | 4-SOJ, 5.08mm pitch | - | 5V | 7,065 | |
![]() M7S23TDJ 4.000000 MtronPTI | 1 $45.7100 | - | Surface Mount | -40°C ~ 85°C | 0.560" L x 0.385" W (14.22mm x 9.78mm) | XO (Standard) | Crystal | ±100ppm | - | 85mA | 4 MHz | Enable/Disable | 0.185" (4.70mm) | HCMOS, TTL | 4-SOJ, 5.08mm pitch | - | 5V | 7,636 | |
![]() M7S23FDJ 14.745600 MtronPTI | 1 $46.1700 | - | Surface Mount | -40°C ~ 85°C | 0.560" L x 0.385" W (14.22mm x 9.78mm) | XO (Standard) | Crystal | ±100ppm | - | 85mA | 14.7456 MHz | - | 0.185" (4.70mm) | HCMOS, TTL | 4-SOJ, 5.08mm pitch | - | 5V | 6,983 | |
![]() M8S43TAJ 32.000000 MtronPTI | 1 $46.4300 | - | Surface Mount | -55°C ~ 125°C | 0.560" L x 0.385" W (14.22mm x 9.78mm) | XO (Standard) | Crystal | ±100ppm | - | 35mA | 32 MHz | Enable/Disable | 0.185" (4.70mm) | HCMOS, TTL | 4-SOJ, 5.08mm pitch | - | 3.3V | 2,007 | |
![]() M7S43FAJ-R 16.000000 MtronPTI | 1 $46.4300 | - | Surface Mount | -55°C ~ 125°C | 0.560" L x 0.385" W (14.22mm x 9.78mm) | XO (Standard) | Crystal | ±100ppm | - | 85mA | 16 MHz | - | 0.185" (4.70mm) | HCMOS, TTL | 4-SOJ, 5.08mm pitch | - | 5V | 6,086 | |
![]() M7S24TDJ 50.000000 MtronPTI | 1 $47.1400 | - | Surface Mount | -40°C ~ 85°C | 0.560" L x 0.385" W (14.22mm x 9.78mm) | XO (Standard) | Crystal | ±50ppm | - | 85mA | 50 MHz | Enable/Disable | 0.185" (4.70mm) | HCMOS, TTL | 4-SOJ, 5.08mm pitch | - | 5V | 5,411 |
