
Oscillators
Oscillator products are used as frequency/time reference sources, distinguished from crystal products often used for similar purposes by their integration of additional functions for maintenance and stabilization of the resulting output. In minimal form, they consist of a crystal or other resonant element plus functions needed to allow a user to obtain a frequency reference without extensive attention to the operation of the resonant element. More advanced devices integrate temperature compensation or control functions in order to obtain a more stable reference or one capable of selective adjustment.
Sourcing Abracon Oscillators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 3,689
| Product | Pricing | Datasheet | Absolute Pull Range (APR) | Mounting Type | Operating Temperature | Size / Dimension | Type | Base Resonator | Frequency Stability | Spread Spectrum Bandwidth | Current - Supply (Max) | Frequency | Function | Height - Seated (Max) | Output | Package / Case | Ratings | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AX3DAF3-120.0000T3 Abracon | 1 $2.8488 | - | Surface Mount | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | ±25ppm | - | 27mA | 120 MHz | Enable/Disable | 0.043" (1.10mm) | LVDS | 6-SMD, No Lead | - | 3.3V | 5,407 | |
![]() AX3DAF3-122.8800T3 Abracon | 1 $2.8488 | - | Surface Mount | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | ±25ppm | - | 27mA | 122.88 MHz | Enable/Disable | 0.043" (1.10mm) | LVDS | 6-SMD, No Lead | - | 3.3V | 9,671 | |
![]() AX3HBF1-125.0000T3 Abracon | 1 $2.8488 | - | Surface Mount | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | ±25ppm | - | 30mA | 125 MHz | Enable/Disable | 0.043" (1.10mm) | HCSL | 6-SMD, No Lead | - | 2.5V | 1,543 | |
![]() AX3HBF1-135.0000T3 Abracon | 1 $2.8488 | - | Surface Mount | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | ±25ppm | - | 30mA | 135 MHz | Enable/Disable | 0.043" (1.10mm) | HCSL | 6-SMD, No Lead | - | 2.5V | 1,436 | |
![]() AX3HBF1-122.8800T Abracon | 1 $3.4344 | - | Surface Mount | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | ±25ppm | - | 30mA | 122.88 MHz | Enable/Disable | 0.043" (1.10mm) | HCSL | 6-SMD, No Lead | - | 2.5V | 7,810 | |
![]() ASFLMB-11.0592MHZ-XY-T Abracon | 1 $3.7075 | - | Surface Mount | -40°C ~ 105°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | MEMS | ±10ppm | - | 16mA | 11.0592 MHz | Standby (Power Down) | 0.035" (0.90mm) | LVCMOS | 4-SMD, No Lead | - | 1.8V ~ 3.3V | 5,115 | |
![]() AX3HAF1-200.0000T Abracon | 1 $3.8488 | - | Surface Mount | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | ±25ppm | - | 30mA | 200 MHz | Enable/Disable | 0.043" (1.10mm) | HCSL | 6-SMD, No Lead | - | 3.3V | 6,659 | |
![]() AX3PBF3-150.0000 Abracon | 1 $4.1976 | - | Surface Mount | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | XO (Standard) | Crystal | ±25ppm | - | 50mA | 150 MHz | Enable/Disable | 0.043" (1.10mm) | LVPECL | 6-SMD, No Lead | - | 2.5V | 4,569 | |
![]() AST3TQ-T-15.360MHZ-28 Abracon | 1 $21.2900 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | TCXO | Crystal | ±280ppb | - | 7mA | 15.36 MHz | - | 0.079" (2.00mm) | LVCMOS | 4-SMD, No Lead | - | 3.3V | 4,447 | |
![]() ASDMB-32.000MHZ-XY-T Abracon | 1 $3.8400 | - | Surface Mount | -40°C ~ 105°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | XO (Standard) | MEMS | ±10ppm | - | 16mA | 32 MHz | Standby (Power Down) | 0.035" (0.90mm) | LVCMOS | 4-SMD, No Lead | - | 1.8V ~ 3.3V | 9,726 | |
![]() AK5DAF1-125.0000T2 Abracon | 1 $4.0400 | - | Surface Mount | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±25ppm | - | 27mA | 125 MHz | Enable/Disable | 0.051" (1.30mm) | LVDS | 6-SMD, No Lead | - | 3.3V | 7,212 | |
![]() ASFL1-33.3330MHZ-ER-T Abracon | 1 $1.1726 | - | Surface Mount | -20°C ~ 70°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | Crystal | ±25ppm | - | 45mA | 33.333 MHz | Enable/Disable | 0.051" (1.30mm) | HCMOS, TTL | 4-SMD, No Lead | - | 3.3V | 6,571 | |
![]() ASA1-22.000MHZ-L-T3 Abracon | 1 $1.5026 | - | Surface Mount | -40°C ~ 85°C | 0.079" L x 0.063" W (2.00mm x 1.60mm) | XO (Standard) | Crystal | ±50ppm | - | 10mA | 22 MHz | Enable/Disable | 0.031" (0.80mm) | HCMOS | 4-SMD, No Lead | - | 2.5V | 1,714 | |
![]() ASA1-24.000MHZ-L-T3 Abracon | 1 $1.5026 | - | Surface Mount | -40°C ~ 85°C | 0.079" L x 0.063" W (2.00mm x 1.60mm) | XO (Standard) | Crystal | ±50ppm | - | 10mA | 24 MHz | Enable/Disable | 0.031" (0.80mm) | HCMOS | 4-SMD, No Lead | - | 2.5V | 6,571 | |
![]() ASVMPHC-100.000MHZ-LR-T Abracon | 1 $1.5963 | - | Surface Mount | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | XO (Standard) | MEMS | - | - | 60mA | 100 MHz | Enable/Disable | 0.035" (0.90mm) | HCSL | 6-SMD, No Lead Exposed Pad | - | 2.25V ~ 3.6V | 3,852 | |
![]() AMPMGFB-33.3330T3 Abracon | 1 $1.6907 | - | Surface Mount | -40°C ~ 85°C | 0.063" L x 0.047" W (1.60mm x 1.20mm) | XO (Standard) | MEMS | ±25ppm | - | 1.3mA (Typ) | 33.333 MHz | Standby (Power Down) | 0.035" (0.89mm) | CMOS | 4-SMD, No Lead | - | 1.71V ~ 3.63V | 6,316 | |
![]() AMPMGFB-4.0000T3 Abracon | 1 $1.6907 | - | Surface Mount | -40°C ~ 85°C | 0.063" L x 0.047" W (1.60mm x 1.20mm) | XO (Standard) | MEMS | ±25ppm | - | 1.3mA (Typ) | 4 MHz | Standby (Power Down) | 0.035" (0.89mm) | CMOS | 4-SMD, No Lead | - | 1.71V ~ 3.63V | 8,713 | |
![]() ASFLMPC-125.000MHZ-T3 Abracon | 1 $1.7862 | - | Surface Mount | -20°C ~ 70°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | MEMS | - | - | 35mA | 125 MHz | Enable/Disable | 0.035" (0.90mm) | CMOS | 6-SMD, No Lead | - | 2.25V ~ 3.6V | 3,656 | |
![]() ASFLMPC-133.333MHZ-T3 Abracon | 1 $1.7862 | - | Surface Mount | -20°C ~ 70°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | XO (Standard) | MEMS | - | - | 35mA | 133.333 MHz | Enable/Disable | 0.035" (0.90mm) | CMOS | 6-SMD, No Lead | - | 2.25V ~ 3.6V | 3,572 | |
![]() AMPMGFB-33.0000T Abracon | 1 $1.8160 | - | Surface Mount | -40°C ~ 85°C | 0.063" L x 0.047" W (1.60mm x 1.20mm) | XO (Standard) | MEMS | ±25ppm | - | 1.3mA (Typ) | 33 MHz | Standby (Power Down) | 0.035" (0.89mm) | - | 4-SMD, No Lead | - | 1.71V ~ 3.63V | 2,518 |
