
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing Molex Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 20
| Product | Pricing | Datasheet | Insulation | Length - Overall | Stud/Tab Size | Width - Outer Edges | Color | Contact Finish | Contact Material | Features | Mounting Type | Terminal Type | Termination | Wire Gauge | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0191150009 Molex | 1 $0.4500 | Insulated | 0.810" (20.57mm) | 6 Stud | 0.250" (6.35mm) | Red | Electro-Tin | Copper | - | Free Hanging (In-Line) | Spring, Snap | Crimp | 18-22 AWG | 4,551 | |
![]() 0191290038 Molex | 1 $0.2300 | Non-Insulated | 0.560" (14.22mm) | 6 Stud | 0.245" (6.22mm) | - | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 18-22 AWG | 3,120 | |
![]() 0191290045 Molex | 1 $0.1700 | Non-Insulated | 0.560" (14.22mm) | 8 Stud | 0.291" (7.39mm) | - | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 18-22 AWG | 4,854 | |
![]() 0190990035 Molex | 1 $0.4700 | Insulated | 0.919" (23.34mm) | 10 Stud | 0.330" (8.38mm) | Blue | Electro-Tin | Copper | - | Free Hanging (In-Line) | Spring, Snap | Crimp | 14-16 AWG | 6,217 | |
![]() 0191150032 Molex | 1 $0.5200 | Insulated | 0.934" (23.72mm) | 10 Stud | 0.330" (8.38mm) | Blue | Electro-Tin | Copper | - | Free Hanging (In-Line) | Spring, Snap | Crimp | 14-16 AWG | 6,318 | |
![]() 0191290053 Molex | 1 $0.2700 | Non-Insulated | 0.502" (12.75mm) | 4 Stud | 0.187" (4.75mm) | - | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 18-22 AWG | 6,849 | |
![]() 0191310036 Molex | 1 $0.2700 | Insulated | 0.785" (19.94mm) | 8 Stud | 0.291" (7.39mm) | Red | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 18-22 AWG | 1,360 | |
![]() 0191270011 Molex | 1 $0.5400 | Insulated | 0.781" (19.84mm) | 8 Stud | 0.301" (7.65mm) | Red | Electro-Tin | Copper | - | Free Hanging (In-Line) | Flanged | Crimp | 18-22 AWG | 3,304 | |
![]() 0191310023 Molex | 1 $0.2800 | Insulated | 0.785" (19.94mm) | 6 Stud | 0.245" (6.22mm) | Blue | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 14-16 AWG | 5,538 | |
![]() 0191980007 Molex | 1 $0.5900 | Insulated | 0.915" (23.24mm) | 10 Stud | 0.316" (8.03mm) | Red | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 18-22 AWG | 3,484 | |
![]() 0191310038 Molex | 1 $0.2700 | Insulated | 0.785" (19.94mm) | 6 Stud | 0.291" (7.39mm) | Red | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 18-22 AWG | 7,362 | |
![]() 0191310018 Molex | 1 $0.2700 | Insulated | 0.781" (19.84mm) | 8 Stud | 0.295" (7.49mm) | Blue | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 14-16 AWG | 7,359 | |
![]() 0191310045 Molex | 1 $0.3600 | Insulated | 0.727" (18.47mm) | 4 Stud | 0.187" (4.75mm) | Red | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 18-22 AWG | 7,496 | |
![]() 0190990009 Molex | 1 $0.3600 | Insulated | 0.810" (20.57mm) | 6 Stud | 0.250" (6.35mm) | Red | Electro-Tin | Copper | - | Free Hanging (In-Line) | Spring, Snap | Crimp | 18-22 AWG | 1,461 | |
![]() 0191440003 Molex | 1 $0.3600 | Insulated | 0.915" (23.24mm) | 8 Stud | 0.316" (8.03mm) | Red | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 18-22 AWG | 1,819 | |
![]() 0191440001 Molex | 1 $0.3600 | Insulated | 0.915" (23.24mm) | 6 Stud | 0.316" (8.03mm) | Red | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 18-22 AWG | 3,098 | |
![]() 0191300045 Molex | 1 $0.4200 | Insulated | 0.821" (20.85mm) | 8 Stud | 0.305" (7.75mm) | Blue | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 14-16 AWG | 9,254 | |
![]() 0191420024 Molex | 1 $0.4200 | Insulated | 0.831" (21.10mm) | 6 Stud | 0.295" (7.49mm) | Blue | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 14-16 AWG | 4,353 | |
![]() 0191210005 Molex | 1 $0.4300 | Insulated | 0.781" (19.84mm) | 6 Stud | 0.301" (7.65mm) | Red | Electro-Tin | Copper | - | Free Hanging (In-Line) | Flanged | Crimp | 18-22 AWG | 6,296 | |
![]() 0191300006 Molex | 1 $0.4400 | Insulated | 0.835" (21.20mm) | 8 Stud | 0.291" (7.39mm) | Red | Electro-Tin | Copper | - | Free Hanging (In-Line) | Standard | Crimp | 18-22 AWG | 6,957 |


















