
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing Harwin Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 5
| Product | Pricing | Datasheet | Pin Size - Above Flange | Pin Size - Below Flange | Length - Above Flange | Board Thickness | Flange Diameter | Insulation | Length - Below Flange | Length - Overall | Mounting Hole Diameter | Terminal Style | Contact Finish | Contact Finish Thickness | Contact Material | Mounting Type | Terminal Type | Termination | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() S08-46 Harwin | 1 $0.2600 | 0.028" (0.70mm) | 0.028" (0.70mm) | - | - | - | Non-Insulated | - | 0.591" (15.00mm) | - | Smooth | Tin | - | Phosphor Bronze | - | Single Post | Solder | 1,449 | |
![]() S07-46 Harwin | 1 $0.2600 | 0.028" (0.70mm) | 0.028" (0.70mm) | - | - | - | Non-Insulated | - | 0.906" (23.00mm) | - | Smooth | Tin | - | Phosphor Bronze | - | Single Post | Solder | 8,564 | |
![]() H2176-01 Harwin | 1 $0.2800 | 0.041" (1.04mm) Dia | - | 0.355" (9.02mm) | 0.063" (1.60mm) | 0.070" (1.77mm) | Non-Insulated | 0.082" (2.08mm) | 0.457" (11.61mm) | 0.041" ~ 0.045" (1.04mm ~ 1.14mm) | Single End | Tin | - | Brass | Through Hole | PC Pin | Swage | 3,922 | |
![]() H3108-01 Harwin | 1 $0.3000 | 0.021" (0.53mm) Dia | - | 0.207" (5.27mm) | 0.039" (1.00mm) | 0.039" (0.99mm) | Non-Insulated | 0.075" (1.91mm) | 0.299" (7.59mm) | 0.020" ~ 0.022" (0.51mm ~ 0.56mm) | Single End | Tin | - | Brass | Through Hole | PC Pin | Swage | 4,787 | |
![]() H2174-01 Harwin | 1 $0.3600 | 0.041" (1.04mm) Dia | - | 0.150" (3.81mm) | 0.063" (1.60mm) | 0.070" (1.77mm) | Non-Insulated | 0.082" (2.08mm) | 0.252" (6.40mm) | 0.041" ~ 0.045" (1.04mm ~ 1.14mm) | Single End | Tin | - | Brass | Through Hole | PC Pin | Swage | 7,744 |




