
Battery Packs
A battery pack is a set of any number of battery cells connected and bound together to form a single unit with a specific configuration and dimensions. They may be configured in series, parallel or a mixture of both to deliver the desired voltage, capacity, or power density. Packs are identified by cell size, number of cells, battery structure, chemistry, chargeability, capacity, and voltage rating.
Sourcing POWERWAREHOUSE Battery Packs: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 39
| Product | Pricing | Datasheet | Rechargeability | Structure | Battery Cell Size | Battery Chemistry | Number of Cells | Size / Dimension | Voltage - Rated | Capacity | Termination Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PWH-HW03XL POWERWAREHOUSE | 1 $59.8000 | Yes | Side to Side, 1 Row x 3 Cells | - | Lithium-Ion | 3 | - | 11.34 V | 3.619Ah | - | 5,537 | |
![]() PWH-SR03XL POWERWAREHOUSE | 1 $60.0000 | Yes | Side to Side, 1 Row x 3 Cells | - | Lithium-Ion | 3 | - | 11.55 V | 4.545Ah | - | 6,782 | |
![]() PWH-CI03XL POWERWAREHOUSE | 1 $60.0000 | - | - | - | Lithium Polymer | 3 | - | 10.8 V | 3.4Ah | - | 7,299 | |
![]() PWH-CS03XL POWERWAREHOUSE | 1 $60.0000 | - | - | - | Lithium Polymer | 3 | - | 10.8 V | - | - | 6,149 | |
![]() PWH-TF03XL POWERWAREHOUSE | 1 $62.0000 | - | - | - | Lithium Polymer | 3 | - | 11.55 V | 3.63Ah | - | 2,477 | |
![]() PWH-7MT0R POWERWAREHOUSE | 1 $63.2000 | Yes | Side to Side, 1 Row x 4 Cells | - | Lithium-Ion | 4 | - | 10.95 V | 3.013Ah | - | 5,967 | |
![]() PWH-01AV472 POWERWAREHOUSE | 1 $63.5000 | Yes | - | - | Lithium Polymer | 3 | - | 11.4 V | 4.2Ah | Wire Leads with Connector | 3,405 | |
![]() PWH-51KD7 POWERWAREHOUSE | 1 $65.0000 | Yes | - | - | Lithium Polymer | 3 | - | 11.4 V | 3.684Ah | - | 7,123 | |
![]() PWH-BP02XL POWERWAREHOUSE | 1 $65.0000 | Yes | - | - | Lithium-Ion | 2 | - | 7.7 V | 5.35Ah | - | 6,402 | |
![]() PWH-A951017 POWERWAREHOUSE | 1 $66.5000 | Yes | Front to Back, 1 Row x 3 Cells | - | Lithium-Ion | 3 | - | 11.4 V | 2.1Ah | - | 9,640 | |
![]() PWH-XCNR3 POWERWAREHOUSE | 1 $67.5000 | Yes | Front to Back, 1 Row x 4 Cells | - | Lithium-Ion | 4 | - | 7.6 V | 4.473Ah | - | 9,995 | |
![]() PWH-JPFMR POWERWAREHOUSE | 1 $67.5000 | Yes | Side to Side, 1 Row x 3 Cells | - | Lithium-Ion | 3 | - | 11.4 V | 3.684Ah | - | 2,057 | |
![]() PWH-3DDDG POWERWAREHOUSE | 1 $68.0000 | Yes | - | - | Lithium Polymer | 3 | - | 11.4 V | 3.864Ah | - | 6,299 | |
![]() PWH-01AV483 POWERWAREHOUSE | 1 $68.0000 | Yes | - | - | Lithium-Ion | 3 | - | - | - | Wire Leads with Connector | 6,323 | |
![]() PWH-3HWPP POWERWAREHOUSE | 1 $69.8000 | Yes | Side to Side, 1 Row x 4 Cells | - | Lithium-Ion | 4 | - | 15.2 V | 4.25Ah | - | 2,720 | |
![]() PWH-J60J5 POWERWAREHOUSE | 1 $70.0000 | No | - | - | Lithium Polymer | 4 | - | 7.6 V | 7.105Ah | - | 2,633 | |
![]() PWH-G5M10 POWERWAREHOUSE | 1 $70.0000 | Yes | - | - | Lithium Polymer | 4 | - | 7.4 V | 6.46Ah | - | 4,004 | |
![]() PWH-DJ1J0 POWERWAREHOUSE | 1 $70.0000 | Yes | - | - | Lithium-Ion | 3 | - | 11.4 V | 3.5Ah | - | 2,121 | |
![]() PWH-CM03 POWERWAREHOUSE | 1 $70.0000 | - | - | - | Lithium Polymer | 4 | - | 11.1 V | 4.5Ah | - | 6,595 | |
![]() PWH-NGGX5 POWERWAREHOUSE | 1 $70.0000 | Yes | - | - | Lithium Polymer | 3 | - | 11.4 V | 4.122Ah | - | 7,613 |












