
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing Molex Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 26
| Product | Pricing | Datasheet | Diameter - Barrel | Length - Barrel | Insulation | Length - Overall | Color | Contact Finish | Contact Material | Features | Terminal Type | Termination | Wire Gauge | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0190390001 Molex | 1 $0.4000 | 0.156" (3.96mm) | 0.590" (15.00mm) | Fully Insulated | 1.015" (25.78mm) | Red | Tin | Brass | - | Female, Receptacle (Socket) | Crimp | 18-22 AWG | 2,923 | |
![]() 0190390017 Molex | 1 $0.6700 | 0.180" (4.57mm) | 0.598" (15.20mm) | Fully Insulated | 1.020" (25.91mm) | Red | Tin | Brass | - | Female, Receptacle (Socket) | Crimp | 18-22 AWG | 3,746 | |
![]() 0190340005 Molex | 1 $0.4800 | 0.156" (3.96mm) | 0.440" (11.18mm) | Non-Mating End Insulated | 0.890" (22.61mm) | - | Tin | Copper | - | Male, Pin (Plug) | Crimp | 18-22 AWG | 8,959 | |
![]() 0190390006 Molex | 1 $0.4800 | 0.156" (3.96mm) | 0.590" (15.00mm) | Fully Insulated | 1.015" (25.78mm) | Blue | Tin | Brass | - | Female, Receptacle (Socket) | Crimp | 14-16 AWG | 5,559 | |
![]() 0190360005 Molex | 1 $0.8100 | 0.156" (3.96mm) | 0.440" (11.18mm) | Non-Mating End Insulated | 0.930" (23.62mm) | Red | Tin | Copper | - | Male, Pin (Plug) | Crimp | 18-22 AWG | 8,920 | |
![]() 0190390002 Molex | 1 $0.5200 | 0.156" (3.96mm) | 0.590" (15.00mm) | Fully Insulated | 1.015" (25.78mm) | Red | Tin | Brass | - | Female, Receptacle (Socket) | Crimp | 18-22 AWG | 2,515 | |
![]() 0190340009 Molex | 1 $0.5500 | 0.156" (3.96mm) | 0.440" (11.18mm) | Non-Mating End Insulated | 0.890" (22.61mm) | - | Tin | Copper | - | Male, Pin (Plug) | Crimp | 14-16 AWG | 6,007 | |
![]() 0190350001 Molex | 1 $0.6200 | 0.180" (4.57mm) | 0.500" (12.70mm) | Non-Mating End Insulated | 1.046" (26.57mm) | Red | Tin | Copper | - | Male, Pin (Plug) | Crimp | 18-22 AWG | 3,487 | |
![]() 0190360003 Molex | 1 $0.6600 | 0.156" (3.96mm) | 0.426" (10.82mm) | Non-Mating End Insulated | 0.901" (22.89mm) | Red | Tin | Copper | - | Male, Pin (Plug) | Crimp | 18-22 AWG | 7,416 | |
![]() 0191640009 Molex | 1 $0.9600 | 0.180" (4.57mm) | 0.420" (10.67mm) | Fully Insulated Heat Shrink | 1.480" (37.59mm) | Red | Tin | Copper | - | Male, Pin (Plug) | Crimp | 18-22 AWG | 7,617 | |
![]() 0191640040 Molex | 1 $1.0300 | 0.156" (3.96mm) | 0.360" (9.14mm) | Fully Insulated Heat Shrink | 1.430" (36.32mm) | Blue | Tin | Copper | - | Male, Pin (Plug) | Crimp | 14-16 AWG | 5,353 | |
![]() 0191640414 Molex | 1 $1.4900 | 0.156" (3.96mm) | - | Fully Insulated Heat Shrink | 1.600" (40.64mm) | Blue | Tin | Copper | - | Female, Receptacle (Socket) | Crimp | 14-16 AWG | 8,243 | |
![]() 0191640052 Molex | 1 $1.1400 | 0.156" (3.96mm) | - | Fully Insulated Heat Shrink | 1.580" (40.13mm) | Red | Tin | Copper | - | Female, Receptacle (Socket) | Crimp | 18-22 AWG | 6,157 | |
![]() 0191640054 Molex | 1 $1.1600 | 0.156" (3.96mm) | - | Fully Insulated Heat Shrink | 1.600" (40.64mm) | Blue | Tin | Copper | - | Female, Receptacle (Socket) | Crimp | 14-16 AWG | 5,056 | |
![]() 0002081101 Molex | 1 $0.1400 | 0.090" (2.29mm) | 0.471" (11.96mm) | Non-Insulated | 0.865" (21.97mm) | - | Tin | Brass | - | Female, Receptacle (Socket) | Crimp | 16-24 AWG | 5,811 | |
![]() 0190370006 Molex | 1 $0.2100 | 0.180" (4.57mm) | 0.430" (10.92mm) | Non-Insulated | 0.690" (17.53mm) | - | Tin | Brass | - | Female, Receptacle (Socket) | Crimp | 14-16 AWG | 8,830 | |
![]() 0190330003 Molex | 1 $0.3300 | 0.156" (3.96mm) | - | Non-Insulated | 0.700" (17.78mm) | - | Tin | Copper | - | Male, Pin (Plug) | Crimp | 18-22 AWG | 4,030 | |
![]() 0190340007 Molex | 1 $0.5300 | 0.180" (4.57mm) | 0.500" (12.70mm) | Non-Mating End Insulated | 0.950" (24.13mm) | - | Tin | Copper | - | Male, Pin (Plug) | Crimp | 14-16 AWG | 4,695 | |
![]() 0190340002 Molex | 1 $0.5600 | 0.180" (4.57mm) | 0.500" (12.70mm) | Non-Mating End Insulated | 0.950" (24.13mm) | - | Tin | Copper | - | Male, Pin (Plug) | Crimp | 18-22 AWG | 9,323 | |
![]() 0190350009 Molex | 1 $0.6100 | 0.156" (3.96mm) | 0.440" (11.18mm) | Non-Mating End Insulated | 0.986" (25.04mm) | Blue | Tin | Copper | - | Male, Pin (Plug) | Crimp | 14-16 AWG | 5,769 |



















