
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing Amphenol Pcd Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 45
| Product | Pricing | Datasheet | Module Capacity | Size / Dimension | Type | Contact Size | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() TJSE20708 Amphenol Pcd | 1 $94.0600 | 4 | 2.000" L x 0.275" W x 0.400" H (50.80mm x 6.99mm x 10.16mm) | Wire Splice, Diode | 20 | 6,715 | |
![]() TJSE22517 Amphenol Pcd | 1 $94.0600 | 4 | 2.000" L x 0.275" W x 0.400" H (50.80mm x 6.99mm x 10.16mm) | Wire Splice, Resistor | 22 | 2,565 | |
![]() TJE120810 Amphenol Pcd | 1 $154.3400 | 10 | 0.850" L x 0.390" W x 1.310" H (21.59mm x 9.91mm x 33.27mm) | Module, Diode | 16, 20 | 1,349 | |
![]() TJG116701 Amphenol Pcd | 1 $98.4200 | 8 | - | Ground Block | 14, 16 | 6,349 | |
![]() TJSE22702 Amphenol Pcd | 1 $104.1200 | 4 | 2.000" L x 0.275" W x 0.400" H (50.80mm x 6.99mm x 10.16mm) | Wire Splice, Diode | 22 | 3,331 | |
![]() TJSE20703 Amphenol Pcd | 1 $94.0600 | 4 | 2.000" L x 0.275" W x 0.400" H (50.80mm x 6.99mm x 10.16mm) | Wire Splice, Resistor | 20 | 8,731 | |
![]() 00110420302 Amphenol Pcd | 1 $1.3600 | - | 0.281" L (7.14mm) | Contact | 20 | 6,335 | |
![]() 00110440002 Amphenol Pcd | 1 $3.0000 | - | 0.420" L (10.67mm) | Contact | 12 | 4,481 | |
![]() SIMEL0000PN Amphenol Pcd | 1 $17.0100 | - | 0.590" L x 0.524" W x 0.488" H (14.99mm x 13.31mm x 12.40mm) | Module | - | 2,400 | |
![]() SIME2022PN Amphenol Pcd | 1 $21.8600 | 20 | 0.590" L x 0.524" W x 0.648" H (14.99mm x 13.31mm x 16.46mm) | Module | 22 | 6,560 | |
![]() SIME1220PN Amphenol Pcd | 1 $24.0900 | 12 | 0.590" L x 0.524" W x 0.648" H (14.99mm x 13.31mm x 16.46mm) | Module | 20 | 6,598 | |
![]() SIME1220SN Amphenol Pcd | 1 $24.0900 | 12 | 0.590" L x 0.524" W x 0.882" H (14.99mm x 13.31mm x 22.40mm) | Module | 20 | 3,314 | |
![]() SIME2022SN Amphenol Pcd | 1 $24.1900 | 20 | 0.590" L x 0.524" W x 0.882" H (14.99mm x 13.31mm x 22.40mm) | Module | 22 | 4,773 | |
![]() SIME0912PN Amphenol Pcd | 1 $24.6900 | 12 | 0.590" L x 0.524" W x 0.648" H (14.99mm x 13.31mm x 16.46mm) | Module | 20 | 3,926 | |
![]() SIME0912SN Amphenol Pcd | 1 $24.6900 | 12 | 0.590" L x 0.524" W x 0.882" H (14.99mm x 13.31mm x 22.40mm) | Module | 20 | 4,309 | |
![]() SIMEO04ELPN Amphenol Pcd | 1 $68.1600 | 4 | 0.590" L x 0.524" W x 0.912" H (14.99mm x 13.31mm x 23.17mm) | Module | - | 8,770 | |
![]() SIM2B82V Amphenol Pcd | 1 $96.0100 | 4 | 3.390" L x 0.630" W x 1.051" H (86.11mm x 16.00mm x 26.70mm) | Module Housing | - | 2,922 | |
![]() SIM2N42V Amphenol Pcd | 1 $104.9900 | 2 | 1.751" L x 0.598" W x 1.051" H (44.48mm x 15.19mm x 26.70mm) | Module Housing | - | 5,301 | |
![]() SIMEO04ELSN Amphenol Pcd | 1 $197.7600 | 5 | 0.590" L x 0.524" W x 1.290" H (14.99mm x 13.31mm x 32.77mm) | Module | - | 7,739 | |
![]() 110410002 Amphenol Pcd | 1 $0.7700 | - | - | Contact | 22 | 3,793 |


















