
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing WAGO Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 18
| Product | Pricing | Datasheet | Housing Color | Current - IEC | Current - UL | Number of Levels | Terminal - Width | Voltage - IEC | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Features | Mounting Type | Number of Positions | Termination Style | Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 284-621 WAGO | 1 $25.3000 | Gray | 125 A | - | 1 | 17.5mm | - | - | 2-10 AWG, 8-24 AWG | 0.2-10mm², 6-35mm² | - | DIN Rail | 4 | Push In Spring; Screw | Potential Distributor | 7,369 | |
![]() 260-301 WAGO | 1 $1.4900 | Gray | 18 A | - | 1 | 5.0mm | 400 V | - | 16-28 AWG | 0.08-1.5mm² | Flange | Direct Mount | 2 | Push In, Spring | Middle | 5,161 | |
![]() 260-331 WAGO | 1 $1.8300 | Gray | 18 A | - | 1 | 8.0mm | 400 V | - | 16-28 AWG | 0.08-1.5mm² | Flange | Direct Mount | 4 | Push In, Spring | Middle | 9,557 | |
![]() 264-321 WAGO | 1 $2.4200 | Gray | 24 A | - | 1 | 6.0mm | 800 V | - | 12-28 AWG | 0.08-2.5mm² | - | Direct Mount | 2 | Push In, Spring | Middle | 4,303 | |
![]() 264-701 WAGO | 1 $2.4600 | Gray | 24 A | - | 1 | 6.0mm | 800 V | - | 12-28 AWG | 0.08-2.5mm² | - | DIN Rail | 2 | Push In, Spring | Middle | 9,844 | |
![]() 261-301 WAGO | 1 $1.7600 | Gray | 24 A | - | 1 | 6.0mm | 500 V | - | 14-28 AWG | 0.08-2.5mm² | - | Direct Mount | 2 | Push In, Spring | Middle | 2,993 | |
![]() 2022-1201 WAGO | 1 $3.1500 | Gray | 32 A | 20 A | 1 | 5.2mm | 690 V | 600 V | 12-22 AWG | 0.25-4mm² | - | DIN Rail | 1 | Plug Receptacles, Push In, Spring | Plug Connection | 7,663 | |
![]() 264-346 WAGO | 1 $3.1800 | Orange | 24 A | - | 1 | 10.0mm | 800 V | - | 12-28 AWG | 0.08-2.5mm² | - | Direct Mount | 4 | Push In, Spring | Middle | 1,338 | |
![]() 264-347 WAGO | 1 $3.3400 | Green, Yellow | - | - | 1 | 10.0mm | - | - | 12-28 AWG | 0.08-2.5mm² | - | Direct Mount | 4 | Push In, Spring | Middle | 9,699 | |
![]() 769-214 WAGO | 1 $4.0400 | Gray | 32 A | - | 1 | 5.0mm | 500 V | - | 12-28 AWG | 0.08-4mm² | - | DIN Rail | 1 | Plug Receptacles, Push In, Spring | Plug Connection | 7,482 | |
![]() 262-331 WAGO | 1 $4.0400 | Gray | 32 A | - | 1 | 12.0mm | 630 V | - | 12-28 AWG | 0.08-4mm² | - | Direct Mount | 4 | Push In, Spring | Middle | 7,315 | |
![]() 769-251 WAGO | 1 $5.0100 | Gray | 32 A | - | 1 | 5.0mm | 500 V | - | 12-28 AWG | 0.08-4mm² | - | DIN Rail | 2 | Plug Receptacles, Push In, Spring | Plug Connection | 7,426 | |
![]() 769-151 WAGO | 1 $5.1000 | Gray | 32 A | - | 1 | 5.0mm | 500 V | - | - | - | - | DIN Rail | 4 | Plug Receptacles, Push In, Spring | Plug Connection | 2,818 | |
![]() 870-101 WAGO | 1 $5.5700 | Gray | 16 A | - | 2 | 5.0mm | 500 V | - | 12-28 AWG | 0.08-2.5mm² | - | DIN Rail | 2 | Plug Receptacles, Push In, Spring | Plug Connection | 8,812 | |
![]() 769-171 WAGO | 1 $6.0500 | Gray | 32 A | - | 1 | 5.0mm | 500 V | - | 12-28 AWG | 0.08-4mm² | - | DIN Rail | 2 | Plug Receptacles, Push In, Spring | Plug Connection | 1,607 | |
![]() 264-737 WAGO | 1 $6.1600 | Green, Yellow | - | - | 1 | 10.0mm | - | - | 12-28 AWG | 0.08-2.5mm² | - | DIN Rail | 4 | Push In, Spring | Middle | 5,219 | |
![]() 264-204 WAGO | 1 $11.1600 | Gray | 24 A | - | 1 | 56.0mm | 800 V | - | 12-28 AWG | 0.08-2.5mm² | - | Direct Mount | 16 | Push In, Spring | Middle | 3,700 | |
![]() 261-112 WAGO | 1 $12.1200 | Gray | 24 A | - | 1 | 86.1mm | 500 V | - | 14-28 AWG | 0.08-2.5mm² | - | Direct Mount | 24 | Push In, Spring | Middle | 7,086 |

















