
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing Molex Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 13
| Product | Pricing | Datasheet | Header Orientation | Plug Wire Entry | Contact Mating Finish | Current - IEC | Current - UL | Number of Levels | Positions Per Level | Voltage - IEC | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Color | Features | Mounting Type | Number of Positions | Operating Temperature | Pitch | Termination Style | Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0395021002 Molex | 1 $0.6800 | 90°, Right Angle | - | Tin | - | 8 A | 1 | 2 | - | 300 V | - | - | Black | - | Through Hole | 2 | -40°C ~ 105°C | 0.138" (3.50mm) | Solder | Header, Male Pins, Shrouded (4 Side) | 6,593 | |
![]() 0395011002 Molex | 1 $0.6800 | Vertical | - | Tin | - | 8 A | 1 | 2 | - | 300 V | - | - | Black | - | Through Hole | 2 | -40°C ~ 105°C | 0.138" (3.50mm) | Solder | Header, Male Pins, Shrouded (4 Side) | 9,195 | |
![]() 0395311003 Molex | 1 $0.8900 | Vertical | - | Tin | - | 15 A | 1 | 3 | - | 300 V | - | - | Black | - | Through Hole | 3 | -40°C ~ 105°C | 0.200" (5.08mm) | Solder | Header, Male Pins, Shrouded (4 Side) | 7,681 | |
![]() 0395011003 Molex | 1 $0.9200 | Vertical | - | Tin | - | 8 A | 1 | 3 | - | 300 V | - | - | Black | - | Through Hole | 3 | -40°C ~ 105°C | 0.138" (3.50mm) | Solder | Header, Male Pins, Shrouded (4 Side) | 5,298 | |
![]() 0395000002 Molex | 1 $1.1900 | - | 180° | Tin | - | 8 A | 1 | 2 | - | 300 V | 16-30 AWG | - | Black | - | Free Hanging (In-Line) | 2 | -40°C ~ 115°C | 0.138" (3.50mm) | Screw - Rising Cage Clamp | Plug, Female Sockets | 8,509 | |
![]() 0395011004 Molex | 1 $1.2600 | Vertical | - | Tin | - | 8 A | 1 | 4 | - | 300 V | - | - | Black | - | Through Hole | 4 | -40°C ~ 105°C | 0.138" (3.50mm) | Solder | Header, Male Pins, Shrouded (4 Side) | 2,979 | |
![]() 0395021004 Molex | 1 $1.2600 | 90°, Right Angle | - | Tin | - | 8 A | 1 | 4 | - | 300 V | - | - | Black | - | Through Hole | 4 | -40°C ~ 105°C | 0.138" (3.50mm) | Solder | Header, Male Pins, Shrouded (4 Side) | 6,365 | |
![]() 0395211005 Molex | 1 $1.4100 | Vertical | - | Tin | - | 15 A | 1 | 5 | - | 300 V | - | - | Black | - | Through Hole | 5 | -40°C ~ 105°C | 0.197" (5.00mm) | Solder | Header, Male Pins, Shrouded (4 Side) | 8,758 | |
![]() 0395000003 Molex | 1 $1.4900 | - | 180° | Tin | - | 8 A | 1 | 3 | - | 300 V | 16-30 AWG | - | Black | - | Free Hanging (In-Line) | 3 | -40°C ~ 115°C | 0.138" (3.50mm) | Screw - Rising Cage Clamp | Plug, Female Sockets | 1,453 | |
![]() 0395021005 Molex | 1 $1.4800 | 90°, Right Angle | - | Tin | - | 8 A | 1 | 5 | - | 300 V | - | - | Black | - | Through Hole | 5 | -40°C ~ 105°C | 0.138" (3.50mm) | Solder | Header, Male Pins, Shrouded (4 Side) | 7,872 | |
![]() 0395021006 Molex | 1 $1.7500 | 90°, Right Angle | - | Tin | - | 8 A | 1 | 6 | - | 300 V | - | - | Black | - | Through Hole | 6 | -40°C ~ 105°C | 0.138" (3.50mm) | Solder | Header, Male Pins, Shrouded (4 Side) | 2,457 | |
![]() 0395000004 Molex | 1 $1.8100 | - | 180° | Tin | - | 8 A | 1 | 4 | - | 300 V | 16-30 AWG | - | Black | - | Free Hanging (In-Line) | 4 | -40°C ~ 115°C | 0.138" (3.50mm) | Screw - Rising Cage Clamp | Plug, Female Sockets | 5,599 | |
![]() 0395332002 Molex | 1 $1.8100 | - | 270° | Tin | - | 15 A | 1 | 2 | - | 300 V | 12-26 AWG | - | Black | Retention Latches (Non-Wire Side) | Free Hanging (In-Line) | 2 | -40°C ~ 105°C | 0.200" (5.08mm) | Screw - Rising Cage Clamp | Plug, Female Sockets | 7,339 |












