
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing Phoenix Contact Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 75
| Product | Pricing | Datasheet | Disconnect Type | Fuse Type | Current - IEC | Current - UL | Number of Levels | Terminal - Width | Voltage - IEC | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Color | Features | Number of Positions | Termination Style | Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3044076 Phoenix Contact | 1 $1.5300 | - | - | 24 A | 20 A | 1 | 5.2mm | 1000V | 600V | 12-26 AWG | 0.14-4mm² | Gray | - | 2 | Screw | Feed Through | 9,096 | |
![]() 3248150 Phoenix Contact | 1 $1.5300 | - | - | 17.5 A | 15 A | 1 | 4.2mm | 500V | 300V | 14-26 AWG | 0.14-1.5mm² | Gray | - | 2 | Push In | Feed Through | 7,563 | |
![]() 3045088 Phoenix Contact | 1 $1.6200 | - | - | 24 A | 20 A | 1 | 5.2mm | 1000V | 600V | 12-26 AWG | 0.14-4mm² | Black | - | 2 | Screw | Feed Through | 9,527 | |
![]() 3045075 Phoenix Contact | 1 $1.6200 | - | - | 24 A | 20 A | 1 | 5.2mm | 1000V | 600V | 12-26 AWG | 0.14-4mm² | White | - | 2 | Screw | Feed Through | 5,945 | |
![]() 3045062 Phoenix Contact | 1 $1.6200 | - | - | 24 A | 20 A | 1 | 5.2mm | 1000V | 600V | 12-26 AWG | 0.14-4mm² | Red | - | 2 | Screw | Feed Through | 9,144 | |
![]() 3248100 Phoenix Contact | 1 $1.6800 | - | - | 17.5 A | 15 A | 1 | 3.5mm | 500V | 300V | 14-26 AWG | 0.14-1.5mm² | Gray | - | 2 | Push In, Spring | Feed Through | 8,886 | |
![]() 3044102 Phoenix Contact | 1 $1.6900 | - | - | 32 A | 30 A | 1 | 6.2mm | 1000V | 600V | 10-26 AWG | 0.14-6mm² | Gray | - | 2 | Screw | Feed Through | 6,997 | |
![]() 3045143 Phoenix Contact | 1 $1.7300 | - | - | 32 A | 30 A | 1 | 6.2mm | 1000V | 600V | 10-26 AWG | 0.14-6mm² | Black | - | 2 | Screw | Feed Through | 7,327 | |
![]() 3045127 Phoenix Contact | 1 $1.7300 | - | - | 32 A | 30 A | 1 | 6.2mm | 1000V | 600V | 10-26 AWG | 0.14-6mm² | Red | - | 2 | Screw | Feed Through | 5,647 | |
![]() 3208100 Phoenix Contact | 1 $2.0400 | - | - | 17.5 A | 15 A | 1 | 3.5mm | 500V | 300V | 14-26 AWG | 0.14-1.5mm² | Gray | - | 2 | Push In, Spring | Feed Through | 8,271 | |
![]() 3248030 Phoenix Contact | 1 $2.1400 | - | - | 24 A | 20 A | 1 | 5.2mm | 500V | 300V | 12-24 AWG | 0.2-4mm² | Gray | - | 2 | Screw | Feed Through | 1,818 | |
![]() 3044131 Phoenix Contact | 1 $2.1800 | - | - | 41 A | 50 A | 1 | 8.2mm | 1000V | 600V | 8-24 AWG | 0.2-10mm² | Gray | - | 2 | Screw | Feed Through | 1,276 | |
![]() 3209510 Phoenix Contact | 1 $2.2500 | - | - | 24 A | 20 A | 1 | 5.2mm | 800V | 600V | 12-26 AWG | 0.14-4mm² | Gray | - | 2 | Push In, Spring | Feed Through | 8,925 | |
![]() 3209523 Phoenix Contact | 1 $2.2500 | - | - | 24 A | 20 A | 1 | 5.2mm | 800V | 600V | 12-26 AWG | 0.14-4mm² | Blue | - | 2 | Push In, Spring | Feed Through | 3,800 | |
![]() 1078960 Phoenix Contact | 1 $2.2500 | - | - | 24 A | 20 A | 1 | 5.2mm | 800V | 600V | 12-26 AWG | 0.14-4mm² | Gray | - | 2 | Push In, Spring | Feed Through | 9,226 | |
![]() 3212330 Phoenix Contact | 1 $2.3600 | - | - | 24 A | 20 A | 1 | 5.2mm | 800V | 600V | 12-26 AWG | 0.14-2.5mm² | Black | - | 2 | Push In, Spring | Feed Through | 6,730 | |
![]() 3208155 Phoenix Contact | 1 $2.5000 | - | - | 17.5 A | 15 A | 1 | 3.5mm | 500V | 300V | 14-26 AWG | 0.14-1.5mm² | Gray | - | 3 | Push In, Spring | Feed Through | 4,970 | |
![]() 3031212 Phoenix Contact | 1 $2.5100 | - | - | 24 A | 20 A | 1 | 5.2mm | 800V | 600V | 12-28 AWG | 0.08-4mm² | Gray | - | 2 | Push In, Spring | Feed Through | 3,663 | |
![]() 3209549 Phoenix Contact | 1 $2.6000 | - | - | 24 A | 20 A | 1 | 5.2mm | 800V | 600V | 12-26 AWG | 0.14-4mm² | Gray | - | 3 | Push In, Spring | Feed Through | 2,403 | |
![]() 3209552 Phoenix Contact | 1 $2.6000 | - | - | 24 A | 20 A | 1 | 5.2mm | 800V | 600V | 12-26 AWG | 0.14-4mm² | Blue | - | 3 | Push In, Spring | Feed Through | 9,029 |



















