
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing Amphenol Anytek Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Terminal Block Type | Number of Circuits | Number of Wire Entries | Number of Rows | Voltage Rating | Top Termination | Bottom Termination | Barrier Type | Color | Current Rating (Amps) | Features | Pitch | Wire Gauge | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() YK3210203000G Amphenol Anytek | 1 $0.4600 | Barrier Block | 2 | 2 | 1 | 300V | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Black | 15A | - | 0.300" (7.62mm) | 14-22 AWG | 9,721 | |
![]() YK4410203000G Amphenol Anytek | 1 $0.5600 | Barrier Block | 2 | 2 | 1 | 300V | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | Black | 30A | - | 0.374" (9.50mm) | 10-22 AWG | 3,116 | |
![]() YK5110203000G Amphenol Anytek | 1 $0.6100 | Barrier Block | 2 | 2 | 1 | 300V | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Black | 30A | - | 0.374" (9.50mm) | 10-22 AWG | 3,418 | |
![]() YK7010223000G Amphenol Anytek | 1 $0.8300 | Barrier Block | 2 | 2 | 1 | 300V | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Black | 30A | Cover | 0.433" (11.00mm) | 10-22 AWG | 1,031 | |
![]() YK4410403000G Amphenol Anytek | 1 $1.1200 | Barrier Block | 4 | 4 | 1 | 300V | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | Black | 30A | - | 0.374" (9.50mm) | 10-22 AWG | 7,075 | |
![]() YK3050213000G Amphenol Anytek | 1 $1.1600 | Barrier Block | 2 | 2 | 1 | 300V | Screws with Captive Plate | Solder Eyelets | 2 Wall (Dual) | Black | 15A | Cover, Flange | 0.300" (7.62mm) | 14-22 AWG | 2,983 | |
![]() YK3030423000G Amphenol Anytek | 1 $1.2800 | Barrier Block | 4 | 4 | 1 | 300V | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | Black | 15A | - | 0.300" (7.62mm) | 14-22 AWG | 2,966 |






