
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing Amphenol Commercial IO Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 17
| Product | Pricing | Datasheet | Accessory Type | For Use With/Related Products | Specifications | Material | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() FLS-C80-356-000 Amphenol Commercial IO | 1 $3.0900 | Cover | FLS Series | - | Polycarbonate (PC) | 2,162 | |
![]() FLS-C80-354-000 Amphenol Commercial IO | 1 $3.1400 | Cover | FLS Series | - | Polycarbonate (PC) | 7,925 | |
![]() FLS-C80-353-000 Amphenol Commercial IO | 1 $3.1400 | Cover | FLS Series | - | Polycarbonate (PC) | 5,141 | |
![]() FLS-C80-355-000 Amphenol Commercial IO | 1 $3.1400 | Cover | FLS Series | - | Polycarbonate (PC) | 9,928 | |
![]() FLS-SB40-01 Amphenol Commercial IO | 1 $3.7800 | Module Base | FLS Series | 4 Pole | Polybutylene Terephthalate (PBT) | 6,345 | |
![]() FLA-2N-04BP Amphenol Commercial IO | 1 $1.2300 | Seal | - | - | Silicone Rubber | 2,245 | |
![]() FLS-2SC40-01BP Amphenol Commercial IO | 1 $1.9400 | Cap (Cover) | FLS Series | - | Polybutylene Terephthalate (PBT) | 4,498 | |
![]() FLS-C80-352-000 Amphenol Commercial IO | 1 $3.0900 | Cover | FLS Series | - | Polycarbonate (PC) | 5,757 | |
![]() FLS-C80-351-000 Amphenol Commercial IO | 1 $3.1400 | Cover | FLS Series | - | Polycarbonate (PC) | 5,293 | |
![]() FLS-C80-502-000 Amphenol Commercial IO | 1 $3.4700 | Cover | FLS Series | - | Polycarbonate (PC) | 8,191 | |
![]() FLS-C80-506-000 Amphenol Commercial IO | 1 $3.4700 | Cover | FLS Series | - | Polycarbonate (PC) | 6,080 | |
![]() FLS-C80-505-000 Amphenol Commercial IO | 1 $3.5200 | Cover | FLS Series | - | Polycarbonate (PC) | 4,826 | |
![]() FLS-C80-503-000 Amphenol Commercial IO | 1 $3.5200 | Cover | FLS Series | - | Polycarbonate (PC) | 4,889 | |
![]() FLS-C80-501-000 Amphenol Commercial IO | 1 $3.5200 | Cover | FLS Series | - | Polycarbonate (PC) | 8,970 | |
![]() FLS-C80-504-000 Amphenol Commercial IO | 1 $3.5200 | Cover | FLS Series | - | Polycarbonate (PC) | 2,184 | |
![]() FLS-SB80-01 Amphenol Commercial IO | 1 $6.0100 | Module Base | FLS Series | 4 Pole | Polybutylene Terephthalate (PBT) | 1,011 | |
![]() FLS-SB80-02 Amphenol Commercial IO | 1 $8.8900 | Module Base | FLS Series | 4 Pole | Polybutylene Terephthalate (PBT) | 6,501 |






