
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing KYOCERA AVX Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 27
| Product | Pricing | Datasheet | Accessory Type | For Use With/Related Products | Specifications | Material | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() 609176001021000 KYOCERA AVX | 1 $0.3100 | Cap (Cover) | 9176 Series Contacts, IDC | 1 Position, Through Wire | Polyamide (PA46), Nylon 4/6 | 9,960 | |
![]() 609159330501000 KYOCERA AVX | 1 $0.3100 | Cover | 9159 Series Plugs | 5 Positions | Polyamide (PA46), Nylon 4/6, Glass Filled | 2,157 | |
![]() 609176001021199 KYOCERA AVX | 1 $0.3100 | Cap (Cover) | 9176 Series Contacts, IDC | 1 Position, Wire Stop | Polyamide (PA46), Nylon 4/6 | 3,847 | |
![]() 609159330601000 KYOCERA AVX | 1 $0.3200 | Cover | 9159 Series Plugs | 6 Positions | Polyamide (PA46), Nylon 4/6, Glass Filled | 2,767 | |
![]() 609159340301000 KYOCERA AVX | 1 $0.5100 | Latch | 9159 Series Plugs | 3, 5 Positions | Polyamide (PA46), Nylon 4/6, Glass Filled | 5,945 | |
![]() 609176001021100 KYOCERA AVX | 1 $0.3100 | Cap (Cover) | 9176 Series Contacts, IDC | 1 Position, Through Wire | Polyamide (PA46), Nylon 4/6 | 5,388 | |
![]() 609159350209000 KYOCERA AVX | 1 $0.1102 | Cover | 9159 Series Receptacles | 2 Positions | Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free | 2,694 | |
![]() 609159350309000 KYOCERA AVX | 1 $0.1113 | Cover | 9159 Series Receptacles | 3 Positions | Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free | 7,244 | |
![]() 609159350409000 KYOCERA AVX | 1 $0.1127 | Cover | 9159 Series Receptacles | 4 Positions | Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free | 9,140 | |
![]() 609159350509000 KYOCERA AVX | 1 $0.1140 | Cover | 9159 Series Receptacles | 5 Positions | Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free | 4,968 | |
![]() 609159330409000 KYOCERA AVX | 1 $0.1261 | Cover | - | - | Polyamide (PA46), Nylon 4/6 | 5,419 | |
![]() 609159330301000 KYOCERA AVX | 1 $0.1267 | Cover | 9159 Series Plugs | 3 Positions | Polyamide (PA46), Nylon 4/6, Glass Filled | 2,191 | |
![]() 609159330401000 KYOCERA AVX | 1 $0.1267 | Cover | 9159 Series Plugs | 4 Positions | Polyamide (PA46), Nylon 4/6, Glass Filled | 2,698 | |
![]() 609176001016099 KYOCERA AVX | 1 $0.1327 | Cap (Cover) | 9176 Series Contacts, IDC | 1 Position, Wire Stop | Polyamide (PA46), Nylon 4/6 | 5,919 | |
![]() 609176001016100 KYOCERA AVX | 1 $0.1327 | Cap (Cover) | 9176 Series Contacts, IDC | 1 Position, Through Wire | Polyamide (PA46), Nylon 4/6 | 2,501 | |
![]() 609176001016199 KYOCERA AVX | 1 $0.1327 | Cap (Cover) | 9176 Series Contacts, IDC | 1 Position, Wire Stop | Polyamide (PA46), Nylon 4/6 | 2,748 | |
![]() 609175002010100 KYOCERA AVX | 1 $0.1453 | Cap (Cover) | 9175 Series Contacts, IDC | 2 Positions, Through Wire | Polyamide (PA46), Nylon 4/6 | 5,240 | |
![]() 902211709200000 KYOCERA AVX | 1 $0.1496 | Cable Tie | - | - | - | 5,055 | |
![]() 609175003010199 KYOCERA AVX | 1 $0.1579 | Cap (Cover) | 9175 Series Contacts, IDC | 3 Positions, Wire Stop | Polyamide (PA46), Nylon 4/6 | 9,412 | |
![]() 609175003010000 KYOCERA AVX | 1 $0.1579 | Cap (Cover) | - | - | Polyamide (PA46), Nylon 4/6 | 3,897 |












