
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing Yamaichi Electronics Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 28
| Product | Pricing | Datasheet | Accessory Type | For Use With/Related Products | Body Material | Body Finish | Color | Number of Pins | Features | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() IC120-0524-507 Yamaichi Electronics | 1 $25.5700 | Chip Carrier | - | Polyphenylene Sulfide (PPS) | - | Black | 52 | - | 3,864 | |
![]() IC357-0484-142P-2 Yamaichi Electronics | 1 $51.4300 | Chip Carrier | IC Sockets | Polyethersulfone (PES), Glass Filled | - | Black | 48 | - | 4,778 | |
![]() IC357-0484-142P-1 Yamaichi Electronics | 1 $51.4300 | Chip Carrier | - | Polyethersulfone (PES), Glass Filled | - | Black | 48 | - | 2,301 | |
![]() IC610-0484-004-G Yamaichi Electronics | 1 $52.7100 | Chip Carrier | IC Sockets | Polyetherimide (PEI), Glass Filled | - | Black | 48 | - | 5,168 | |
![]() IC51-0202-779 Yamaichi Electronics | 1 $56.7300 | Chip Carrier | IC Sockets | Polyethersulfone (PES), Glass Filled | - | Black | 20 | - | 8,941 | |
![]() IC191-0482-004 Yamaichi Electronics | 1 $60.6800 | Chip Carrier | IC Sockets | Polyetherimide (PEI), Glass Filled | - | Black | 48 | - | 1,198 | |
![]() IC51-0644-824-1 Yamaichi Electronics | 1 $61.2000 | Chip Carrier | - | Polyethersulfone (PES), Glass Filled | - | Black | 64 | - | 5,169 | |
![]() IC357-0644-068P-2 Yamaichi Electronics | 1 $64.4100 | Chip Carrier | IC Sockets | Polyethersulfone (PES), Glass Filled | - | Black | 64 | - | 3,252 | |
![]() IC51-0444-798 Yamaichi Electronics | 1 $68.4700 | Chip Carrier | IC Sockets | Polyethersulfone (PES), Glass Filled | - | Black | 44 | - | 8,755 | |
![]() IC201-1004-008 Yamaichi Electronics | 1 $97.0000 | Chip Carrier | - | Polyetherimide (PEI), Glass Filled | - | Black | 100 | - | 6,019 | |
![]() IC51-1004-814-2 Yamaichi Electronics | 1 $99.2700 | Chip Carrier | - | Polyethersulfone (PES), Glass Filled | - | Black | 100 | - | 2,829 | |
![]() IC51-0644-807 Yamaichi Electronics | 1 $124.0400 | Chip Carrier | IC Sockets | Polyethersulfone (PES), Glass Filled | - | Black | 64 | - | 4,089 | |
![]() QFN11T040-006 Yamaichi Electronics | 1 $125.9900 | Chip Carrier | IC Sockets | Polyetherimide (PEI), Glass Filled | - | Black | 40 | - | 1,959 | |
![]() IC234-1284-043N Yamaichi Electronics | 1 $127.7800 | Chip Carrier | IC Sockets | Polyethersulfone (PES), Glass Filled | - | Black | 128 | - | 5,529 | |
![]() IC234-1204-022N Yamaichi Electronics | 1 $138.2400 | Chip Carrier | - | Polyethersulfone (PES), Glass Filled | - | Black | 120 | - | 2,769 | |
![]() NP352-256-81-1 Yamaichi Electronics | 1 $156.4800 | Chip Carrier | IC Sockets | Polyethersulfone (PES), Glass Filled | - | Black | 256 | - | 5,259 | |
![]() IC51-1004-809 Yamaichi Electronics | 1 $164.0400 | Chip Carrier | IC Sockets | Polyethersulfone (PES), Glass Filled | - | Black | 100 | - | 7,986 | |
![]() IC51-2084-1052-55 Yamaichi Electronics | 1 $201.1000 | Chip Carrier | IC Sockets | Polyetherimide (PEI), Glass Filled | - | Black | 208 | - | 5,154 | |
![]() QFN11T040-004 Yamaichi Electronics | 1 $226.7800 | Chip Carrier | IC Sockets | Polyetherimide (PEI), Glass Filled | - | Black | 40 | - | 9,812 | |
![]() IC200-2084-010 Yamaichi Electronics | 1 $230.8200 | Chip Carrier | - | Polyetherimide (PEI), Glass Filled | - | Black | 208 | - | 5,600 |










