
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing TE Connectivity AMP Connectors Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Type | Number of Positions or Pins (Grid) | Contact Finish Thickness - Mating | Contact Material - Mating | Contact Finish Thickness - Post | Contact Material - Post | Operating Temperature | Pitch - Post | Contact Finish - Mating | Contact Finish - Post | Features | Housing Material | Mounting Type | Pitch - Mating | Termination | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1-2324271-3 TE Connectivity AMP Connectors | 1 $29.2200 | LGA 4189 | 2092 | 15.0µin (0.38µm) | Copper Alloy | 15.0µin (0.38µm) | Copper Alloy | -25°C ~ 100°C | 0.034" (0.86mm) | Gold | Gold | Open Frame | Thermoplastic | Surface Mount | 0.039" (1.00mm) | Solder | 8,314 | |
![]() 1-2324271-4 TE Connectivity AMP Connectors | 1 $29.2200 | LGA 4189 | 2092 | 15.0µin (0.38µm) | Copper Alloy | 15.0µin (0.38µm) | Copper Alloy | -25°C ~ 100°C | 0.034" (0.86mm) | Gold | Gold | Open Frame | Thermoplastic | Surface Mount | 0.039" (1.00mm) | Solder | 8,859 | |
![]() 2-2129710-5 TE Connectivity AMP Connectors | 1 $27.6923 100 $22.1538 500 $18.4615 | LGA | 3647 | 30.0µin (0.76µm) | Copper Alloy | - | Copper Alloy | - | - | Gold | - | Open Frame | Thermoplastic | Surface Mount | - | Solder | 130 | |
![]() 2-2129710-6 TE Connectivity AMP Connectors | 1 $35.8800 | LGA | 3647 | 30.0µin (0.76µm) | Copper Alloy | - | Copper Alloy | - | - | Gold | - | Open Frame | Thermoplastic | Surface Mount | - | Solder | 5,998 | |
![]() 1-2199298-1 TE Connectivity AMP Connectors | 1 $0.2600 | DIP, 0.3" (7.62mm) Row Spacing | 6 (2 x 3) | 60.0µin (1.52µm) | Phosphor Bronze | - | Brass, Copper | -40°C ~ 105°C | 0.100" (2.54mm) | Tin | Tin | Open Frame | Polybutylene Terephthalate (PBT), Thermoplastic, Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 3,606 | |
![]() 1-2199298-2 TE Connectivity AMP Connectors | 1 $0.2800 | DIP, 0.3" (7.62mm) Row Spacing | 8 (2 x 4) | 60.0µin (1.52µm) | Phosphor Bronze | - | Brass, Copper | -40°C ~ 105°C | 0.100" (2.54mm) | Tin | Tin | Open Frame | Polybutylene Terephthalate (PBT), Thermoplastic, Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 9,444 | |
![]() 1-2199298-3 TE Connectivity AMP Connectors | 1 $0.2800 | DIP, 0.3" (7.62mm) Row Spacing | 14 (2 x 7) | 60.0µin (1.52µm) | Phosphor Bronze | - | Brass, Copper | -40°C ~ 105°C | 0.100" (2.54mm) | Tin | Tin | Open Frame | Polybutylene Terephthalate (PBT), Thermoplastic, Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 5,211 |





