
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing On-Shore Technology, Inc. Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Type | Number of Positions or Pins (Grid) | Contact Finish Thickness - Mating | Contact Material - Mating | Contact Finish Thickness - Post | Contact Material - Post | Operating Temperature | Pitch - Post | Contact Finish - Mating | Contact Finish - Post | Features | Housing Material | Mounting Type | Pitch - Mating | Termination | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SA163000 On-Shore Technology, Inc. | 1 $0.7500 | DIP, 0.3" (7.62mm) Row Spacing | 16 (2 x 8) | Flash | Beryllium Copper | 200.0µin (5.08µm) | Brass | -40°C ~ 105°C | 0.100" (2.54mm) | Gold | Tin | Open Frame | Thermoplastic, Polyester, Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 5,906 | |
![]() ED14DT On-Shore Technology, Inc. | 1 $0.1900 | DIP, 0.3" (7.62mm) Row Spacing | 14 (2 x 7) | 60.0µin (1.52µm) | Phosphor Bronze | 60.0µin (1.52µm) | Phosphor Bronze | -55°C ~ 110°C | 0.100" (2.54mm) | Tin | Tin | Open Frame | Polybutylene Terephthalate (PBT), Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 9,309 | |
![]() ED08DT On-Shore Technology, Inc. | 1 $0.2100 | DIP, 0.3" (7.62mm) Row Spacing | 8 (2 x 4) | 60.0µin (1.52µm) | Phosphor Bronze | 60.0µin (1.52µm) | Phosphor Bronze | -55°C ~ 110°C | 0.100" (2.54mm) | Tin | Tin | Open Frame | Polybutylene Terephthalate (PBT), Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 7,714 | |
![]() ED18DT On-Shore Technology, Inc. | 1 $0.2200 | DIP, 0.3" (7.62mm) Row Spacing | 18 (2 x 9) | 60.0µin (1.52µm) | Phosphor Bronze | 60.0µin (1.52µm) | Phosphor Bronze | -55°C ~ 110°C | 0.100" (2.54mm) | Tin | Tin | Open Frame | Polybutylene Terephthalate (PBT), Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 2,428 | |
![]() ED06DT On-Shore Technology, Inc. | 1 $0.2400 | DIP, 0.3" (7.62mm) Row Spacing | 6 (2 x 3) | 60.0µin (1.52µm) | Phosphor Bronze | 60.0µin (1.52µm) | Phosphor Bronze | -55°C ~ 110°C | 0.100" (2.54mm) | Tin | Tin | Open Frame | Polybutylene Terephthalate (PBT), Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 3,708 | |
![]() ED16DT On-Shore Technology, Inc. | 1 $0.2600 | DIP, 0.3" (7.62mm) Row Spacing | 16 (2 x 8) | 60.0µin (1.52µm) | Phosphor Bronze | 60.0µin (1.52µm) | Phosphor Bronze | -55°C ~ 110°C | 0.100" (2.54mm) | Tin | Tin | Open Frame | Polybutylene Terephthalate (PBT), Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 7,592 | |
![]() ED24DT On-Shore Technology, Inc. | 1 $0.2800 | DIP, 0.6" (15.24mm) Row Spacing | 24 (2 x 12) | 60.0µin (1.52µm) | Phosphor Bronze | 60.0µin (1.52µm) | Phosphor Bronze | -55°C ~ 110°C | 0.100" (2.54mm) | Tin | Tin | Open Frame | Polybutylene Terephthalate (PBT), Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 5,723 |






