
Batteries Rechargeable (Secondary)
Rechargeable (secondary) batteries are electrochemical storage cells that function on the basis of a reversible chemical reaction, allowing depleted cells to be replenished and reused numerous times before requiring disposal. Typically, secondary cells store less energy in a given space than comparable primary cells and exhibit higher levels of self-discharge, making them less stable in long-term storage. While generally more costly on a unit basis than primary cells, their potential for reuse makes them a more economical choice for many applications. While the term "battery" is most properly reserved for an assembly of multiple individual cells, its use in reference to a single cell is common.
Sourcing Jauch Quartz Batteries Rechargeable (Secondary): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 18
| Product | Pricing | Datasheet | Battery Cell Size | Battery Chemistry | Size / Dimension | Voltage - Rated | Capacity | Termination Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() LP402535JU+PCM+2 WIRES 50MM Jauch Quartz | 1 $9.4900 | - | Lithium Polymer | 1.46" L x 0.98" W x 0.17" H (37.0mm x 25.0mm x 4.4mm) | 3.7 V | 370mAh | Wire Leads | 5,894 | |
![]() LP523450JU+PCM+2 WIRES 70MM Jauch Quartz | 1 $11.3000 | - | Lithium Polymer | 2.07" L x 1.37" W x 0.23" H (52.5mm x 34.8mm x 5.8mm) | 3.7 V | 950mAh | Wire Leads | 4,709 | |
![]() LP443441JU+PCM+2 WIRES 50MM Jauch Quartz | 1 $11.4500 | - | Lithium Polymer | 1.69" L x 1.38" W x 0.19" H (43.0mm x 35.0mm x 4.8mm) | 3.7 V | 630mAh | Wire Leads | 8,133 | |
![]() LI18650JP1S1P+PCM+2 WIRES 70MM Jauch Quartz | 1 $15.7400 | 18650 | Lithium-Ion | 0.79" Dia x 2.83" H (20.0mm x 72.0mm) | 3.6 V | 3.25Ah | Wire Leads | 3,310 | |
![]() LI18650JP1S2P+PCM+2 WIRES 70MM Jauch Quartz | 1 $27.0100 | 18650 | Lithium-Ion | 2.72" L x 1.50" W x 0.79" H (69.0mm x 38.0mm x 20.0mm) | 3.6 V | 6.5Ah | Wire Leads | 4,658 | |
![]() LP906090JH+PCM+2 WIRES 70MM Jauch Quartz | 1 $32.7200 | - | Lithium Polymer | 3.62" L x 2.38" W x 0.39" H (92.0mm x 60.5mm x 9.9mm) | 3.7 V | 6Ah | Wire Leads | 8,236 | |
![]() LP333437JU+PCM+2 WIRES 50MM Jauch Quartz | 1 $6.9800 | - | Lithium Polymer | 1.54" L x 1.34" W x 0.16" H (39.0mm x 34.0mm x 4.0mm) | 3.7 V | 410mAH | Wire Leads | 3,155 | |
![]() LP802036JU+PCM+2 WIRES 50MM Jauch Quartz | 1 $9.5100 | - | Lithium Polymer | 1.50" L x 0.81" W x 0.33" H (38.1mm x 20.5mm x 8.5mm) | 3.7 V | 480mAh | Wire Leads | 7,420 | |
![]() LP402025JU+PCM+2 WIRES 50MM Jauch Quartz | 1 $9.6300 | - | Lithium Polymer | 1.07" L x 0.87" W x 0.17" H (27.0mm x 22.0mm x 4.4mm) | 3.7 V | 140mAh | Wire Leads | 1,510 | |
![]() LP501218JH+PCM+2 WIRE 50MM Jauch Quartz | 1 $10.5600 | - | Lithium Polymer | 0.79" L x 0.49" W x 0.21" H (20.0mm x 12.5mm x 5.4mm) | 3.7 V | 60mAh | Wire Leads | 5,916 | |
![]() LP503040JH+PCM+2 WIRES 50MM Jauch Quartz | 1 $10.6000 | - | Lithium Polymer | 1.65" L x 1.20" W x 0.21" H (42.0mm x 30.5mm x 5.4mm) | 3.7 V | 600mAh | Wire Leads | 8,820 | |
![]() LP305166JH+PCM+2 WIRES 70MM Jauch Quartz | 1 $10.8300 | - | Lithium Polymer | 2.60" L x 2.03" W x 0.13" H (66.0mm x 51.5mm x 3.3mm) | 3.7 V | 1.2Ah | Wire Leads | 4,961 | |
![]() LP603443JU+PCM+2 WIRES 70MM Jauch Quartz | 1 $10.9300 | - | Lithium Polymer | 1.77" L x 1.36" W x 0.26" H (45.0mm x 34.5mm x 6.5mm) | 3.7 V | 850mAh | Wire Leads | 6,343 | |
![]() LP503759JU+PCM+2 WIRES 70MM Jauch Quartz | 1 $11.3500 | - | Lithium Polymer | 2.44" L x 1.50" W x 0.24" H (62.0mm x 38.1mm x 6.0mm) | 3.7 V | 1.3Ah | Wire Leads | 6,833 | |
![]() LP102530JU+PCM+2 WIRES 50MM Jauch Quartz | 1 $11.4700 | - | Lithium Polymer | 1.26" L x 1.02" W x 0.43" H (32.0mm x 26.0mm x 11.0mm) | 3.7 V | 680mAh | Wire Leads | 5,137 | |
![]() LP503562JU Jauch Quartz | 1 $11.6400 | - | Lithium Polymer | 2.50" L x 1.42" W x 0.23" H (63.5mm x 36.0mm x 5.8mm) | 3.7 V | 1.25Ah | Wire Leads | 4,185 | |
![]() LP675365JU+PCM+ 2 WIRES 70MM Jauch Quartz | 1 $18.2800 | - | Lithium Polymer | 2.68" L x 2.13" W x 0.30" H (68.0mm x 54.0mm x 7.5mm) | 3.7 V | 2.8Ah | Wire Leads | 1,182 | |
![]() LP705176JS+PCM+2 WIRES 70MM Jauch Quartz | 1 $22.5200 | - | Lithium Polymer | 3.07" L x 2.04" W x 0.31" H (78.0mm x 51.8mm x 7.8mm) | 3.7 V | 3Ah | Wire Leads | 9,963 |












