
Batteries Rechargeable (Secondary)
Rechargeable (secondary) batteries are electrochemical storage cells that function on the basis of a reversible chemical reaction, allowing depleted cells to be replenished and reused numerous times before requiring disposal. Typically, secondary cells store less energy in a given space than comparable primary cells and exhibit higher levels of self-discharge, making them less stable in long-term storage. While generally more costly on a unit basis than primary cells, their potential for reuse makes them a more economical choice for many applications. While the term "battery" is most properly reserved for an assembly of multiple individual cells, its use in reference to a single cell is common.
Browse Batteries Rechargeable (Secondary) by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Battery Cell Size | Battery Chemistry | Size / Dimension | Voltage - Rated | Capacity | Termination Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() ML414H IV01E Seiko Instruments, Inc. | 1 $1.6000 | Coin, 4.8mm | Lithium | - | 3 V | 1mAh | SMD (SMT) Tab | 2,914 | |
![]() MS621FE Seiko Instruments, Inc. | 1 $1.7300 | Coin, 6.8mm | Lithium | 0.27" Dia x 0.08" H (6.8mm x 2.1mm) | 3 V | 5.5mAh | Requires Holder | 2,212 | |
![]() MS412FE-FL26E Seiko Instruments, Inc. | 1 $1.8400 | Coin, 4.8mm | Lithium | 0.19" Dia x 0.05" H (4.8mm x 1.2mm) | 3 V | 1mAh | SMD (SMT) Tab | 1,321 | |
![]() MS621FE-FL11E Seiko Instruments, Inc. | 1 $1.9600 | Coin, 6.8mm | Lithium | 0.27" Dia x 0.08" H (6.8mm x 2.1mm) | 3 V | 5.5mAh | SMD (SMT) Tab | 7,969 | |
![]() ML-621S/ZTN Panasonic | 1 $2.0000 | Coin, 6.8mm | Lithium | 0.27" Dia x 0.09" H (6.8mm x 2.2mm) | 3 V | 5mAh | Requires Holder | 7,884 | |
![]() ML-621S/DN Panasonic | 1 $0.6107 100 $0.4885 500 $0.4071 | Coin, 6.8mm | Lithium | 0.27" Dia x 0.09" H (6.8mm x 2.2mm) | 3 V | 5mAh | SMD (SMT) Tab | 200 | |
![]() MS614SE-FL28E Seiko Instruments, Inc. | 1 $1.9900 | Coin, 6.8mm | Lithium | 0.27" Dia x 0.06" H (6.8mm x 1.4mm) | 3 V | 3.4mAh | SMD (SMT) Tab | 2,913 | |
![]() MS920SE-FL27E Seiko Instruments, Inc. | 1 $1.1250 100 $0.9000 500 $0.7500 | Coin, 9.5mm | Lithium | 0.37" Dia x 0.08" H (9.5mm x 2.1mm) | 3 V | 11mAh | SMD (SMT) Tab | 1,000 | |
![]() MS621T Seiko Instruments, Inc. | 1 $2.3800 | Coin, 6.8mm | Lithium | 0.27" Dia x 0.08" H (6.8mm x 2.1mm) | 3 V | 3mAh | Requires Holder | 2,393 | |
![]() ML-1220/F1AN Panasonic | 1 $2.4200 | Coin, 12.5mm | Lithium | 0.49" Dia x 0.08" H (12.5mm x 2.0mm) | 3 V | 17mAh | SMD (SMT) Tab | 1,888 | |
![]() ML-1220/V1AN Panasonic | 1 $2.4200 | Coin, 12.5mm | Lithium | 0.49" Dia x 0.08" H (12.5mm x 2.0mm) | 3 V | 17mAh | PC Pin (Vertical Mount) | 1,262 | |
![]() ML-1220/F1BN Panasonic | 1 $1.2450 100 $0.9960 500 $0.8300 | Coin, 12.5mm | Lithium | 0.49" Dia x 0.08" H (12.5mm x 2.0mm) | 3 V | 17mAh | PC Pin (Vertical Mount) | 4,000 | |
![]() MS621T-FL11E Seiko Instruments, Inc. | 1 $2.6200 | Coin, 6.8mm | Lithium | 0.27" Dia x 0.08" H (6.8mm x 2.1mm) | 3 V | 3mAh | SMD (SMT) Tab | 2,440 | |
![]() ML-2020/G1AN Panasonic | 1 $2.7500 | Coin, 20.0mm | Lithium | 0.79" Dia x 0.08" H (20.0mm x 2.0mm) | 3 V | 45mAh | PC Pin (Vertical Mount) | 3,268 | |
![]() MS920T-FL27E Seiko Instruments, Inc. | 1 $3.9000 100 $3.1200 500 $2.6000 | Coin, 9.5mm | Lithium | 0.37" Dia x 0.08" H (9.5mm x 2.1mm) | 3 V | 6.5mAh | SMD (SMT) Tab | 270 | |
![]() HHR-70AAAE4 Panasonic | 1 $3.2600 | AAA | Nickel Metal Hydride | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | 1.2 V | 700mAh | Flat Top (Non-Extending) | 2,281 | |
![]() ML-2020/F1AN Panasonic | 1 $3.3100 | Coin, 20.0mm | Lithium | 0.79" Dia x 0.08" H (20.0mm x 2.0mm) | 3 V | 45mAh | SMD (SMT) Tab | 4,355 | |
![]() HHR-60AAAHB2 Panasonic | 1 $3.3900 | AAA | Nickel Metal Hydride | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | 1.2 V | 500mAh | Flat Top (Non-Extending) | 4,933 | |
![]() HHR-75AAA/B Panasonic | 1 $3.4900 | AAA | Nickel Metal Hydride | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | 1.2 V | 700mAh | Button Top (Extending) | 1,600 | |
![]() BK-80AAAB9B Panasonic | 1 $3.4900 | AAA | Nickel Metal Hydride | 0.41" Dia x 1.75" H (10.5mm x 44.5mm) | 1.2 V | 750mAh | Button Top (Extending) | 1,203 |

















