
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing Molex Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 53
| Product | Pricing | Datasheet | Color | Connector Type | Contact Termination | Contact Type | Fastening Type | Features | Mounting Type | Number of Positions | Number of Rows | Pitch | Row Spacing | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0510210200 Molex | 1 $0.2300 | Natural | Receptacle | Crimp | Female Socket | Friction Lock | - | Free Hanging (In-Line) | 2 | 1 | 0.049" (1.25mm) | - | 4,085 | |
![]() 0003061023 Molex | 1 $0.2500 | Natural | Receptacle | Crimp | Male or Female | Locking Ramp | - | Free Hanging (In-Line) | 2 | 1 | 0.145" (3.68mm) | - | 5,383 | |
![]() 0003062023 Molex | 1 $0.2600 | Natural | Plug | Crimp | Male or Female | Detent Lock | - | Free Hanging (In-Line) | 2 | 1 | 0.145" (3.68mm) | - | 1,586 | |
![]() 0050579403 Molex | 1 $0.2700 | Black | Receptacle | Crimp | Female Socket | Latch Lock | - | Free Hanging (In-Line) | 3 | 1 | 0.100" (2.54mm) | - | 8,381 | |
![]() 0022013047 Molex | 1 $0.2600 | White | Receptacle | Crimp | Non-Gendered | Locking Ramp | Polarizing Key | Free Hanging (In-Line) | 4 | 1 | 0.100" (2.54mm) | - | 9,146 | |
![]() 5055650401 Molex | 1 $0.3000 | Black | Receptacle | Crimp | Female Socket | Latch Holder | - | Free Hanging (In-Line) | 4 | 1 | 0.049" (1.25mm) | - | 8,710 | |
![]() 0039012020 Molex | 1 $0.3100 | Natural | Receptacle | Crimp | Female Socket | Latch Lock | - | Free Hanging (In-Line) | 2 | 2 | - | 0.165" (4.20mm) | 5,071 | |
![]() 5025780200 Molex | 1 $0.3200 | Beige | Plug | Crimp | Non-Gendered | Latch Lock | - | Free Hanging (In-Line) | 2 | 1 | 0.059" (1.50mm) | - | 4,915 | |
![]() 0050579404 Molex | 1 $0.3400 | Black | Receptacle | Crimp | Female Socket | Latch Lock | - | Free Hanging (In-Line) | 4 | 1 | 0.100" (2.54mm) | - | 8,819 | |
![]() 0511100460 Molex | 1 $0.3500 | Black | Receptacle | Crimp | Female Socket | Locking Ramp | - | Free Hanging (In-Line) | 4 | 2 | 0.079" (2.00mm) | 0.079" (2.00mm) | 1,352 | |
![]() 0510050200 Molex | 1 $0.3500 | Natural | Receptacle | Crimp | Female Socket | - | - | Free Hanging (In-Line) | 2 | 1 | 0.079" (2.00mm) | - | 6,302 | |
![]() 0510210500 Molex | 1 $0.3600 | Natural | Receptacle | Crimp | Female Socket | Friction Lock | - | Free Hanging (In-Line) | 5 | 1 | 0.049" (1.25mm) | - | 8,455 | |
![]() 5040510201 Molex | 1 $0.3600 | Black | Receptacle | Crimp | Female Blade Socket | Friction Lock | - | Free Hanging (In-Line) | 2 | 1 | 0.059" (1.50mm) | - | 4,370 | |
![]() 0003092042 Molex | 1 $0.3800 | Natural | Plug | Crimp | Male or Female | Detent Lock | - | Free Hanging (In-Line) | 4 | 1 | 0.198" (5.03mm) | - | 8,313 | |
![]() 0039012040 Molex | 1 $0.3800 | Natural | Receptacle | Crimp | Female Socket | Latch Lock | - | Free Hanging (In-Line) | 4 | 2 | 0.165" (4.20mm) | 0.165" (4.20mm) | 9,114 | |
![]() 0510210600 Molex | 1 $0.3900 | Natural | Receptacle | Crimp | Female Socket | Friction Lock | - | Free Hanging (In-Line) | 6 | 1 | 0.049" (1.25mm) | - | 6,804 | |
![]() 0436450200 Molex | 1 $0.4000 | Black | Receptacle | Crimp | Female Socket | Latch Lock | - | Free Hanging (In-Line) | 2 | 1 | 0.118" (3.00mm) | - | 8,512 | |
![]() 0430250200 Molex | 1 $0.4000 | Black | Receptacle | Crimp | Female Socket | Latch Lock | - | Free Hanging (In-Line) | 2 | 2 | 0.118" (3.00mm) | 0.118" (3.00mm) | 3,006 | |
![]() 0050579402 Molex | 1 $0.4100 | Black | Receptacle | Crimp | Female Socket | Latch Lock | - | Free Hanging (In-Line) | 2 | 1 | 0.100" (2.54mm) | - | 1,776 | |
![]() 0436400200 Molex | 1 $0.4100 | Black | Plug | Crimp | Male Pin | Locking Ramp | - | Panel Mount, Snap-In | 2 | 1 | 0.118" (3.00mm) | - | 3,525 |



















