
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing Samtec, Inc. Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 89
| Product | Pricing | Datasheet | Length - Overall Pin | Length - Post (Mating) | Length - Stack Height | Length - Tail | Contact Finish - Post (Mating) | Contact Finish Thickness - Post (Mating) | Color | Mounting Type | Number of Positions | Number of Rows | Pitch | Row Spacing | Termination | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DW-01-07-T-S-200 Samtec, Inc. | 1 $0.1700 | 0.430" (10.922mm) | 0.120" (3.048mm) | 0.200" (5.080mm) | 0.110" (2.794mm) | Tin | - | Black | Through Hole | 1 | 1 | - | - | Solder | 9,253 | |
![]() DW-04-07-T-S-200 Samtec, Inc. | 1 $0.5400 | 0.430" (10.922mm) | 0.120" (3.048mm) | 0.200" (5.080mm) | 0.110" (2.794mm) | Tin | - | Black | Through Hole | 4 | 1 | 0.100" (2.54mm) | - | Solder | 6,342 | |
![]() DW-10-10-T-S-450 Samtec, Inc. | 1 $1.4300 | 0.830" (21.082mm) | 0.270" (6.858mm) | 0.450" (11.430mm) | 0.110" (2.794mm) | Tin | - | Black | Through Hole | 10 | 1 | 0.100" (2.54mm) | - | Solder | 4,999 | |
![]() ZW-16-15-F-S-225-175 Samtec, Inc. | 1 $2.5200 | 0.630" (16.002mm) | 0.230" (5.842mm) | 0.225" (5.715mm) | 0.175" (4.445mm) | Gold | Flash | Black | Through Hole | 16 | 1 | 0.100" (2.54mm) | - | Solder | 2,303 | |
![]() DW-50-10-T-S-600 Samtec, Inc. | 1 $4.9900 | 0.830" (21.082mm) | 0.120" (3.048mm) | 0.600" (15.240mm) | 0.110" (2.794mm) | Tin | - | Black | Through Hole | 50 | 1 | 0.100" (2.54mm) | - | Solder | 5,684 | |
![]() FW-10-02-G-D-070-320 Samtec, Inc. | 1 $6.0400 | 0.465" (11.811mm) | 0.320" (8.128mm) | 0.070" (1.778mm) | 0.075" (1.905mm) | Gold | 10.0µin (0.25µm) | Black | Through Hole | 20 | 2 | 0.050" (1.27mm) | 0.050" (1.27mm) | Solder | 4,865 | |
![]() TW-10-04-S-D-360-SM Samtec, Inc. | 1 $9.1800 | 0.487" (12.370mm) | 0.127" (3.226mm) | 0.360" (9.144mm) | - | Gold | 30.0µin (0.76µm) | Black | Surface Mount | 20 | 2 | 0.079" (2.00mm) | 0.079" (2.00mm) | Solder | 6,272 | |
![]() FW-25-03-G-D-250-150 Samtec, Inc. | 1 $12.0400 | 0.400" (10.160mm) | 0.150" (3.810mm) | 0.250" (6.350mm) | - | Gold | 10.0µin (0.25µm) | Black | Surface Mount | 50 | 2 | 0.050" (1.27mm) | 0.050" (1.27mm) | Solder | 6,768 | |
![]() ZW-02-07-T-S-240-095 Samtec, Inc. | 1 $0.3100 | 0.430" (10.922mm) | 0.095" (2.413mm) | 0.240" (6.096mm) | 0.095" (2.413mm) | Tin | - | Black | Through Hole | 2 | 1 | 0.100" (2.54mm) | - | Solder | 3,817 | |
![]() ZW-02-07-T-S-250-090 Samtec, Inc. | 1 $0.3100 | 0.430" (10.922mm) | 0.090" (2.286mm) | 0.250" (6.350mm) | 0.090" (2.286mm) | Tin | - | Black | Through Hole | 2 | 1 | 0.100" (2.54mm) | - | Solder | 3,015 | |
![]() ZW-02-10-T-S-585-125 Samtec, Inc. | 1 $0.3900 | 0.830" (21.082mm) | 0.120" (3.048mm) | 0.585" (14.859mm) | 0.125" (3.180mm) | Tin | - | Black | Through Hole | 2 | 1 | 0.100" (2.54mm) | - | Solder | 2,621 | |
![]() ZW-02-11-T-S-541-200 Samtec, Inc. | 1 $0.3900 | 0.930" (23.622mm) | 0.189" (4.800mm) | 0.541" (13.741mm) | 0.200" (5.080mm) | Tin | - | Black | Through Hole | 2 | 1 | 0.100" (2.54mm) | - | Solder | 3,064 | |
![]() ZW-01-09-S-S-425-200 Samtec, Inc. | 1 $0.4300 | 0.730" (18.542mm) | 0.105" (2.667mm) | 0.425" (10.800mm) | 0.200" (5.080mm) | Gold | 30.0µin (0.76µm) | Black | Through Hole | 1 | 1 | - | - | Solder | 6,455 | |
![]() TW-02-02-T-S-200-088 Samtec, Inc. | 1 $0.4400 | 0.377" (9.576mm) | 0.091" (2.311mm) | 0.200" (5.080mm) | 0.088" (2.235mm) | Tin | - | Black | Through Hole | 2 | 1 | 0.079" (2.00mm) | - | Solder | 4,083 | |
![]() ZW-03-15-T-S-315-158 Samtec, Inc. | 1 $0.4400 | 0.630" (16.002mm) | 0.157" (3.988mm) | 0.315" (8.000mm) | 0.158" (4.013mm) | Tin | - | Black | Through Hole | 3 | 1 | 0.100" (2.54mm) | - | Solder | 9,052 | |
![]() ZW-03-07-T-S-250-090 Samtec, Inc. | 1 $0.4700 | 0.430" (10.922mm) | 0.090" (2.286mm) | 0.250" (6.350mm) | 0.090" (2.286mm) | Tin | - | Black | Through Hole | 3 | 1 | 0.100" (2.54mm) | - | Solder | 5,013 | |
![]() ZW-02-15-T-D-375-125 Samtec, Inc. | 1 $0.5700 | 0.630" (16.002mm) | 0.130" (3.302mm) | 0.375" (9.525mm) | 0.125" (3.180mm) | Tin | - | Black | Through Hole | 4 | 2 | 0.100" (2.54mm) | 0.100" (2.54mm) | Solder | 5,909 | |
![]() ZW-02-11-G-S-450-055 Samtec, Inc. | 1 $0.6000 | 0.930" (23.622mm) | 0.425" (10.800mm) | 0.450" (11.430mm) | 0.055" (1.400mm) | Gold | 10.0µin (0.25µm) | Black | Through Hole | 2 | 1 | 0.100" (2.54mm) | - | Solder | 4,506 | |
![]() DW-02-09-F-D-314 Samtec, Inc. | 1 $0.7700 | 0.730" (18.542mm) | 0.306" (7.772mm) | 0.314" (7.976mm) | 0.110" (2.794mm) | Gold | 3.00µin (0.076µm) | Black | Through Hole | 4 | 2 | 0.100" (2.54mm) | 0.100" (2.54mm) | Solder | 3,803 | |
![]() DW-02-09-G-D-415 Samtec, Inc. | 1 $1.0000 | 0.730" (18.542mm) | 0.205" (5.207mm) | 0.415" (10.541mm) | 0.110" (2.794mm) | Gold | 10.0µin (0.25µm) | Black | Through Hole | 4 | 2 | 0.100" (2.54mm) | 0.100" (2.54mm) | Solder | 4,497 |











