
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing ASSMANN WSW Components Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Cable Pitch | Board-Side Pitch | Cable Termination | Color | Connector Type | Contact Finish | Contact Finish Thickness | Features | Mounting Type | Number of Positions | Number of Rows | Row Spacing | Wire Gauge | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AWLP 14/3,2-G ASSMANN WSW Components | 1 $0.6800 | 0.050" (1.27mm) | 0.100" (2.54mm) | IDC | Gray | Ribbon Cable, DIP Header | Gold | - | Feed Through | Through Hole | 14 | 2 | 0.100" (2.54mm) | - | 7,867 | |
![]() AWLP 16/3,2-G ASSMANN WSW Components | 1 $0.7500 | 0.050" (1.27mm) | 0.100" (2.54mm) | IDC | Gray | Ribbon Cable, DIP Header | Gold | - | Feed Through | Through Hole | 16 | 2 | 0.100" (2.54mm) | - | 7,485 | |
![]() AWLP 20/3,2-G ASSMANN WSW Components | 1 $0.7800 | 0.050" (1.27mm) | 0.100" (2.54mm) | IDC | Gray | Ribbon Cable, DIP Header | Gold | - | Feed Through | Through Hole | 20 | 2 | 0.100" (2.54mm) | - | 8,409 | |
![]() AWLP 40/3,2-G ASSMANN WSW Components | 1 $0.9800 | 0.050" (1.27mm) | 0.100" (2.54mm) | IDC | Gray | Ribbon Cable, DIP Header | Gold | - | Feed Through | Through Hole | 40 | 2 | 0.100" (2.54mm) | - | 4,697 | |
![]() AWLP 10/3,2-G ASSMANN WSW Components | 1 $1.0900 | 0.050" (1.27mm) | 0.100" (2.54mm) | IDC | Gray | Ribbon Cable, DIP Header | Gold | - | Feed Through | Through Hole | 10 | 2 | 0.100" (2.54mm) | - | 6,138 | |
![]() ADIP 16Z-LC ASSMANN WSW Components | 1 $1.3100 | 0.050" (1.27mm) | 0.100" (2.54mm) | IDC | Black | Ribbon Cable, DIP Header | Tin | - | Feed Through | Through Hole | 16 | 2 | 0.300" (7.62mm) | - | 1,911 | |
![]() AWLP 30/3,2-G ASSMANN WSW Components | 1 $1.4100 | 0.050" (1.27mm) | 0.100" (2.54mm) | IDC | Gray | Ribbon Cable, DIP Header | Gold | - | Feed Through | Through Hole | 30 | 2 | 0.100" (2.54mm) | - | 5,992 |






