
Heavy Duty Connector Housings, Hoods, Bases
Products within this family are the outermost components of modular connector systems listed as "heavy duty," which serve to hold components known as frames, within which inserts and modules are mounted, within which the contacts that carry electrical power or signals are contained. In this context, "heavy duty" refers to a relatively specific range of interconnect products that are typically of rectangular format and characterized by features such as cast metal backshells, guide pins, and pin-and-latch retention mechanisms.
Sourcing LAPP Heavy Duty Connector Housings, Hoods, Bases: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Lock Location | Size / Dimension | Housing Color | Features | Ingress Protection | Housing Material | Housing Finish | Size | Thread Size | Connector Type | Operating Temperature | Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 10422500 LAPP | 1 $13.9800 | Locking Clip (1) on Base Bottom | 1.575" L x 1.102" W x 0.866" H (40.00mm x 28.00mm x 22.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Zinc Die Cast | Powder Coated | A3/4 | - | Base - Panel Mount | -40°C ~ 125°C | Bottom Entry | 7,662 | |
![]() 104420C0 LAPP | 1 $26.1600 | Locking Clip (1) on Base Bottom | 3.189" L x 1.161" W x 0.984" H (81.00mm x 29.50mm x 25.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | A10 | - | Base - Panel Mount | -40°C ~ 125°C | Bottom Entry | 9,813 | |
![]() 100030C0 LAPP | 1 $28.7100 | Locking Clip (1) on Base Bottom | 3.150" L x 1.693" W x 1.094" H (80.00mm x 43.00mm x 27.80mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | HB6 | - | Base - Panel Mount | -40°C ~ 125°C | Bottom Entry | 4,450 | |
![]() 10033900 LAPP | 1 $45.3100 | Locking Clip (1) on Base Bottom | 3.673" L x 1.693" W x 1.094" H (93.30mm x 43.00mm x 27.80mm) | Gray | Cover | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | HB10 | - | Base - Panel Mount | -40°C ~ 125°C | Bottom Entry | 2,933 | |
![]() 10426500 LAPP | 1 $11.7500 | Locking Clip (1) on Base Bottom | - | Gray | - | IP65 - Dust Tight, Water Resistant | Zinc Die Cast | Powder Coated | A3/4 | PG11 | Hood | -40°C ~ 125°C | Top Entry | 7,711 | |
![]() 10423500 LAPP | 1 $21.1400 | Locking Clip (1) on Base Bottom | 1.575" L x 1.016" W x 1.594" H (40.00mm x 25.80mm x 40.50mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Zinc Die Cast | Powder Coated | HA3/4 | - | Base - Panel Mount 90° | -40°C ~ 125°C | Side Entry | 4,714 | |
![]() 100220NP LAPP | 1 $25.5000 | Locking Clip (1) on Base Bottom | 2.362" L x 1.693" W x 2.047" H (60.00mm x 43.00mm x 52.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy | Powder Coated | HB6 | NPT-1/2 | Hood | -40°C ~ 125°C | Side Entry | 3,923 |






