
Microphones
Microphones are transducers that convert sound into an electrical signal for storage, transmission and/or rebroadcasting. Ranging from large boom style microphones to small and popular MEMS types, they are differentiated by impedance, voltage rating, sensitivity, frequency range, port location, overall size and mounting type. Analog, I2S, PDM and TDM output interfaces are available.
Browse Microphones by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Output Type | Direction | Sensitivity | S/N Ratio | Height (Max) | Port Location | Voltage Range | Size / Dimension | Type | Voltage - Rated | Current - Supply | Frequency Range | Impedance | Ratings | Shape | Termination | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CMB-6544PF CUI Devices | 1 $0.8500 | Analog | Omnidirectional | -44dB ±3dB @ 94dB SPL | 60dB | 0.264" (6.70mm) | Top | 4.5 V ~ 10 V | 0.370" Dia (9.40mm) | Electret Condenser | - | 500 µA | 20 Hz ~ 20 kHz | 1 kOhms | - | Circular | PC Pins | 3,915 | |
![]() SPK0838HT4H-1 Knowles | 1 $1.5800 | Digital, PDM | Omnidirectional | -26dB ±3dB @ 94dB SPL | 64dB | 0.043" (1.10mm) | Top | - | 0.157" L x 0.118" W (4.00mm x 3.00mm) | MEMS (Silicon) | 1.8 V | 700 µA | 20 Hz ~ 20 kHz | - | - | Rectangular | Solder Pads | 7,854 | |
![]() SPW0690LM4H-1 Knowles | 1 $1.8400 | Digital, PDM | Omnidirectional | -41dB ±1dB @ 94dB SPL | 66.5dB | 0.037" (0.95mm) | Bottom | 1.65 V ~ 3.6 V | 0.122" L x 0.098" W (3.10mm x 2.50mm) | MEMS (Silicon) | - | 2 mA | 20 Hz ~ 10 kHz | - | - | Rectangular | Solder Pads | 8,525 | |
![]() CMC-5044PF-A CUI Devices | 1 $0.9200 | Analog | Omnidirectional | -44dB ±3dB @ 94dB SPL | 56dB | 0.205" (5.20mm) | Top | 2 V ~ 10 V | 0.236" Dia (6.00mm) | Electret Condenser | 2 V | 500 µA | 100 Hz ~ 20 kHz | 2.2 kOhms | - | Circular | PC Pins | 9,063 | |
![]() SPU0414HR5H-SB-7 Knowles | 1 $1.7600 | Analog | Omnidirectional | -22dB ±3dB @ 94dB SPL | 59dB | 0.047" (1.20mm) | Top | 1.5 V ~ 3.6 V | 0.148" L x 0.116" W (3.76mm x 2.95mm) | MEMS (Silicon) | - | 220 µA | 100 Hz ~ 10 kHz | 400 Ohms | - | Rectangular | Solder Pads | 9,740 | |
![]() SPG08P4HM4H-1 Knowles | 1 $1.7600 | Digital, PDM | Omnidirectional | -26dB ±1dB @ 94dB SPL | 64dB | 0.047" (1.20mm) | Top | - | 0.157" L x 0.079" W (4.00mm x 2.00mm) | MEMS (Silicon) | - | 1.4 mA | 30 Hz ~ 10 kHz | - | - | Rectangular | Solder Pads | 2,512 | |
![]() VM3000 Vesper | 1 $1.7700 | Digital, PDM | Omnidirectional | -26dB ±1dB @ 94dB SPL | 62dB | 0.051" (1.30mm) | Bottom | 1.6 V ~ 3.6 V | 0.138" L x 0.104" W (3.50mm x 2.65mm) | MEMS (Silicon) | 1.8 V | 775 µA | 20 Hz ~ 8 kHz | - | IP57 - Dust Protected, Waterproof | Rectangular | Solder Pads | 9,339 | |
![]() ICS-40619 TDK InvenSense | 1 $1.7700 | Analog | Omnidirectional | -38db ±1dB | 67dB | 0.043" (1.10mm) | Top | 1.52 V ~ 3.63 V | 0.138" L x 0.104" W (3.50mm x 2.65mm) | MEMS (Silicon) | - | 190 µA | 50 Hz ~ 20 kHz | - | - | Rectangular | Solder Pads | 2,163 | |
![]() ICS-41351 TDK InvenSense | 1 $1.8200 | Digital, PDM | Omnidirectional | -26dB ±1dB @ 94dB SPL | 65dB | 0.043" (1.08mm) | Top | - | 0.138" L x 0.104" W (3.50mm x 2.65mm) | MEMS (Silicon) | 1.8 V | 600 µA | 50 Hz ~ 20 kHz | - | - | Rectangular | Solder Pads | 8,796 | |
![]() SPH0690LM4H-1 Knowles | 1 $1.8400 | Digital, PDM | Omnidirectional | -35dB ±1dB @ 94dB SPL | 66dB | 0.043" (1.08mm) | Bottom | - | 0.138" L x 0.104" W (3.50mm x 2.65mm) | MEMS (Silicon) | 1.8 V | 2 mA | - | - | - | Rectangular | Solder Pads | 9,493 | |
![]() SPM0687LR5H-1 Knowles | 1 $2.1200 | Analog | Omnidirectional | -40dB ±1dB @ 130dB SPL | 70dB | 0.049" (1.25mm) | Bottom | 2.3 V ~ 3.6 V | 0.186" L x 0.148" W (4.72mm x 3.76mm) | MEMS (Silicon) | - | 285 µA | - | - | - | Rectangular | Solder Pads | 2,075 | |
![]() AOM-4544P-2-R PUI Audio, Inc. | 1 $1.0600 | Analog | Omnidirectional | -44dB ±2dB | 60dB | 0.185" (4.70mm) | Top | 1.5 V ~ 10 V | 0.382" Dia (9.70mm) | Electret Condenser | 1.5 V | 500 µA | 50 Hz ~ 16 kHz | 2.2 kOhms | - | Circular | PC Pins | 7,897 | |
![]() VM1010 Vesper | 1 $2.0100 | Analog | Omnidirectional | -38dB ±3dB @ 94dB SPL | 60dB | 0.051" (1.30mm) | Bottom | - | 0.148" L x 0.116" W (3.76mm x 2.95mm) | Piezo MEMS | 1.8 V | 5 µA | 100 Hz ~ 10 kHz | - | - | Rectangular | Solder Pads | 5,262 | |
![]() SPH0641LU4H-1 Knowles | 1 $2.3100 | Digital, PDM | Omnidirectional | -26dB ±1dB @ 94dB SPL | 64.3dB | 0.043" (1.10mm) | Bottom | 1.62 V ~ 3.6 V | 0.138" L x 0.104" W (3.50mm x 2.65mm) | MEMS (Silicon) | - | 1 mA | 100 Hz ~ 80 kHz | - | - | Rectangular | Solder Pads | 1,619 | |
![]() EM-6022P Soberton, Inc. | 1 $1.2000 | Analog | Omnidirectional | -44dB ±3dB @ 94dB SPL | 58dB | 0.094" (2.40mm) | Top | 1 V ~ 10 V | 0.236" Dia (6.00mm) | Electret Condenser | 2 V | 500 µA | 100 Hz ~ 15 kHz | 2.2 kOhms | - | Circular | PC Pins | 9,311 | |
![]() VM3011-U1 Vesper | 1 $2.2100 | Digital, PDM | Omnidirectional | -26dB ±1dB @ 94dB SPL | 64dB | 0.055" (1.40mm) | Bottom | 1.6 V ~ 3.6 V | 0.148" L x 0.116" W (3.76mm x 2.95mm) | MEMS (Silicon) | 1.8 V | 725 µA | 100 Hz ~ 10 kHz | - | - | Rectangular | Solder Pads | 4,699 | |
![]() EM-6050P Soberton, Inc. | 1 $1.2500 | Analog | Omnidirectional | -42dB ±3dB @ 94dB SPL | 58dB | 0.213" (5.40mm) | Top | 1 V ~ 10 V | 0.236" Dia (6.00mm) | Electret Condenser | 2 V | 500 µA | 100 Hz ~ 15 kHz | 2.2 kOhms | - | Circular | PC Pins | 3,562 | |
![]() DMM-4026-B-I2S-R PUI Audio, Inc. | 1 $2.4200 | Digital, I²S | Omnidirectional | -26dB ±1dB | 64dB | 0.043" (1.10mm) | Bottom | 1.5 V ~ 3.6 V | 0.157" L x 0.118" W (4.00mm x 3.00mm) | MEMS (Silicon) | 1.8 V | 1 mA | 20 Hz ~ 20 kHz | - | - | Rectangular | Solder Pads | 2,712 | |
![]() POM-5038P-C3310-R PUI Audio, Inc. | 1 $1.5400 | Analog | Omnidirectional | -38dB ±3dB | 62dB | 0.205" (5.20mm) | Top | - | 0.236" Dia (6.00mm) | Electret Condenser | 2 V | 500 µA | - | - | - | Circular | PC Pins | 1,876 | |
![]() CMI-5247TF-K CUI Devices | 1 $1.6300 | Analog | Unidirectional | -47dB ±3dB @ 94dB SPL | 60dB | 0.213" (5.40mm) | Top | 1.5 V ~ 10 V | 0.382" Dia (9.70mm) | Electret Condenser | - | 500 µA | 70 Hz ~ 20 kHz | 680 Ohms | - | Circular | Solder Pads | 9,243 |



















