
D-Sub, D-Shaped Connector Accessories
Products within this family are designed for use with standard D-style and related connectors, and serve ancillary functions such as sealing of a connector assembly, mechanical fixation, avoidance of accidental un-mating, protection of unmated connectors, cable strain relief, keying of connectors to discourage improper connections, facilitating system diagnostics, and others.
Browse D-Sub, D-Shaped Connector Accessories by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Accessory Type | For Use With/Related Products | Number of Positions | Features | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() 1731120066 Molex | 1 $0.7400 | Locking Latch | D-Sub Backshell | - | - | 5,142 | |
![]() 160-000-109R000 NorComp | 1 $0.8500 | Cap (Cover), Dust | D-Sub Connectors, Male | 9 | - | 2,695 | |
![]() L17D4K63110 Amphenol Commercial IO | 1 $1.2200 | Cap (Cover), Dust | D-Sub Connectors, Male | 9 | - | 6,050 | |
![]() L17D4K63026 Amphenol Commercial IO | 1 $1.3900 | Cap (Cover), Dust | D-Sub Connectors, Female | 25 | - | 3,162 | |
![]() L17D4K63010 Amphenol Commercial IO | 1 $1.4000 | Cap (Cover), Dust | D-Sub Connectors, Female | 9 | - | 5,664 | |
![]() 745508-2 TE Connectivity AMP Connectors | 1 $1.4300 | Ferrule, Split Ring | AMPLIMITE Series Cable Clamps | 9 | Shielded | 8,834 | |
![]() SFP67SS09 NorComp | 1 $1.5000 | Sealing Flange | D-Sub Connectors | 9 | - | 8,177 | |
![]() 165X13129X CONEC | 1 $2.2400 | Cap (Cover), Screen | D-Sub Connectors, Male | 9 | Shielded | 4,385 | |
![]() SG140009DS Leader Tech Inc. | 1 $2.6500 | Gasket | D-Sub Connectors | 9 | Shielded | 5,394 | |
![]() D110277 Cannon (ITT Cannon) | 1 $3.4100 | Spring Latch Clip | D-Sub Connectors | 9 ~ 37 | 4-40, Hardware Included | 3,813 | |
![]() 165X16769X CONEC | 1 $3.8900 | Cap (Cover), Screen | D-Sub Connectors, Male | 9 | 4-40, Hardware Included | 1,887 | |
![]() 16-002190E CONEC | 1 $3.9900 | Locking Kit | - | - | 4-40 | 5,996 | |
![]() 165X16719X CONEC | 1 $4.1200 | Cap (Cover), Screen | D-Sub Connectors, Female | 9 | 4-40, Hardware Included | 5,320 | |
![]() 165X16729X CONEC | 1 $4.6200 | Cap (Cover), Screen | D-Sub Connectors, Female | 15 | 4-40, Hardware Included | 7,610 | |
![]() 160-000-109R002 NorComp | 1 $8.3100 | Cap (Cover), Dust | D-Sub Connectors, Male | 9 | Metal Chain | 3,091 | |
![]() 967-009-CAP NorComp | 1 $12.3500 | Cap (Cover), Sealing | D-Sub Connectors | 9 | Dust Tight, Lanyard, Waterproof | 9,628 | |
![]() 70523BLF Amphenol Commercial IO | 1 $0.2000 | Cap (Cover), Dust | D-Sub Connectors, Female | 9 | - | 1,864 | |
![]() 70524BLF Amphenol Commercial IO | 1 $0.2100 | Cap (Cover), Dust | Plug with Female Contacts | 15 | - | 6,440 | |
![]() 70519CLF Amphenol Commercial IO | 1 $0.2200 | Cap (Cover), Dust | D-Sub Connectors, Male | 15 | - | 7,606 | |
![]() 70524CLF Amphenol Commercial IO | 1 $0.2200 | Cap (Cover), Dust | D-Sub Connectors, Female | 15 | - | 8,710 |



















