
Coaxial Connector (RF) Contacts
Coaxial connector contacts are interconnect system components sold separately from the housings in which they are typically mounted to form a completed connector system. They are intended for use with coaxial cable materials, which consist of multiple concentric conductors constructed so as to make a suitable transmission line for high frequency signals.
Browse Coaxial Connector (RF) Contacts by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Center Conductor Diameter | Wire Gauge | Pin or Socket | Type | Contact Finish Thickness | Board Thickness | Cable Group | Impedance | Contact Finish | Contact Material | Contact Termination | Mounting Type | Features | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3221-40066 Amphenol SV Microwave | 1 $101.3700 | 0.095" (2.41mm) | - | Socket | SMPM | - | 0.093" (2.36mm) | RG-405 (.085" Flexible) | 50Ohm | Gold | Beryllium Copper | - | Free Hanging (In-Line) | - | 8,114 | |
![]() SF9911-60001 Amphenol SV Microwave | 1 $103.0200 | - | - | Socket | SMPS | 50.0µin (1.27µm) | - | 0.047" Flexible | 50Ohm | Gold | Beryllium Copper | - | Free Hanging (In-Line) | - | 3,306 | |
![]() SF9411-6001 Amphenol SV Microwave | 1 $110.7500 | - | - | Socket | BMA | 50.0µin (1.27µm) | - | RG-402 (.141" Flexible) | 50Ohm | Gold | Beryllium Copper | - | Free Hanging (In-Line) | - | 9,189 | |
![]() 3221-40071 Amphenol SV Microwave | 1 $101.3700 | 0.095" (2.41mm) | - | Socket | SMPM | - | 0.093" (2.36mm) | 0.047" Flexible | 50Ohm | Gold | Beryllium Copper | - | Free Hanging (In-Line) | - | 8,027 | |
![]() SF9421-6000 Amphenol SV Microwave | 1 $29.4300 | - | - | Pin | BMA | 50.0µin (1.27µm) | - | RG-405 (.085" Flexible) | 50Ohm | Gold | Beryllium Copper | - | Free Hanging (In-Line) | - | 2,567 | |
![]() SF9421-6001 Amphenol SV Microwave | 1 $51.5100 | - | - | Pin | BMA | 50.0µin (1.27µm) | - | RG-402 (.141" Flexible) | 50Ohm | Gold | Beryllium Copper | - | Free Hanging (In-Line) | - | 5,755 | |
![]() 3821-40023 Amphenol SV Microwave | 1 $108.9800 | - | - | Socket | SMPS | 50.0µin (1.27µm) | 0.043" (1.09mm) | 0.047" Flexible | 50Ohm | Gold | Beryllium Copper | - | Free Hanging (In-Line) | - | 2,073 | |
![]() FKCP03401A Amphenol RF | 1 $0.4200 | - | - | Pin | SMB, Fakra | - | - | RG-174, 188, 316, RG-59, 71 | - | - | - | Solder | Free Hanging (In-Line) | - | 1,102 | |
![]() 2332772-1 TE Connectivity AMP Connectors | 1 $80.2100 | - | - | Pin | - | 50.0µin (1.27µm) | - | RG-405 (.086 Semi Rigid) | 50Ohm | Gold | Copper Alloy | Crimp | Free Hanging (In-Line) | - | 7,290 | |
![]() GT16-2428SCF Hirose | 1 $0.1800 | - | 24-28 AWG | Socket, Inner Contact | F | 39.4µin (1.00µm) | - | - | 50Ohm | Tin | Phosphor Bronze | Crimp | Free Hanging (In-Line) | - | 5,146 | |
![]() GT16G-2428SCF Hirose | 1 $0.2300 | - | 24-28 AWG | Socket, Inner Contact | F | - | - | - | 50Ohm | Tin | Phosphor Bronze | Crimp | Free Hanging (In-Line) | - | 2,859 | |
![]() GT16-30SCF Hirose | 1 $0.2600 | - | 30 AWG | Socket, Inner Contact | F | 39.4µin (1.00µm) | - | - | 50Ohm | Tin | Phosphor Bronze | Crimp | Free Hanging (In-Line) | - | 6,858 | |
![]() GT16G-2428PCF Hirose | 1 $0.3700 | - | 24-28 AWG | Pin, Inner Contact | M | - | - | - | 50Ohm | Tin | Brass | Crimp | Free Hanging (In-Line) | - | 6,714 | |
![]() GT13-30/1.6-2.9PCF(70) Hirose | 1 $0.7700 | - | 30 AWG | Pin | M | 39.4µin (1.00µm) | - | - | - | Tin | Brass | Crimp | Free Hanging (In-Line) | - | 2,997 | |
![]() GT13-2428/1.6-2.9PCF(70) Hirose | 1 $0.7700 | - | 24-28 AWG | Pin | M | 39.4µin (1.00µm) | - | - | - | Tin | Copper Alloy | Crimp | Free Hanging (In-Line) | - | 2,842 | |
![]() GT13L-2428/1.1-2.2SCF(55) Hirose | 1 $0.9400 | - | 24-28 AWG | Socket | F | - | - | - | - | Tin | Copper Alloy | Crimp | Free Hanging (In-Line) | - | 4,219 | |
![]() GT13-30/1.6-2.9SCF(55) Hirose | 1 $0.9400 | - | 30 AWG | Socket | F | - | - | - | - | Tin | Copper Alloy | Crimp | Free Hanging (In-Line) | - | 2,569 | |
![]() GT13-2428/1.6-2.9SCF(55) Hirose | 1 $0.9400 | - | 24-28 AWG | Socket | F | - | - | - | - | Tin | Copper Alloy | Crimp | Free Hanging (In-Line) | - | 8,188 | |
![]() GT13-2428/F4-5PCF(70) Hirose | 1 $0.9600 | - | 24-28 AWG | Pin | M | 39.4µin (1.00µm) | - | - | - | Tin | Copper Alloy | Crimp | Free Hanging (In-Line) | - | 5,233 | |
![]() GT13-30/F4-5SCF(55) Hirose | 1 $0.9700 | - | 30 AWG | Socket | F | - | - | - | - | Tin | Copper Alloy | Crimp | Free Hanging (In-Line) | - | 9,602 |



















