
Coaxial Connector (RF) Accessories
Coaxial connector accessories are items used with coaxial cable connector systems, which serve ancillary functions such as sealing of a connector assembly, mechanical fixation, avoidance of accidental un-mating, protection of un-mated connectors, cable strain relief, and others.
Sourcing Amphenol RF Coaxial Connector (RF) Accessories: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 32
| Product | Pricing | Datasheet | Accessory Type | For Use With/Related Products | Body Material | Color | Body Finish | Connector Style | Features | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() 132-WASH-GLD Amphenol RF | 1 $0.6000 | Lockwasher | SMA Jacks | Brass | Gold | Gold | SMA | - | 6,143 | |
![]() 202112 Amphenol RF | 1 $3.2600 | Cap (Cover) | SMA Jacks | Brass | Gold | Gold | SMA | - | 1,021 | |
![]() 202102-10 Amphenol RF | 1 $4.1400 | Cap (Cover) | N Type Jacks | Brass | Silver | Nickel | N Type | - | 6,238 | |
![]() 202102 Amphenol RF | 1 $4.2400 | Cap (Cover) | N Type Jacks | Brass | Silver | Nickel | N Type | Chain | 7,915 | |
![]() 202114 Amphenol RF | 1 $5.8100 | Cap (Cover), Shorting | BNC Jacks | Brass | Silver | Nickel | BNC | - | 4,249 | |
![]() 132331 Amphenol RF | 1 $5.8300 | Cap (Cover), Shorting | SMA Jacks | Brass | Gold | Gold | SMA | - | 4,649 | |
![]() 202115 Amphenol RF | 1 $9.0100 | Cap (Cover), Shorting | BNC Jacks | Brass | Silver | Nickel | BNC | Chain | 9,500 | |
![]() 000-6950 Amphenol RF | 1 $44.2500 | Cap (Cover), Dust | N Type Plugs | Brass | Silver | Copper Alloy | N Type | Chain | 7,372 | |
![]() 60015-000 Amphenol RF | 1 $0.9700 | Strain Relief | RG-58 Cable | Polyvinyl Chloride (PVC) | Black | - | - | - | 7,871 | |
![]() 172-HEXNUT Amphenol RF | 1 $1.9400 | Nut | N Bulkhead Jacks | - | Silver | - | N Type | - | 6,742 | |
![]() 132364 Amphenol RF | 1 $3.3100 | Cap (Cover) | RP-SMA Jacks | Brass | Gold | Gold | RP-SMA | - | 9,183 | |
![]() 202112-10 Amphenol RF | 1 $3.4300 | Cap (Cover) | SMA Jacks | Brass | Gold | Gold | SMA | Chain | 6,687 | |
![]() 031-6-RFX Amphenol RF | 1 $3.9400 | Cap (Cover) | BNC Jacks | Zinc Die Cast | Silver | Nickel | BNC | Chain | 4,888 | |
![]() 031-6108 Amphenol RF | 1 $3.9900 | Nut, Washer | - | Brass; Stainless Steel | Silver | Nickel | BNC | - | 1,233 | |
![]() 202100 Amphenol RF | 1 $4.0400 | Cap (Cover) | BNC Jacks | Brass | Silver | Nickel | BNC | Chain | 4,027 | |
![]() 202101 Amphenol RF | 1 $4.2200 | Cap (Cover) | TNC Jacks | Brass | Silver | Nickel | TNC | Chain | 1,097 | |
![]() 202100-10 Amphenol RF | 1 $4.4900 | Cap (Cover) | BNC Jacks | Brass | Silver | Nickel | BNC | - | 3,179 | |
![]() 202101-10 Amphenol RF | 1 $4.2200 | Cap (Cover) | TNC Jacks | Brass | Silver | Nickel | TNC | - | 9,516 | |
![]() 172306 Amphenol RF | 1 $4.9700 | Cap (Cover) | N Type Plugs | Brass | Silver | Nickel | N Type | Chain | 8,808 | |
![]() 202101-12 Amphenol RF | 1 $6.1600 | Cap (Cover) | TNC Jacks | Brass | Silver | Nickel | TNC | IP67 | 5,493 |



















