
Circular Connector Assemblies
Circular Connectors or circular interconnects are plugs and receptacles that are made in a circular look with multiple pins or sockets. The characteristics are connector type, number of positions, shell size-insert, shell size MIL, mounting type, and fastening type. The connector types are distributor, h-distributor, insert, jack and plug, line drain, line source, panel drain, panel feed-through, plug and receptacle, plug, receptacle, t-distributor, and terminal outlet.
Sourcing Kycon Circular Connector Assemblies: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 13
| Product | Pricing | Datasheet | Termination | Contact Finish - Mating | Current Rating (Amps) | Voltage Rating | Operating Temperature | Cable Opening | Shell Finish | Shell Material | Shell Size - Insert | Shell Size, MIL | Color | Connector Type | Fastening Type | Ingress Protection | Material Flammability Rating | Mounting Feature | Mounting Type | Number of Positions | Orientation | Primary Material | Shielding | Features | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() KPJX-3S Kycon | 1 $1.8800 | Solder | Tin | 1A, 7.5A | 48VDC | -40°C ~ 75°C | - | - | Polybutylene Terephthalate (PBT) | Power DIN | - | Black | Jack, Female Sockets | Snap-In | - | UL94 V-0 | - | Through Hole, Right Angle | 3 (1 + 2 Power) | Keyed | Plastic | Unshielded | Board Guide | 9,948 | |
![]() KMDGX-6S-BS Kycon | 1 $1.8800 | Solder | Gold | 2A | 12VDC | -25°C ~ 80°C | - | - | Polybutylene Terephthalate (PBT) | Mini DIN | - | Black, Silver | Receptacle, Female Sockets | Push-Pull | - | - | - | Through Hole, Right Angle | 6 | Keyed | Plastic | Shielded | Board Guide, Board Lock | 5,898 | |
![]() KMDGX-9S-BS-1 Kycon | 1 $1.9700 | Solder | Gold | 2A | 12VDC | -25°C ~ 80°C | - | - | Polybutylene Terephthalate (PBT) | Mini DIN | - | Black, Silver | Receptacle, Female Sockets | Push-Pull | - | - | - | Through Hole, Right Angle | 9 | Keyed | Plastic | Shielded | Board Guide, Board Lock | 1,538 | |
![]() KMDTX-HT-6S-BSC Kycon | 1 $1.9900 | Solder | Gold | 1A | 18VDC | -25°C ~ 70°C | - | - | Thermoplastic | Mini DIN | - | Black, Silver | Receptacle, Female Sockets | Push-Pull | - | UL94 V-0 | - | Through Hole, Right Angle | 6 | Keyed | Plastic | Shielded | Board Guide, Board Lock | 1,754 | |
![]() KPJX-4S Kycon | 1 $2.2100 | Solder | Tin | 7.5A | 48VDC | -40°C ~ 75°C | - | - | Polybutylene Terephthalate (PBT) | Power DIN | - | Black | Jack, Female Sockets | Snap-In | - | UL94 V-0 | - | Through Hole, Right Angle | 4 (Power) | Keyed | Plastic | Unshielded | Board Guide | 1,060 | |
![]() KPJX-3S-S Kycon | 1 $2.1300 | Solder | Tin | 1A, 7.5A | 48VDC | -40°C ~ 75°C | - | - | Polybutylene Terephthalate (PBT) | Power DIN | - | Black | Jack, Female Sockets | Snap-In | - | UL94 V-0 | - | Through Hole, Right Angle | 3 (1 + 2 Power) | Keyed | Plastic | Shielded | Board Guide, Board Lock | 9,766 | |
![]() KMDGX-8S-BS Kycon | 1 $2.2700 | Solder | Gold | 2A | 12VDC | -25°C ~ 80°C | - | - | Polybutylene Terephthalate (PBT) | Mini DIN | - | Black, Silver | Receptacle, Female Sockets | Push-Pull | - | - | - | Through Hole, Right Angle | 8 | Keyed | Plastic | Shielded | Board Guide, Board Lock | 5,019 | |
![]() KPJX-4S-S Kycon | 1 $2.4900 | Solder | Tin | 7.5A | 48VDC | -40°C ~ 75°C | - | - | Polybutylene Terephthalate (PBT) | Power DIN | - | Black, Silver | Jack, Female Sockets | Snap-In | - | UL94 V-0 | - | Through Hole, Right Angle | 4 (Power) | Keyed | Plastic | Shielded | Board Guide, Board Lock | 6,968 | |
![]() KPJX-PM-4S Kycon | 1 $3.2400 | Solder | Tin | 7.5A | 48VDC | -40°C ~ 75°C | - | - | Polybutylene Terephthalate (PBT) | Power DIN | - | Black | Jack, Female Sockets | Snap-In | - | UL94 V-0 | Flange | Panel Mount, Through Hole | 4 (Power) | Keyed | Plastic | Unshielded | Ground | 1,967 | |
![]() KPJX-PM-4S-S Kycon | 1 $3.6200 | Solder | Tin | 7.5A | 48VDC | -40°C ~ 75°C | - | - | Polybutylene Terephthalate (PBT) | Power DIN | - | Black, Silver | Jack, Female Sockets | Snap-In | - | UL94 V-0 | Flange | Panel Mount, Through Hole | 4 (Power) | Keyed | Plastic | Shielded | Ground | 8,465 | |
![]() KPPX-3P Kycon | 1 $4.0400 | Solder Cup | Silver | 1A, 7.5A | 48VDC | -40°C ~ 88°C | 0.250" (6.35mm) | - | Polyacrylonitrile Butadiene Styrene (ABS) | - | - | Black | Plug, Male Pins | Snap-In | - | UL94 HB, UL94 V-2 | - | Free Hanging (In-Line) | 3 (1 + 2 Power) | Keyed | Plastic | Unshielded | Backshell, Strain Relief | 7,418 | |
![]() KPPX-4P Kycon | 1 $4.3800 | Solder Cup | Silver | 7.5A | 48VDC | -40°C ~ 85°C | 0.250" (6.35mm) | - | Polyacrylonitrile Butadiene Styrene (ABS) | - | - | Black | Plug, Male Pins | Snap-In | - | UL94 HB, UL94 V-2 | - | Free Hanging (In-Line) | 4 (Power) | Keyed | Plastic | Unshielded | Backshell, Strain Relief | 6,870 | |
![]() KPJX-CM-4S Kycon | 1 $7.0000 | Solder Cup | Tin | 7.5A | 48VDC | -40°C ~ 85°C | 0.248" (6.30mm) | - | Polyacrylonitrile Butadiene Styrene (ABS) | Power DIN | - | Black | Receptacle, Female Sockets | Snap-In | - | UL94 HB, UL94 V-2 | - | Free Hanging (In-Line) | 4 (Power) | Keyed | Plastic | Unshielded | Backshell, Strain Relief | 4,927 |












