
Backshells and Cable Clamps
Circular connectors are interconnect products characterized by a cross section that is generally circular in shape and have contacts that are typically arranged on a polar coordinate system, rather than on a rectangular grid or coaxially. For products marketed as modular connector systems allowing configuration of a desired connector from a catalog of interoperable components, backshell and cable clamp components are respectively used to cover the non-mating end of the connector and to provide strain relief for attached cabling.
Sourcing Souriau-Sunbank by Eaton Backshells and Cable Clamps: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 9
| Product | Pricing | Datasheet | Diameter - Outside | Thread Size | Cable Exit | Plating | Cable Opening | Shell Size - Insert | Color | Ingress Protection | Material | Primary Material | Shielding | Type | Features | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UTG16AC Souriau-Sunbank by Eaton | 1 $8.6900 | 1.189" (30.20mm) | 15/16-20 UNEF | 180° | - | 0.197" ~ 0.669" (5.00mm ~ 17.00mm) | 16 | Black | - | Thermoplastic | - | - | Backshell, Cable Clamp | Clamp Screws | 4,440 | |
![]() UT0S14JCS Souriau-Sunbank by Eaton | 1 $24.7400 | - | PG13.5 | 180° | - | 0.276" ~ 0.413" (7.00mm ~ 10.50mm) | 14 | Silver | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Brass | - | Shielded | Backshell, Cable Clamp | Sealing Gland, Strain Relief | 1,984 | |
![]() UTG10AC Souriau-Sunbank by Eaton | 1 $8.3100 | 0.827" (21.00mm) | 9/16-24 UNEF | 180° | - | 0.118" ~ 0.343" (3.00mm ~ 8.70mm) | 10 | Black | - | Thermoplastic | - | - | Backshell, Cable Clamp | Clamp Screws | 6,954 | |
![]() UTG14AC Souriau-Sunbank by Eaton | 1 $8.5000 | 1.062" (26.97mm) | 13/16-20 UNEF | 180° | - | 0.157" ~ 0.543" (4.00mm ~ 13.80mm) | 14 | Black | - | Thermoplastic | - | - | Backshell, Cable Clamp | Clamp Screws | 2,275 | |
![]() UTG18-AC Souriau-Sunbank by Eaton | 1 $9.2900 | 1.311" (33.30mm) | 1 1/16-18 UNEF | 180° | - | 0.197" ~ 0.748" (5.00mm ~ 19.00mm) | 18 | Black | - | Thermoplastic | - | - | Backshell, Cable Clamp | Clamp Screws | 2,510 | |
![]() UTG20AC Souriau-Sunbank by Eaton | 1 $10.7600 | 1.437" (36.50mm) | 1 3/16-18 UNEF | 180° | - | 0.197" ~ 0.827" (5.00mm ~ 21.00mm) | 20 | Black | - | Thermoplastic | - | - | Backshell, Cable Clamp | Clamp Screws | 4,281 | |
![]() UTG24AC Souriau-Sunbank by Eaton | 1 $11.2900 | 1.689" (42.90mm) | 1 7/16-18 UNEF | 180° | - | 0.315" ~ 1.063" (8.00mm ~ 27.00mm) | 24 | Black | - | Thermoplastic | - | - | Backshell, Cable Clamp | Clamp Screws | 6,486 | |
![]() UTG18PG Souriau-Sunbank by Eaton | 1 $14.6400 | 1.311" (33.30mm) | PG16 | 180° | - | 0.315" ~ 0.807" (8.00mm ~ 20.50mm) | 18 | Black | IP65 - Dust Tight, Water Resistant | Thermoplastic | - | - | Backshell, Cable Clamp | Cable Gland, Clamp Screws, Washers | 9,859 | |
![]() MBG30S1 Souriau-Sunbank by Eaton | 1 $14.8900 | - | - | 180° | - | 1.051" (26.70mm) | - | Black | - | Thermoplastic, Glass Filled | - | - | Backshell, Cable Clamp | Clamp Screws | 3,323 |








