
Edgeboard Connectors
Card edge or edgeboard connectors are a style of connector system in which (typically) a pattern of exposed copper regions at the periphery of a printed circuit board constitutes one-half of a mating connector pair. A common use case being the connection of accessory cards such as graphics accelerators to computer motherboards in desktop PC applications, they offer a relatively low-cost, high density interconnect option for applications where durability is not a primary concern.
Sourcing Molex Edgeboard Connectors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Gender | Number of Positions/Bay/Row | Number of Rows | Read Out | Termination | Contact Type | Operating Temperature | Card Thickness | Card Type | Color | Contact Finish | Contact Finish Thickness | Contact Material | Features | Flange Feature | Mounting Type | Number of Positions | Pitch | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0679101002 Molex | 1 $2.8100 | Female | - | 2 | Dual | Solder | - | -40°C ~ 80°C | 0.039" (1.00mm) | PCI Express Mini Card | Black | Gold | Flash | Phosphor Bronze | Board Guide | - | Surface Mount, Right Angle | 52 | 0.031" (0.80mm) | 1,071 | |
![]() 0877159106 Molex | 1 $2.6500 | Female | - | 2 | Dual | Solder, Staggered | - | -55°C ~ 85°C | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Board Guide, Locking Ramp | - | Through Hole | 64 | 0.039" (1.00mm) | 1,666 | |
![]() 0877159206 Molex | 1 $4.3000 | Female | - | 2 | Dual | Solder | - | -55°C ~ 85°C | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Board Guide, Locking Ramp | - | Through Hole | 98 | 0.039" (1.00mm) | 1,294 | |
![]() 0679100002 Molex | 1 $7.1600 | Female | - | 2 | Dual | Solder | - | -40°C ~ 105°C | 0.039" (1.00mm) | PCI Express Mini Card | Black | Gold | - | Phosphor Bronze | Board Guide | - | Surface Mount, Right Angle | 52 | 0.031" (0.80mm) | 2,876 | |
![]() 0877159305 Molex | 1 $7.5800 | Female | - | 2 | Dual | Solder, Staggered | - | -55°C ~ 85°C | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Board Guide, Locking Ramp | - | Through Hole | 164 | 0.039" (1.00mm) | 5,747 | |
![]() 0457190007 Molex | 1 $7.7800 | Female | - | 2 | Dual | Solder | - | -40°C ~ 105°C | 0.062" (1.57mm) | Non Specified - Dual Edge | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | - | - | Through Hole | 4 (Power) | 0.508" (12.90mm) | 2,958 | |
![]() 0755940000 Molex | 1 $28.5300 | Female | - | 2 | Dual | Press-Fit | - | -40°C ~ 105°C | 0.063" (1.60mm) | MicroTCA™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | - | - | Through Hole | 170 | 0.029" (0.75mm) | 3,063 |






