
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
Sourcing TE Connectivity AMP Connectors Hard Metric, Standard: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 35
| Product | Pricing | Datasheet | Connector Usage | Connector Style | Connector Type | Contact Finish | Contact Finish Thickness | Mounting Type | Number of Positions | Number of Positions Loaded | Number of Rows | Pitch | Termination | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5100668-1 TE Connectivity AMP Connectors | 1 $12.6000 | Backplane | A 22 | Header, Male Pins | Gold | 30.0µin (0.76µm) | Through Hole | 154 (110 + 44 Ground) | All | 5 + 2 | 0.079" (2.00mm) | Press-Fit | 5,990 | |
![]() 5352115-1 TE Connectivity AMP Connectors | 1 $12.8000 | CompactPCI | C 11 | Receptacle, Female Sockets | Gold | 30.0µin (0.76µm) | Board Edge, Through Hole, Right Angle | 55 | All | 5 | 0.079" (2.00mm) | Press-Fit | 7,042 | |
![]() 5352152-1 TE Connectivity AMP Connectors | 1 $4.9847 100 $3.9877 500 $3.3231 | CompactPCI J2/J5 | B 22 | Receptacle, Female Sockets | Gold | 30.0µin (0.76µm) | Through Hole, Right Angle | 120 (110 + 10 Ground) | All | 5 + 1 | 0.079" (2.00mm) | Press-Fit | 2,070 | |
![]() 5646347-1 TE Connectivity AMP Connectors | 1 $16.9200 | Backplane | E 25 | Header, Male Pins | Gold | 30.0µin (0.76µm) | Through Hole | 200 | All | 8 | 0.079" (2.00mm) | Press-Fit | 6,125 | |
![]() 5646489-1 TE Connectivity AMP Connectors | 1 $16.9400 | CompactPCI RJ5 | AB 22 | Receptacle, Female Sockets | Gold | 30.0µin (0.76µm) | Board Edge, Through Hole, Right Angle | 110 | All | 5 | 0.079" (2.00mm) | Press-Fit | 3,611 | |
![]() 5352269-1 TE Connectivity AMP Connectors | 1 $24.8400 | Backplane | B 19 | Receptacle, Female Sockets | Gold | 30.0µin (0.76µm) | Through Hole | 95 | All | 5 | 0.079" (2.00mm) | Press-Fit | 7,679 | |
![]() 5106774-1 TE Connectivity AMP Connectors | 1 $26.1400 | Backplane | B 25 | Receptacle, Female Sockets | Gold | 30.0µin (0.76µm) | Through Hole | 125 | All | 5 | 0.079" (2.00mm) | Press-Fit | 8,561 | |
![]() 5100143-1 TE Connectivity AMP Connectors | 1 $10.2000 | Backplane | A 22 | Header, Male Pins | Gold | 30.0µin (0.76µm) | Through Hole | 110 | All | 5 | 0.079" (2.00mm) | Press-Fit | 9,482 | |
![]() 5646346-1 TE Connectivity AMP Connectors | 1 $11.8100 | Backplane | D 22 | Header, Male Pins | - | - | Through Hole | 176 | All | 8 | 0.079" (2.00mm) | Press-Fit | 8,866 | |
![]() 6345235-1 TE Connectivity AMP Connectors | 1 $12.0300 | - | A 22 | Header, Male Pins | - | - | Through Hole | 132 (110 + 22 Ground) | All | 5 + 1 | 0.079" (2.00mm) | Press-Fit | 6,861 | |
![]() 5646574-1 TE Connectivity AMP Connectors | 1 $12.9000 | Backplane | AB 25 | Receptacle, Female Sockets | Gold | 30.0µin (0.76µm) | Board Edge, Through Hole, Right Angle | 125 | All | 5 | 0.079" (2.00mm) | Press-Fit | 4,531 | |
![]() 100141-1 TE Connectivity AMP Connectors | 1 $8.9400 | Backplane | B 25 | Header, Male Pins | Gold | 30.0µin (0.76µm) | Through Hole | 125 | All | 5 | 0.079" (2.00mm) | Press-Fit | 5,808 | |
![]() 5352033-1 TE Connectivity AMP Connectors | 1 $9.8700 | - | B 19 | Header, Male Pins | Gold | 30.0µin (0.76µm) | Through Hole | 133 (95 + 38 Ground) | All | 5 + 2 | 0.079" (2.00mm) | Press-Fit | 2,232 | |
![]() 5352869-1 TE Connectivity AMP Connectors | 1 $11.0600 | Backplane | B 19 | Header, Male Pins | Gold | - | Through Hole | 133 (95 + 38 Ground) | All | 5 + 2 | 0.079" (2.00mm) | Press-Fit | 5,764 | |
![]() 5646731-1 TE Connectivity AMP Connectors | 1 $11.3000 | Backplane | AB 25 | Header, Male Pins | Gold | 30.0µin (0.76µm) | Through Hole | 125 | All | 5 | 0.079" (2.00mm) | Press-Fit | 7,150 | |
![]() 188835-1 TE Connectivity AMP Connectors | 1 $11.3100 | CompactPCI P2/P5 | B 22 | Header, Male Pins | Gold | 30.0µin (0.76µm) | Through Hole | 154 (110 + 44 Ground) | All | 5 + 2 | 0.079" (2.00mm) | Press-Fit | 6,885 | |
![]() 5352132-1 TE Connectivity AMP Connectors | 1 $12.8300 | Backplane | B 22 | Header, Male Pins | Gold | - | Through Hole | 110 | All | 5 | 0.079" (2.00mm) | Press-Fit | 7,150 | |
![]() 5100161-1 TE Connectivity AMP Connectors | 1 $8.3600 | - | C 11 | Receptacle, Female Sockets | Gold | 30.0µin (0.76µm) | Board Edge, Through Hole, Right Angle | 55 | All | 5 | 0.079" (2.00mm) | Press-Fit | 4,925 | |
![]() 5646951-1 TE Connectivity AMP Connectors | 1 $14.4200 | Backplane | DE 25 | Header, Male Pins | Gold | 30.0µin (0.76µm) | Through Hole | 244 (200 + 44 Ground) | All | 8 + 2 | 0.079" (2.00mm) | Press-Fit | 9,435 | |
![]() 5188836-1 TE Connectivity AMP Connectors | 1 $14.5000 | Daughtercard | B 22 | Receptacle, Female Sockets | Gold | 30.0µin (0.76µm) | Through Hole, Right Angle | 110 | All | 5 | 0.079" (2.00mm) | Press-Fit | 4,399 |



















