
DIN 41612
The DIN (Deutsches Institut für Normung, or German institute for standardization) 41612 standard defines a series of rectangular format electrical connectors known for use in card-and-rack style modular systems in information technology and similar equipment, where a blind mateable connector is needed for use in a relatively benign operating environment.
Sourcing Amphenol Commercial IO DIN 41612: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 11
| Product | Pricing | Datasheet | Style | Level, Class | Connector Type | Contact Finish | Contact Finish Thickness | Features | Mounting Type | Number of Positions | Number of Positions Loaded | Number of Rows | Pitch | Termination | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 86094327313755E1LF Amphenol Commercial IO | 1 $3.6600 | C/2 (1/2 C) | 2 | Header, Male Pins | Gold | - | - | Through Hole, Right Angle | 48 | 32 | 3 | 0.100" (2.54mm) | Solder | 4,054 | |
![]() 86093967113755ELF Amphenol Commercial IO | 1 $4.0500 | C | 2 | Header, Male Pins | Gold | - | - | Through Hole, Right Angle | 96 | All | 3 | 0.100" (2.54mm) | Solder | 9,200 | |
![]() 86093968114755V1LF Amphenol Commercial IO | 1 $4.7500 | C | 2 | Receptacle, Female Sockets | Gold | - | - | Through Hole | 96 | All | 3 | 0.100" (2.54mm) | Solder | 2,436 | |
![]() 86092325313755ELF Amphenol Commercial IO | 1 $1.7900 | B/2 (1/2 B) | 2 | Header, Male Pins | Gold | - | - | Through Hole, Right Angle | 32 | All | 2 | 0.100" (2.54mm) | Solder | 4,299 | |
![]() 86094648114755V1LF Amphenol Commercial IO | 1 $2.7600 | C | 2 | Receptacle, Female Sockets | Gold, GXT™ | - | - | Through Hole | 96 | 64 | 3 | 0.100" (2.54mm) | Solder | 5,356 | |
![]() 86093967814755ELF Amphenol Commercial IO | 1 $3.5800 | R | 2 | Header, Male Pins | Gold | - | - | Through Hole | 96 | All | 3 | 0.100" (2.54mm) | Solder | 5,309 | |
![]() 86093968114745V1LF Amphenol Commercial IO | 1 $2.9500 | C | 3 | Receptacle, Female Sockets | Gold, GXT™ | - | - | Through Hole | 96 | All | 3 | 0.100" (2.54mm) | Solder | 7,785 | |
![]() 86094648114765V1LF Amphenol Commercial IO | 1 $3.0700 | C | 1 | Receptacle, Female Sockets | Gold, GXT™ | - | - | Through Hole | 96 | 64 | 3 | 0.100" (2.54mm) | Solder | 1,141 | |
![]() 86093967113H55ELF Amphenol Commercial IO | 1 $3.9600 | C | 2 | Header, Male Pins | Gold | - | Board Lock | Through Hole, Right Angle | 96 | All | 3 | 0.100" (2.54mm) | Solder | 3,060 | |
![]() 86093967113765ELF Amphenol Commercial IO | 1 $4.6500 | C | 1 | Header, Male Pins | Gold | - | - | Through Hole, Right Angle | 96 | All | 3 | 0.100" (2.54mm) | Solder | 9,107 | |
![]() 86093967113755E1LF Amphenol Commercial IO | 1 $5.7400 | C | 2 | Header, Male Pins | Gold | - | - | Through Hole, Right Angle | 96 | All | 3 | 0.100" (2.54mm) | Solder | 9,822 |










