
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing EDAC Inc. Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 75
| Product | Pricing | Datasheet | Stock & Quantity |
|---|---|---|---|
![]() 516-230-590 EDAC Inc. | 1 $31.0400 | 2,294 | |
![]() 516-038-000-402 EDAC Inc. | 1 $13.4400 | 6,941 | |
![]() 516-038-000-302 EDAC Inc. | 1 $13.9500 | 3,880 | |
![]() 516-090-000-402 EDAC Inc. | 1 $17.0200 | 6,577 | |
![]() 516-038-000-301 EDAC Inc. | 1 $18.9200 | 7,803 | |
![]() 516-120-000-202 EDAC Inc. | 1 $20.3000 | 3,487 | |
![]() 516-020-000-402 EDAC Inc. | 1 $13.4200 | 2,027 | |
![]() 516-056-000-101 EDAC Inc. | 1 $22.7100 | 4,298 | |
![]() 516-056-000-302 EDAC Inc. | 1 $14.3900 | 4,884 | |
![]() 516-056-000-401 EDAC Inc. | 1 $18.9200 | 4,907 | |
![]() 516-056-000-551 EDAC Inc. | 1 $48.1200 | 5,860 | |
![]() 306-240-318 EDAC Inc. | 1 $0.7800 | 1,045 | |
![]() 345-240-318 EDAC Inc. | 1 $0.9400 | 7,181 | |
![]() 307-220-058 EDAC Inc. | 1 $2.7500 | 5,592 | |
![]() 621-250-104-115 EDAC Inc. | 1 $0.2800 | 8,604 | |
![]() 621-250-118-115 EDAC Inc. | 1 $0.4200 | 7,348 | |
![]() A00-108-620-450 EDAC Inc. | 1 $1.9000 | 4,257 | |
![]() A00-108-222-450 EDAC Inc. | 1 $2.3800 | 9,094 | |
![]() A00-216-262-450 EDAC Inc. | 1 $2.8400 | 8,303 | |
![]() M00-383-001 EDAC Inc. | 1 $4.4700 | 9,706 |



















