
Monitors
Monitor products are user interface components used to display text, images, video, or other visual information. Integration of touchscreen inputs allows these devices to also function as user input devices to a system by inference of user intent in context of the information being displayed at the screen location and point in time where the user makes contact.
Sourcing Advantech Monitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 8
| Product | Pricing | Datasheet | Touchscreen | Dot Pixels | Diagonal Screen Size | Interface | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() FPM-1150G-RHAE Advantech | 1 $888.0700 | Resistive | 1024 x 768 | 15.00" (381.00mm) | HDMI, USB | 4,028 | |
![]() FPM-7121T-R3AE Advantech | 1 $1.0000 | 5 Wire Resistive | 1024 x 768 | 12.10" (307.34mm) | Display Port, RS-232, USB, VGA | 9,046 | |
![]() FPM-7211W-P3AE Advantech | 1 $1.0000 | Capacitive | 1920 x 1080 | 21.50" (546.10mm) | DVI, RS-232, USB, VGA | 7,553 | |
![]() FPM-8151H-R3BE Advantech | 1 $1.0000 | 5 Wire Resistive | 1024 x 768 | 15.00" (381.00mm) | DVI, RS-232, USB, VGA | 9,627 | |
![]() FPM-212-R9AE Advantech | 1 $872.8400 | 5 Wire Resistive | 1024 x 768 | 12.00" (304.80mm) | HDMI, VGA | 2,510 | |
![]() FPM-221W-P1AE Advantech | 1 $1.0000 | Capacitive | 1920 x 1080 | 21.50" (546.10mm) | HDMI, USB | 1,114 | |
![]() FPM-121W-P7AE Advantech | 1 $675.0000 | Capacitive | 1920 x 1080 | 21.50" (546.10mm) | HDMI, USB | 6,043 | |
![]() FPM-215W-P1AE Advantech | 1 $1.0000 | Capacitive | 1366 x 768 | 15.60" (396.24mm) | HDMI, USB | 7,871 |







