
Thermal Cutoffs (Thermal Fuses and Breakers)
Thermal Cutoffs (Thermal Fuses) are devices designed to keep components safe in situations when an excessive temperature occurs. When the rated functioning temperature of the thermal cutoff is exceeded, the device will fail open in the electrical circuit, breaking the flow of current.
Sourcing Cantherm Thermal Cutoffs (Thermal Fuses and Breakers): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 21
| Product | Pricing | Datasheet | Holding Temperature | Rated Functioning Temperature | Reset Temperature | Maximum Temperature Limit | Type | Approval Agency | Current Rating (Amps) | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SDF DF100S Cantherm | 1 $1.2000 | 78°C (174°F) | 100°C (212°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 1,741 | |
![]() SDF DF084S Cantherm | 1 $1.2000 | 60°C (140°F) | 84°C (183°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 8,723 | |
![]() SDF DF128S Cantherm | 1 $1.2000 | 106°C (223°F) | 128°C (262°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 1,392 | |
![]() SDF DF119S Cantherm | 1 $1.2000 | 95°C (203°F) | 119°C (246°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 6,793 | |
![]() SDF DF141S Cantherm | 1 $1.2000 | 117°C (243°F) | 141°C (286°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 8,776 | |
![]() SDF DF104S Cantherm | 1 $1.2000 | 80°C (176°F) | 104°C (219°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 5,381 | |
![]() SDF DF098S Cantherm | 1 $1.2000 | 76°C (169°F) | 98°C (208°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 8,576 | |
![]() SDF DF144S Cantherm | 1 $1.2000 | 120°C (248°F) | 144°C (291°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 7,740 | |
![]() SDF DF192S Cantherm | 1 $1.2000 | 162°C (324°F) | 192°C (378°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 2,969 | |
![]() SDF DF077S Cantherm | 1 $1.2000 | 55°C (131°F) | 77°C (171°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 8,629 | |
![]() SDF DF072S Cantherm | 1 $1.2000 | 50°C (122°F) | 72°C (162°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 6,239 | |
![]() SDF DF091S Cantherm | 1 $1.2000 | 67°C (156°F) | 91°C (196°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 4,308 | |
![]() SDF DF240S Cantherm | 1 $1.2000 | 200°C (392°F) | 240°C (464°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 1,823 | |
![]() L5010424DELB0XE Cantherm | 1 $14.2800 | 80°C (176°F) | 104°C (219°F) | - | 150°C (302°F) | Fuse | - | 15 A | Cylinder, Wire Leads | 250 | - | 4,191 | |
![]() SDF DF152S Cantherm | 1 $1.2000 | 128°C (262°F) | 152°C (306°F) | - | - | Fuse | CCC, cUL, PSE, UL, VDE | 10 A | Axial | 250 | - | 2,741 | |
![]() L5012824DELB0XE Cantherm | 1 $14.2800 | 106°C (223°F) | 128°C (262°F) | - | 155°C (311°F) | Fuse | - | 15 A | Cylinder, Wire Leads | 250 | - | 4,023 | |
![]() L5008424DELB0XE Cantherm | 1 $14.2800 | 60°C (140°F) | 84°C (183°F) | - | 114°C (237°F) | Fuse | - | 15 A | Cylinder, Wire Leads | 250 | - | 3,164 | |
![]() L5017024DELB0XE Cantherm | 1 $14.2800 | 146°C (295°F) | 170°C (338°F) | - | 190°C (374°F) | Fuse | - | 15 A | Cylinder, Wire Leads | 250 | - | 8,023 | |
![]() L5014124DELB0XE Cantherm | 1 $14.2800 | 117°C (243°F) | 141°C (286°F) | - | 171°C (340°F) | Fuse | - | 15 A | Cylinder, Wire Leads | 250 | - | 2,626 | |
![]() L5016724DELB0XE Cantherm | 1 $14.2800 | 142°C (288°F) | 167°C (333°F) | - | 210°C (410°F) | Fuse | - | 15 A | Cylinder, Wire Leads | 250 | - | 6,059 |







