
Inrush Current Limiters (ICL)
Inrush Current Limiters (ICL) are designed to limit an initial large flow of electric charge that occurs when a device is first turned on. The Current steady state max range is from 100 mA to 80 A with the Resistance at Current ranging from 1 mOhms to 30.3 Ohms and a lead spacing range of 0.098” to 1.378”.
Sourcing EPCOS (TDK) Inrush Current Limiters (ICL): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 28
| Product | Pricing | Datasheet | R @ 25°C | Current - Steady State Max | R @ Current | Diameter | Approval Agency | Lead Spacing | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() B59750C0120A070 EPCOS (TDK) | 1 $4.3000 | - | - | - | - | UR, VDE | - | ±25% | 3,134 | |
![]() B59215J0130A020 EPCOS (TDK) | 1 $4.7300 | 22 Ohms | - | - | - | UR | 0.394" (10.00mm) | ±25% | 3,103 | |
![]() B59201J0140B010 EPCOS (TDK) | 1 $5.0500 | 20 Ohms | - | - | 0.748" (19.00mm) | - | 0.400" (10.16mm) | ±30% | 5,114 | |
![]() B59204J0130B010V60 EPCOS (TDK) | 1 $5.0500 | 100 Ohms | - | - | 0.748" (19.00mm) | - | 0.400" (10.16mm) | ±25% | 5,960 | |
![]() B57464S0100M000 EPCOS (TDK) | 1 $5.8800 | 10 Ohms | 8 A | - | 1.024" (26.00mm) | - | 0.295" (7.50mm) | ±20% | 8,370 | |
![]() B57153S0330M051 EPCOS (TDK) | 1 $0.6400 | 33 Ohms | 1.3 A | - | 0.335" (8.50mm) | UL | 0.197" (5.00mm) | ±20% | 8,506 | |
![]() B57153S0479M051 EPCOS (TDK) | 1 $0.6400 | 4.7 Ohms | 3 A | - | 0.335" (8.50mm) | UL | 0.197" (5.00mm) | ±20% | 5,025 | |
![]() B57153S0100M051 EPCOS (TDK) | 1 $0.6400 | 10 Ohms | 2 A | 340 mOhms | 0.335" (8.50mm) | UL | 0.197" (5.00mm) | ±20% | 7,607 | |
![]() B57153S479M54 EPCOS (TDK) | 1 $0.7700 | 4.7 Ohms | 3 A | - | 0.335" (8.50mm) | UL | 0.197" (5.00mm) | ±20% | 3,962 | |
![]() B57237S259M53 EPCOS (TDK) | 1 $0.9400 | 2.5 Ohms | 6.5 A | 74 mOhms | 0.591" (15.00mm) | UL | 0.295" (7.50mm) | ±20% | 7,749 | |
![]() B57211P0509M351 EPCOS (TDK) | 1 $0.9700 | 5 Ohms | 5 A | 130 mOhms | 0.512" (13.00mm) | - | 0.295" (7.50mm) | ±20% | 4,733 | |
![]() B57235S0100M051 EPCOS (TDK) | 1 $1.1400 | 10 Ohms | 3 A | - | 0.374" (9.50mm) | CQC, UL, VDE | 0.197" (5.00mm) | ±20% | 9,428 | |
![]() B57236S0250M051 EPCOS (TDK) | 1 $1.0000 | 25 Ohms | 2.5 A | - | 0.453" (11.50mm) | UL | 0.197" (5.00mm) | ±20% | 9,087 | |
![]() B57237S0229M051 EPCOS (TDK) | 1 $1.2100 | 2.2 Ohms | 7 A | - | 0.591" (15.00mm) | UL | 0.295" (7.50mm) | ±20% | 4,819 | |
![]() B57153S0479M000 EPCOS (TDK) | 1 $0.6000 | 4.7 Ohms | 3 A | - | 0.335" (8.50mm) | UL | 0.197" (5.00mm) | ±20% | 3,386 | |
![]() B57153S0150M000 EPCOS (TDK) | 1 $0.6000 | 15 Ohms | 1.8 A | - | 0.335" (8.50mm) | UL | 0.197" (5.00mm) | ±20% | 1,477 | |
![]() B57153S0100M000 EPCOS (TDK) | 1 $0.6000 | 10 Ohms | 2 A | - | 0.335" (8.50mm) | UL | 0.197" (5.00mm) | ±20% | 5,228 | |
![]() B57235S0100M000 EPCOS (TDK) | 1 $0.7500 | 10 Ohms | 3 A | - | 0.374" (9.50mm) | CQC, UL, VDE | 0.197" (5.00mm) | ±20% | 8,409 | |
![]() B57153S0809M000 EPCOS (TDK) | 1 $0.8700 | 8 Ohms | 2.2 A | 279 mOhms | 0.335" (8.50mm) | - | 0.197" (5.00mm) | ±20% | 2,948 | |
![]() B57234S0150M051 EPCOS (TDK) | 1 $2.1400 | 15 Ohms | 4 A | - | 0.591" (15.00mm) | UL | 0.295" (7.50mm) | ±20% | 1,965 |












