
Trimmers, Variable Capacitors
Trimmer and variable capacitors are a group of devices that provide a capacitance that is user-adjustable within some specified, relatively narrow range. Devices covering capacitance ranges of a few picofarads to a few nanofarads are commonly available, with voltage ratings from the tens of volts into the kilovolts. Typically used for calibration, tuning, and matching applications, their relatively high cost and potential for maladjustment recommends the use of fixed value devices where feasible.
Browse Trimmers, Variable Capacitors by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 2,268
| Product | Pricing | Datasheet | Capacitance Range | Adjustment Type | Q @ Freq | Features | Mounting Type | Operating Temperature | Size / Dimension | Voltage - Rated | Dielectric Material | Height - Seated (Max) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TZY2Z100AC01B00 Murata Electronics | 3 ~ 10pF | Top | 500 @ 1MHz | General Purpose | Surface Mount | -25°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 25 V | Ceramic | 0.049" (1.25mm) | 2,508 | ||
![]() TZY2K450AC01B00 Murata Electronics | 8 ~ 45pF | Top | 300 @ 1MHz | General Purpose | Surface Mount | -25°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 25 V | Ceramic | 0.049" (1.25mm) | 9,377 | ||
![]() TZY2Z010AC01B00 Murata Electronics | 0.6 ~ 1pF | Top | 200 @ 200MHz | General Purpose | Surface Mount | -25°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 25 V | Ceramic | 0.049" (1.25mm) | 2,364 | ||
![]() P8D Knowles Precision | 0.8 ~ 8pF | Top | 1500 @ 250MHz | Sealed | Panel Mount | -55°C ~ 125°C | 0.190" Dia (4.83mm) | 500 V | Sapphire | 0.495" (12.57mm) | 3,492 | ||
![]() P8M Knowles Precision | 0.8 ~ 8pF | Top | 1500 @ 250MHz | Sealed | Panel Mount | -55°C ~ 125°C | 0.118" Dia (3.00mm) | 500 V | Sapphire | 0.495" (12.57mm) | 1,716 | ||
![]() 57298-2SL Knowles Precision | - | - | - | - | - | - | - | - | - | - | 6,103 | ||
![]() GEP90000 Sprague Goodman | 1 ~ 90pF | Top | 250 @ 20MHz | General Purpose | Through Hole | -55°C ~ 125°C | 0.312" Dia (7.92mm) | 750 V | Glass | 1.672" (42.47mm) | 9,255 | ||
![]() GER42000 Sprague Goodman | 1 ~ 42pF | Top | 250 @ 20MHz | General Purpose | User Defined | -55°C ~ 125°C | 0.312" Dia (7.92mm) | 1000 V | Glass | 0.922" (23.42mm) | 1,267 | ||
![]() GMC40700 Sprague Goodman | 140 ~ 580pF | Top | - | General Purpose | Through Hole | -35°C ~ 85°C | 0.752" L x 0.375" W (19.10mm x 9.53mm) | 175 V | Mica | 0.780" (19.80mm) | 8,473 | ||
![]() GMC40800 Sprague Goodman | 175 ~ 680pF | Top | - | General Purpose | Through Hole | -35°C ~ 85°C | 0.752" L x 0.375" W (19.10mm x 9.53mm) | 175 V | Mica | 0.780" (19.80mm) | 8,869 | ||
![]() GWL2R500 Sprague Goodman | 0.4 ~ 2.5pF | Side | 3000 @ 250MHz | General Purpose | Through Hole | -55°C ~ 125°C | 0.118" Dia (3.00mm) | 500 V | Sapphire | 0.230" (5.80mm) | 4,813 | ||
![]() GWL2R550 Sprague Goodman | 0.4 ~ 2.5pF | Side | 3000 @ 250MHz | General Purpose | Through Hole | -55°C ~ 125°C | 0.118" Dia (3.00mm) | 500 V | Sapphire | 0.230" (5.80mm) | 6,357 | ||
![]() GMC80700 Sprague Goodman | 140 ~ 580pF | Top | - | General Purpose | Through Hole | -35°C ~ 85°C | 0.752" L x 0.626" W (19.10mm x 15.90mm) | 250 V | Mica | 0.780" (19.80mm) | 9,252 | ||
![]() GMC80800 Sprague Goodman | 175 ~ 680pF | Top | - | General Purpose | Through Hole | -35°C ~ 85°C | 0.752" L x 0.626" W (19.10mm x 15.90mm) | 250 V | Mica | 0.780" (19.80mm) | 8,177 | ||
![]() BFC280801001 Phoenix Passive Components / Vishay | 1 $4.4555 | 5.5 ~ 65pF | Top | - | General Purpose | Through Hole | -40°C ~ 70°C | 0.394" Dia (10.00mm) | 150 V | Polypropylene (PP) | 0.433" (11.00mm) | 5,283 | |
![]() BFC280801006 Phoenix Passive Components / Vishay | 1 $4.4555 | 5.5 ~ 50pF | Top and Bottom | - | General Purpose | Through Hole | -40°C ~ 70°C | 0.394" Dia (10.00mm) | 150 V | Polytetrafluoroethylene (PTFE) | 0.433" (11.00mm) | 4,818 | |
![]() TZB4Z060AA10R00 Murata Electronics | 2 ~ 6pF | Top | 500 @ 1MHz | General Purpose | Surface Mount | -25°C ~ 85°C | 0.177" L x 0.157" W (4.50mm x 4.00mm) | 100 V | Ceramic | 0.126" (3.20mm) | 8,812 | ||
![]() TZB4Z060BA10R00 Murata Electronics | 2 ~ 6pF | Top | 500 @ 1MHz | General Purpose | Surface Mount | -25°C ~ 85°C | 0.177" L x 0.157" W (4.50mm x 4.00mm) | 100 V | Ceramic | 0.126" (3.20mm) | 6,295 | ||
![]() TZB4R500EB10R01 Murata Electronics | 7 ~ 50pF | Bottom Adjustment | 300 @ 1MHz | General Purpose | Surface Mount | -25°C ~ 85°C | 0.177" L x 0.157" W (4.50mm x 4.00mm) | 50 V | Ceramic | 0.126" (3.20mm) | 3,919 | ||
![]() TZB4Z030AA10B00 Murata Electronics | 1.4 ~ 3pF | Top | 300 @ 1MHz | General Purpose | Surface Mount | -25°C ~ 85°C | 0.177" L x 0.157" W (4.50mm x 4.00mm) | 100 V | Ceramic | 0.126" (3.20mm) | 9,272 |
