
Tantalum Capacitors
A capacitor is a passive electronic device that stores electric charge. Tantalum capacitors have an anode electrode (+) made of tantalum metal, electrolyte that acts as the cathode, and a thin insulating layer of tantalum oxide that acts as the dielectric. Tantalum capacitors have high capacitance-voltage (CV) product per unit volume at low weights and are known for high reliability.
Sourcing NTE Electronics, Inc. Tantalum Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 144
| Product | Pricing | Datasheet | Features | Mounting Type | Operating Temperature | Size / Dimension | Type | Voltage - Rated | Capacitance | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Manufacturer Size Code | Failure Rate | Height - Seated (Max) | Lead Spacing | Package / Case | Ratings | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TD33M6.3 NTE Electronics, Inc. | 1 $1.2400 | General Purpose | Through Hole | -55°C ~ 85°C | 0.236" Dia (6.00mm) | Conformal Coated | 6.3 V | 33 µF | - | - | - | - | 0.453" (11.50mm) | 0.100" (2.54mm) | Radial | - | ±20% | 2,109 | |
![]() TD33M10 NTE Electronics, Inc. | 1 $1.2800 | General Purpose | Through Hole | -55°C ~ 85°C | 0.256" Dia (6.50mm) | Conformal Coated | 10 V | 33 µF | - | - | - | - | 0.453" (11.50mm) | 0.100" (2.54mm) | Radial | - | ±20% | 3,276 | |
![]() TD.22M35 NTE Electronics, Inc. | 1 $0.4100 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 35 V | 0.22 µF | - | - | - | - | 0.335" (8.50mm) | 0.100" (2.54mm) | Radial | - | ±20% | 7,006 | |
![]() TD.47M35 NTE Electronics, Inc. | 1 $0.4100 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 35 V | 0.47 µF | - | - | - | - | 0.335" (8.50mm) | 0.100" (2.54mm) | Radial | - | ±20% | 9,968 | |
![]() TD3.3M16 NTE Electronics, Inc. | 1 $0.4100 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 16 V | 3.3 µF | - | - | - | - | 0.354" (9.00mm) | 0.100" (2.54mm) | Radial | - | ±20% | 1,263 | |
![]() TD1.0M25 NTE Electronics, Inc. | 1 $0.4100 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 25 V | 1 µF | - | - | - | - | 0.335" (8.50mm) | 0.100" (2.54mm) | Radial | - | ±20% | 2,414 | |
![]() TD2.2M10 NTE Electronics, Inc. | 1 $0.4100 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 10 V | 2.2 µF | - | - | - | - | 0.339" (8.60mm) | 0.100" (2.54mm) | Radial | - | ±20% | 7,280 | |
![]() TD1.5M25 NTE Electronics, Inc. | 1 $0.4100 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 25 V | 1.5 µF | - | - | - | - | 0.335" (8.50mm) | 0.100" (2.54mm) | Radial | - | ±20% | 1,159 | |
![]() TD1.5M16 NTE Electronics, Inc. | 1 $0.4100 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 16 V | 1.5 µF | - | - | - | - | 0.335" (8.50mm) | 0.100" (2.54mm) | Radial | - | ±20% | 9,955 | |
![]() TD.15M35 NTE Electronics, Inc. | 1 $0.4100 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 35 V | 0.15 µF | - | - | - | - | 0.335" (8.50mm) | 0.100" (2.54mm) | Radial | - | ±20% | 9,297 | |
![]() TD3.3M6.3 NTE Electronics, Inc. | 1 $0.4100 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 6.3 V | 3.3 µF | - | - | - | - | 0.335" (8.50mm) | 0.100" (2.54mm) | Radial | - | ±20% | 6,623 | |
![]() TD2.2M16 NTE Electronics, Inc. | 1 $0.4100 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 16 V | 2.2 µF | - | - | - | - | 0.335" (8.50mm) | 0.100" (2.54mm) | Radial | - | ±20% | 4,224 | |
![]() TD1.0M20 NTE Electronics, Inc. | 1 $0.4100 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 20 V | 1 µF | - | - | - | - | 0.335" (8.50mm) | 0.100" (2.54mm) | Radial | - | ±20% | 9,250 | |
![]() TD1.5M20 NTE Electronics, Inc. | 1 $0.4100 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 20 V | 1.5 µF | - | - | - | - | 0.335" (8.50mm) | 0.100" (2.54mm) | Radial | - | ±20% | 5,579 | |
![]() TD3.3M10 NTE Electronics, Inc. | 1 $0.4100 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 10 V | 3.3 µF | - | - | - | - | 0.343" (8.70mm) | 0.100" (2.54mm) | Radial | - | ±20% | 8,144 | |
![]() TD4.7M6.3 NTE Electronics, Inc. | 1 $0.4400 | General Purpose | Through Hole | -55°C ~ 85°C | 0.177" Dia (4.50mm) | Conformal Coated | 6.3 V | 4.7 µF | - | - | - | - | 0.335" (8.50mm) | 0.100" (2.54mm) | Radial | - | ±20% | 6,995 | |
![]() TD.33M50 NTE Electronics, Inc. | 1 $0.4900 | General Purpose | Through Hole | -55°C ~ 85°C | 1.366" Dia (34.70mm) | Conformal Coated | 50 V | 0.33 µF | - | - | - | - | 0.354" (9.00mm) | 0.100" (2.54mm) | Radial | - | ±20% | 4,894 | |
![]() SCTA335K6.3 NTE Electronics, Inc. | 1 $0.5100 | General Purpose | Surface Mount | -55°C ~ 85°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | Molded | 6.3 V | 3.3 µF | - | - | A | - | 0.071" (1.80mm) | - | 1206 (3216 Metric) | - | ±10% | 2,168 | |
![]() SCTA104K35 NTE Electronics, Inc. | 1 $0.5100 | General Purpose | Surface Mount | -55°C ~ 85°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | Molded | 35 V | 0.1 µF | - | - | A | - | 0.071" (1.80mm) | - | 1206 (3216 Metric) | - | ±10% | 4,156 | |
![]() SCTA225K10 NTE Electronics, Inc. | 1 $0.5100 | General Purpose | Surface Mount | -55°C ~ 85°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | Molded | 10 V | 2.2 µF | - | - | A | - | 0.071" (1.80mm) | - | 1206 (3216 Metric) | - | ±10% | 4,278 |
