Silicon Capacitors
Silicon and thin-film capacitors are specialty devices produced using tools, methods, and materials more commonly employed for semiconductor device manufacturing. The extreme precision and control offered thereby allows production of near-ideal capacitors with excellent parameter stability, within a relatively limited range of values and at a cost that is quite high compared to the ceramic-based devices with which they most directly compete.
Sourcing Phoenix Passive Components / Vishay Silicon Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 76
| Product | Pricing | Datasheet | Voltage - Breakdown | ESL (Equivalent Series Inductance) | Height | Features | Operating Temperature | Size / Dimension | Capacitance | ESR (Equivalent Series Resistance) | Applications | Package / Case | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RFCS04025000DBTT1 Phoenix Passive Components / Vishay | 50 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 0.5 pF | - | - | 0402 (1005 Metric) | ±0.1pF | 9,455 | ||
![]() RFCS04022000DBTTS Phoenix Passive Components / Vishay | 50 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 0.2 pF | - | - | 0402 (1005 Metric) | ±0.1pF | 6,557 | ||
![]() RFCS04024000DBTT1 Phoenix Passive Components / Vishay | 50 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 0.4 pF | - | - | 0402 (1005 Metric) | ±0.1pF | 3,419 | ||
![]() RFCS04022200BJTTS Phoenix Passive Components / Vishay | 10 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 22 pF | - | - | 0402 (1005 Metric) | ±5% | 5,427 | ||
![]() RFCS04022200CJTT1 Phoenix Passive Components / Vishay | 50 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 2.2 pF | - | - | 0402 (1005 Metric) | ±5% | 6,876 | ||
![]() RFCS04022700CJTT1 Phoenix Passive Components / Vishay | 50 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 2.7 pF | - | - | 0402 (1005 Metric) | ±5% | 8,099 | ||
![]() RFCS04022700BJTTS Phoenix Passive Components / Vishay | 10 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 27 pF | - | - | 0402 (1005 Metric) | ±5% | 9,870 | ||
![]() RFCS04023300CJTT1 Phoenix Passive Components / Vishay | 25 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 3.3 pF | - | - | 0402 (1005 Metric) | ±5% | 6,052 | ||
![]() RFCS04022700CJTTS Phoenix Passive Components / Vishay | 50 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 2.7 pF | - | - | 0402 (1005 Metric) | ±5% | 8,652 | ||
![]() RFCS04023900CJTT1 Phoenix Passive Components / Vishay | 25 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 3.9 pF | - | - | 0402 (1005 Metric) | ±5% | 6,104 | ||
![]() RFCS04023000DBTTS Phoenix Passive Components / Vishay | 50 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 0.3 pF | - | - | 0402 (1005 Metric) | ±0.1pF | 3,566 | ||
![]() RFCS04022200BJTT1 Phoenix Passive Components / Vishay | 10 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 22 pF | - | - | 0402 (1005 Metric) | ±5% | 7,515 | ||
![]() RFCS04022700BJTT1 Phoenix Passive Components / Vishay | 10 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 27 pF | - | - | 0402 (1005 Metric) | ±5% | 7,880 | ||
![]() RFCS04023900CJTTS Phoenix Passive Components / Vishay | 25 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 3.9 pF | - | - | 0402 (1005 Metric) | ±5% | 6,855 | ||
![]() RFCS04024000DBTTS Phoenix Passive Components / Vishay | 50 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 0.4 pF | - | - | 0402 (1005 Metric) | ±0.1pF | 9,635 | ||
![]() RFCS04023000DBTT1 Phoenix Passive Components / Vishay | 50 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 0.3 pF | - | - | 0402 (1005 Metric) | ±0.1pF | 8,611 | ||
![]() RFCS04021200BJTTS Phoenix Passive Components / Vishay | 16 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 12 pF | - | - | 0402 (1005 Metric) | ±5% | 4,151 | ||
![]() RFCS04021200CBTTS Phoenix Passive Components / Vishay | 50 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 1.2 pF | - | - | 0402 (1005 Metric) | ±0.1pF | 2,924 | ||
![]() RFCS04021500BJTTS Phoenix Passive Components / Vishay | 16 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 15 pF | - | - | 0402 (1005 Metric) | ±5% | 1,165 | ||
![]() RFCS04021800CBTTS Phoenix Passive Components / Vishay | 50 V | - | 0.016" (0.41mm) | - | -55°C ~ 125°C | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 1.8 pF | - | - | 0402 (1005 Metric) | ±0.1pF | 5,055 |
