Silicon Capacitors
Silicon and thin-film capacitors are specialty devices produced using tools, methods, and materials more commonly employed for semiconductor device manufacturing. The extreme precision and control offered thereby allows production of near-ideal capacitors with excellent parameter stability, within a relatively limited range of values and at a cost that is quite high compared to the ceramic-based devices with which they most directly compete.
Sourcing MACOM Technology Solutions Silicon Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 37
| Product | Pricing | Datasheet | Voltage - Breakdown | ESL (Equivalent Series Inductance) | Height | Features | Operating Temperature | Size / Dimension | Capacitance | ESR (Equivalent Series Resistance) | Applications | Package / Case | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MBC50-20B12 MACOM Technology Solutions | 1 $9.5644 | 50 V | - | 0.179" (4.55mm) | - | -55°C ~ 200°C | 1.417" L x 0.512" W (36.00mm x 13.00mm) | 20 pF | - | High Stability | Nonstandard Chip | ±20% | 6,071 | |
![]() 911R5K MACOM Technology Solutions | 1 $6.0010 | - | - | 0.007" (0.18mm) | - | -55°C ~ 150°C | 0.010" L x 0.010" W (0.25mm x 0.25mm) | 1.5 pF | - | High Stability | Nonstandard SMD | ±10% | 9,256 | |
![]() 90100RM-30 MACOM Technology Solutions | 1 $6.7150 | - | - | 0.007" (0.18mm) | - | -55°C ~ 150°C | 0.015" L x 0.015" W (0.38mm x 0.38mm) | 100 pF | - | High Stability | Nonstandard SMD | ±20% | 1,198 | |
![]() MBC50-10B12 MACOM Technology Solutions | 1 $9.2660 | 50 V | - | 0.179" (4.55mm) | - | -55°C ~ 200°C | 1.417" L x 0.512" W (36.00mm x 13.00mm) | 10 pF | - | High Stability | Nonstandard Chip | ±20% | 4,225 | |
![]() 906R0M-14-2 MACOM Technology Solutions | 1 $15.6510 | - | - | 0.005" (0.13mm) | High Reliability | -55°C ~ 150°C | 0.010" L x 0.010" W (0.25mm x 0.25mm) | 6 pF | - | High Stability | Nonstandard Chip | ±20% | 7,532 | |
![]() 9033R0M-14-3 MACOM Technology Solutions | 1 $15.8360 | - | - | 0.004" (0.10mm) | - | -55°C ~ 150°C | 0.055" L x 0.036" W (1.40mm x 0.91mm) | 33 pF | - | High Stability | Nonstandard | ±20% | 5,985 | |
![]() MBC50-1B12 MACOM Technology Solutions | 1 $9.2660 | 50 V | - | 0.179" (4.55mm) | - | -55°C ~ 200°C | 1.417" L x 0.512" W (36.00mm x 13.00mm) | 1 pF | - | High Stability | Nonstandard Chip | ±20% | 6,329 | |
![]() 905R6M-14-2 MACOM Technology Solutions | 1 $15.6510 | - | - | 0.008" (0.20mm) | - | -55°C ~ 150°C | 0.030" L x 0.030" W (0.76mm x 0.76mm) | 5.6 pF | - | High Stability | Nonstandard SMD | ±20% | 3,692 | |
![]() MA4M3010 MACOM Technology Solutions | 1 $1.9170 | 200 V | - | 0.008" (0.20mm) | High Reliability | -55°C ~ 200°C | 0.019" L x 0.019" W (0.50mm x 0.50mm) | 10 pF | - | - | Nonstandard Chip | - | 4,018 | |
![]() 9047RK MACOM Technology Solutions | 1 $2.5900 | - | - | 0.006" (0.15mm) | High Reliability | -55°C ~ 150°C | 0.020" L x 0.020" W (0.51mm x 0.51mm) | 47 pF | - | High Stability | Nonstandard Chip | ±10% | 7,768 | |
![]() MA4M2020 MACOM Technology Solutions | 1 $3.2175 | 200 V | - | 0.008" (0.20mm) | High Reliability | -55°C ~ 200°C | 0.022" L x 0.022" W (0.56mm x 0.56mm) | 20 pF | - | - | Nonstandard Chip | - | 1,542 | |
![]() MA4M1100 MACOM Technology Solutions | 1 $3.4320 | 100 V | - | 0.008" (0.20mm) | High Reliability | -55°C ~ 200°C | 0.032" L x 0.032" W (0.83mm x 0.83mm) | 100 pF | - | - | Nonstandard Chip | - | 2,002 | |
![]() 9123RK MACOM Technology Solutions | 1 $3.6260 | - | - | 0.006" (0.15mm) | High Reliability | -55°C ~ 150°C | 0.020" L x 0.020" W (0.51mm x 0.51mm) | 23 pF | - | High Stability | Nonstandard Chip | ±10% | 5,913 | |
![]() 9020RK MACOM Technology Solutions | 1 $4.2735 | - | - | 0.007" (0.18mm) | - | -55°C ~ 150°C | 0.015" L x 0.015" W (0.38mm x 0.38mm) | 20 pF | - | High Stability | Nonstandard SMD | ±10% | 4,345 | |
![]() 9115R0K-BOO MACOM Technology Solutions | 1 $4.3010 | - | - | - | High Reliability | -55°C ~ 150°C | 0.020" L x 0.020" W (0.51mm x 0.51mm) | 15 pF | - | High Stability | Nonstandard Chip | - | 1,474 | |
![]() 9018RK-20 MACOM Technology Solutions | 1 $4.4030 | - | - | 0.007" (0.18mm) | - | -55°C ~ 150°C | 0.015" L x 0.015" W (0.38mm x 0.38mm) | 18 pF | - | High Stability | Nonstandard SMD | ±10% | 2,334 | |
![]() 90150RK MACOM Technology Solutions | 1 $4.4400 | - | - | 0.007" (0.18mm) | - | -55°C ~ 150°C | 0.015" L x 0.015" W (0.38mm x 0.38mm) | 150 pF | - | High Stability | Nonstandard SMD | ±10% | 6,250 | |
![]() 9110RM MACOM Technology Solutions | 1 $4.5510 | - | - | 0.008" (0.20mm) | - | -55°C ~ 150°C | 0.020" L x 0.020" W (0.51mm x 0.51mm) | 10 pF | - | High Stability | 0202 (0505 Metric) | ±20% | 5,249 | |
![]() 9112RK MACOM Technology Solutions | 1 $4.6410 | - | - | 0.006" (0.15mm) | High Reliability | -55°C ~ 150°C | 0.020" L x 0.020" W (0.51mm x 0.51mm) | 12 pF | - | High Stability | Nonstandard Chip | ±10% | 6,494 | |
![]() 919R9K MACOM Technology Solutions | - | - | 0.005" (0.13mm) | High Reliability | -55°C ~ 150°C | 0.015" L x 0.015" W (0.38mm x 0.38mm) | 9.9 pF | - | High Stability | Nonstandard Chip | ±10% | 2,589 |






