
Clean Room Treatments, Cleaners, Wipes
Products within this category are specialized cleaning products used in clean room or electronics laboratory or production floor environments. Key features among such products include minimal release of lint or small fibers in use, and maintenance of a mild degree of electrical conductivity on hard surfaces to mitigate the buildup of static electric charge.
Sourcing 3M Clean Room Treatments, Cleaners, Wipes: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 22
| Product | Pricing | Datasheet | Cleaner, Treatment Type | Quantity | Specifications | Usage | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() 2011-W 3M | 1 $3.6100 | Cleaning Cloth | 1 (14.2" L x 12.6" W) | Lint Free, Non-Scratching, Microfiber | Multiple Surfaces | 3,213 | |
![]() 2011-B 3M | 1 $3.6200 | Cleaning Cloth | 1 (14.2" L x 12.6" W) | Lint Free, Non-Scratching, Microfiber | Multiple Surfaces | 7,352 | |
![]() 8001 3M | 1 $12.2200 | Solvent | 1 Quart | Anti-Static Dispenser | Multiple Surfaces | 5,205 | |
![]() CL610 3M | 1 $11.7600 | Wipes, Wet | - | Pre-Moistened | Electronic Equipment | 2,656 | |
![]() 9021 3M | 1 $1.7815 | - | - | - | - | 2,448 | |
![]() 19150 3M | 1 $80.7300 | - | - | - | - | 9,256 | |
![]() 19151 3M | 1 $101.0600 | - | - | - | - | 7,380 | |
![]() 19152 3M | 1 $119.9200 | - | - | - | - | 4,500 | |
![]() 55938 3M | 1 $306.8900 | - | - | - | - | 5,161 | |
![]() 2011-R 3M | Cleaning Cloth | 1 (14.2" L x 12.6" W) | Lint Free, Non-Scratching, Microfiber | Multiple Surfaces | 9,291 | ||
![]() 06839 3M | Booth Coating | 1 Gallon | Solvent Resistant | Paint Booths | 4,548 | ||
![]() 06840 3M | Booth Coating | 5 Gallon | Solvent Resistant | Paint Booths | 2,162 | ||
![]() 06837 3M | - | - | - | - | 5,165 | ||
![]() 55934 3M | - | - | - | - | 9,338 | ||
![]() 55936 3M | - | - | - | - | 3,199 | ||
![]() 55937 3M | - | - | - | - | 4,979 | ||
![]() 55656 3M | - | - | - | - | 5,300 | ||
![]() CL630 3M | - | - | - | - | 1,561 | ||
![]() CSSC20-M100 3M | Wipes, Wet | - | - | Plastic Surfaces | 8,907 | ||
![]() 9026 12.5"X14" 3M | - | - | - | - | 2,851 |





